Rank | Boat | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1353 | Matt Burge | Vyv Townend | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 9.0 | 7.0 | |
2nd | Plan B | 1234 | Terry Curtis | Peter Craig | 6.0 | 1.0 | 1.0 | (8.0) | 1.0 | 2.0 | 19.0 | 11.0 |
3rd | String Driven Thing | 1352 | Piers Strong | Phil Angrave | (7.0) | 3.0 | 5.0 | 2.0 | 3.0 | 3.0 | 23.0 | 16.0 |
4th | SwiftWun | 1290 | Martin Cooney | Peter Frith | 5.0 | 4.0 | 3.0 | 4.0 | (8.0) | 8.0 | 32.0 | 24.0 |
5th | Robbers Alley | 1363 | Alistair Raynard | Robert Burdekin | 2.0 | (16.0 DNF) | 8.0 | 6.0 | 4.0 | 6.0 | 42.0 | 26.0 |
6th | Waimanu | 1291 | Andy Brewer | Nick Willis | 4.0 | 8.0 | 6.0 | 3.0 | 7.0 | (10.0) | 38.0 | 28.0 |
7th | 1381 | Richard Hartley | Mark Hartley | 3.0 | 7.0 | 7.0 | (16.0 DNS) | 6.0 | 5.0 | 44.0 | 28.0 | |
8th | Great White | 1373 | Richard Marshall | Pete Smith | 11.0 | 5.0 | (16.0 DNF) | 7.0 | 5.0 | 4.0 | 48.0 | 32.0 |
9th | Dark Matter | 1369 | Roger Blake | Jamie Blake | 8.0 | 6.0 | 4.0 | 5.0 | 9.0 | (11.0) | 43.0 | 32.0 |
10th | Just Pogo | 1114 | Ros Downs | David Downs | 10.0 | 10.0 | 9.0 | 10.0 | (14.0) | 7.0 | 60.0 | 46.0 |
11th | Barking Mad | 1298 | Michael Atkinson | Dan Martin | 9.0 | 9.0 | (16.0 OCS) | 9.0 | 10.0 | 9.0 | 62.0 | 46.0 |
12th | Flying Machine | 854 | Rich Packer | Boris Morris | (12.0) | 11.0 | 10.0 | 12.0 | 11.0 | 12.0 | 68.0 | 56.0 |
13th | Aquaholic | 1318 | David Best | Tony Pauffley | (14.0) | 12.0 | 11.0 | 11.0 | 13.0 | 13.0 | 74.0 | 60.0 |
14th | Prey Encore | 1319 | Chris Playfair | Alistair Watkins | (15.0) | 14.0 | 12.0 | 13.0 | 12.0 | 14.0 | 80.0 | 65.0 |
15th | Lettuce | 1194 | Ian Hart | Andy Edmonds | 13.0 | 13.0 | 13.0 | 14.0 | 15.0 | (16.0 DNF) | 84.0 | 68.0 |
16th | Brave New World | 1310 | Mike Richardson | Llloyd Robson | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 102.0 | 85.0 |
public_htmlresults/spring_21_thu.htm
sdt.poole at btinternet.com
Sailwave Scoring Software 2.9.7
www.sailwave.com