Osprey Open

Poole Yacht club

Results are provisional as of 14:20 on May 22, 2022

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Plan B 1234 Weymouth Terry Curtis Peter Greig 1.0 3.0 (21.0 DSQ) 1.0 2.0 4.0 32.0 11.0
2nd Whitestar 1296 Castle Cove Kevin Francis Simon Hawkes 7.0 2.0 2.0 3.0 5.0 (8.0) 27.0 19.0
3rd String Driven Thing 1352 Poole Piers Strong Phil Angrave 5.0 6.0 1.0 5.0 3.0 (10.0) 30.0 20.0
4th Great White 1373 Poole Richard Marshall Dan Martin (10.0) 7.0 6.0 4.0 4.0 3.0 34.0 24.0
5th Swiftwun 1290 Poole Andy Brewer Peter Frith 2.0 1.0 (21.0 DSQ) 21.0 DNF 1.0 1.0 47.0 26.0
6th Robbers Alley 1363 Carsington Alistair Raynard Robert Burdekin (8.0) 5.0 7.0 7.0 6.0 2.0 35.0 27.0
7th Dark Matter 1369 Great Moor Roger Blake Jamnes Blake 3.0 (13.0) 3.0 8.0 7.0 7.0 41.0 28.0
8th Barking Mad 1298 Poole Michael Atkinson Michael Atkinson 9.0 9.0 (11.0) 2.0 9.0 6.0 46.0 35.0
9th Lethal Weapon 1116 Naivvasha (Kenya) David Carroll Steven Carroll (14.0) 8.0 5.0 9.0 10.0 5.0 51.0 37.0
10th   1295 Poole Mark Retynell Chris Greetham (11.0) 11.0 8.0 10.0 11.0 9.0 60.0 49.0
11th Hippocrocodonki 1183 Sheppey Warick Davis Mark Mawhinney (17.0) 12.0 4.0 6.0 15.0 13.0 67.0 50.0
12th Mellow Yellow 1372 Sheppey Mick Greenland Jeremy Dixon 13.0 (14.0) 9.0 12.0 8.0 12.0 68.0 54.0
13th Just Pogo 1114 Tata Steel Ros Downs David Downs 12.0 (16.0) 10.0 13.0 14.0 11.0 76.0 60.0
14th Light n Bitter 1292 Teignmouth Paul Heather Jonathan Osgood 15.0 (18.0) 12.0 11.0 13.0 14.0 83.0 65.0
15th Aquaholic 1318 Poole David Best Tony Pauffley (16.0) 15.0 13.0 14.0 12.0 16.0 86.0 70.0
16th OMG 1362   Emma Stevenson Pete Lloyd 6.0 4.0 (21.0 DNF) 21.0 DNC 21.0 DNC 21.0 DNC 94.0 73.0
17th   1381   Richard Hartley Mark Hartley 4.0 10.0 (21.0 DNS) 21.0 DNC 21.0 DNC 21.0 DNC 98.0 77.0
18th Prey Encore 1319 Poole Chris Playfair Alistair Watkins (18.0) 17.0 15.0 15.0 16.0 15.0 96.0 78.0
19th Brave New World 1310 Poole Mike Richardson Richard Kellaway 19.0 19.0 14.0 (21.0 DNF) 21.0 DNC 21.0 DNC 115.0 94.0
20th Dark Matter `1369 Great Moor Roger Blake James B;lake (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126.0 105.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 21
DNFStarted but did not finish 21
DNSCame to the start area but did not start 21
DSQDisqualification 21



Sailwave Scoring Software 2.29.0
www.sailwave.com