event burgee venue burgee

Osprey Thursday Overall Series 2018

Poole Yacht Club

Results are final as of 17:48 on November 7, 2018

Overall

Sailed: 18, Discards: 7, To count: 11, Entries: 16, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName R1 R2 R4 R5 R6 R7 R8 R9 R11 R12 R13 R14 R15 R17 R18 R19 R21 R23 Total Nett
1st String Driven Thing OSPREY 1352 Poole YC Piers Strong Phil Angrave (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (2.0) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) (9.0 OCS) 76.0 11.0
2nd Free Fallin' OSPREY 1259 Poole YC Joe Cross Emily Deary (17.0 DNC) (17.0 DNC) (4.0) 3.0 4.0 2.0 3.0 3.0 4.0 2.0 3.0 2.0 (17.0 DNC) (7.0) 2.0 3.0 (17.0 DNC) (9.0 DNF) 119.0 31.0
3rd Schiaffino OSPREY 1207 Poole YC Stuart Swan Richard Hattersley 2.0 4.0 3.0 6.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 (17.0 DNC) 1.0 1.0 1.0 4.0 (17.0 DNC) 17.0 DNC 169.0 50.0
4th Aquaholic OSPREY 1318 Poole YC Dave Best Tony Pauffley (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 5.0 (17.0 DNC) 6.0 (17.0 DNC) 5.0 (17.0 DNC) 4.0 3.0 4.0 4.0 3.0 (10.0 DNF) 3.0 9.0 OCS 163.0 51.0
5th Prey Encore OSPREY 1319 Poole YC Chris Playfair Alistair Watkins (17.0 DNC) (7.0 DNF) (17.0 DNC) 7.0 6.0 (11.0 RET) 4.0 (17.0 DNC) 6.0 5.0 (17.0 DNC) 4.0 7.0 5.0 5.0 (10.0 DNF) 4.0 2.0 151.0 55.0
6th Another Swift Half OSPREY 1267 Poole YC Brendon Pell Charlotte Pell 4.0 2.0 (17.0 DNC) 2.0 (17.0 DNC) 4.0 (17.0 DNC) 5.0 (17.0 DNC) (17.0 DNC) 7.0 (17.0 DNC) 6.0 3.0 (17.0 DNC) 17.0 DNC 2.0 9.0 OCS 180.0 61.0
7th Jimmy Wrinkle OSPREY 1142 Poole YC Adam Deary Tracy Deary (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 7.0 6.0 5.0 (17.0 DNC) 8.0 3.0 5.0 5.0 5.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 186.0 67.0
8th Lettice OSPREY 1194 Poole YC Ian Hart ?? 6.0 (17.0 DNC) (17.0 DNC) 8.0 8.0 (9.0) 8.0 7.0 7.0 4.0 6.0 6.0 (17.0 DNC) 6.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 181.0 70.0
9th Luv Bites OSPREY 1343 Poole YC Richard Marshall Andy Edmonds 3.0 3.0 2.0 (17.0 DNC) 2.0 3.0 2.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 206.0 87.0
10th Brave New World OSPREY 1310 Poole YC Mike Richardson Dan Knight 8.0 DNF 5.0 (17.0 DNC) 9.0 (17.0 DNC) 8.0 11.0 DNF (17.0 DNC) (17.0 DNC) 6.0 9.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 10.0 DNS 5.0 3.0 210.0 91.0
11th   OSPREY 1373 Poole YC Richard Marshall Andy Edwards (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 17.0 DNC 2.0 17.0 DNC 17.0 DNC 11.0 DNF 17.0 DNC 10.0 DNF 1.0 1.0 231.0 112.0
12th Peek a Boo OSPREY 1322 Poole YC Stuart Maunder Donna Maunder 5.0 (17.0 DNC) 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 3.0 8.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 234.0 115.0
13th Living Daylights OSPREY 1250 Poole YC Phil Keen ?? (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 10.0 DNF 7.0 9.0 (17.0 DNC) 9.0 7.0 10.0 (17.0 DNC) 8.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 247.0 128.0
14th   OSPREY 888 Poole YC Malcom Shakesby   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 8.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 9.0 11.0 OCS 7.0 DNF 10.0 OCS 17.0 DNC 9.0 DNF 248.0 129.0
15th Swiftwun OSPREY 1290 Poole YC Martin Cooney Peter Frith (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 17.0 DNC 17.0 DNC 12.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 17.0 DNC 17.0 DNC 270.0 151.0
16th Zero Tolerance OSPREY 1271 Poole YC Ed Gillespie Ellie Gillespie (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 294.0 175.0



Sailwave Scoring Software 2.25.4
www.sailwave.com