Osprey Spring Thursday Series 2021

Poole Yacht Club

Results are final as of 17:04 on September 19, 2021

Overall

Sailed: 21, Discards: 8, To count: 13, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo HelmName 8 Apr 22 Apr 29 Apr 6 May 13 May 27 May 3 Jun 10 Jun 17 Jun 24 Jun 1 July 8 July 15 July 22 July 29 July 12 Aug 19 Aug 26 Aug 2 Sept 9 Sept 16 Sept Total Nett
1st String Driven Thing 1352 P. Angrave (7.0 OCS) 1.0 (11.0 DNC) 1.0 1.0 1.0 1.0 (11.0 DNC) 1.0 1.0 (2.0) (11.0 DNC) (7.0 OCS) 1.0 (11.0 DNC) 1.0 1.0 (11.0 DNC) 1.0 1.0 2.0 85.0 14.0
2nd Schiffano 1207 R. Hattersley (11.0 DNC) (6.0) 1.0 2.0 (6.0) (4.0) 3.0 3.0 2.0 2.0 (4.0) 2.0 3.0 4.0 1.0 3.0 2.0 (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) 94.0 30.0
3rd Aquaholic 1318 D. Best 2.0 3.0 2.0 (5.0) (5.0) (6.0) (6.0) (4.0) 4.0 3.0 (5.0) 3.0 2.0 (11.0 DNC) 2.0 (11.0 DNC) 3.0 1.0 3.0 3.0 1.0 85.0 32.0
4th Prey Encore 1319 C. Playfair 1.0 4.0 4.0 (6.0) (8.0) 5.0 (7.0) 5.0 5.0 4.0 6.0 (11.0 DNC) (11.0 DNC) 5.0 (7.0 DNF) 2.0 (11.0 DNC) 4.0 4.0 2.0 (11.0 DNC) 123.0 51.0
5th Luttice 1194 I. Hart 4.0 (7.0) 3.0 (9.0) 3.0 (7.0) 4.0 (6.0) (6.0) 5.0 (8.0) 4.0 4.0 (6.0) 4.0 (11.0 DNC) 5.0 5.0 5.0 4.0 4.0 114.0 54.0
6th Brave New World 1310 M. Richardson 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 7.0 (11.0 DNC) (9.0 OCS) 7.0 (11.0 DNC) 6.0 7.0 5.0 5.0 (11.0 DNC) 5.0 (11.0 DNC) 4.0 3.0 7.0 5.0 3.0 153.0 67.0
7th Swift Wun 1290 P. Frith (11.0 DNC) 2.0 (11.0 DNC) 3.0 (11.0 DNC) 2.0 (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 156.0 68.0
8th Great White 1357 R. Marshall 7.0 OCS 5.0 (11.0 DNC) 4.0 4.0 (11.0 DNC) 2.0 2.0 3.0 (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 165.0 77.0
9th Another Swift Half 1267 B. Pell (11.0 DNC) (11.0 DNC) (11.0 DNC) 7.0 2.0 3.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 11.0 DNC 11.0 DNC 2.0 6.0 11.0 DNC 11.0 DNC 182.0 94.0
10th Barking Mad 1298 M. Atkinson (11.0 DNC) (11.0 DNC) (11.0 DNC) 8.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 228.0 140.0



Sailwave Scoring Software 2.25.11
www.sailwave.com