Osprey Summer Monday / Thursday Combined

Poole Yacht Club

Results are final as of 12:53 on 15/07/23

Overall

Sailed: 15, Discards: 5, To count: 10, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo HelmName R1M R2T R3M R4T R5M R6T R7M R8T R9M R10T R11M R12T R13M R14T R15M R16T Total Nett
1st Aquaholic 1318 D. Best 1.0 3.0 (12.0 DNC) (12.0 DNC) 1.0 (4.0) 2.0 1.0 1.0 3.0 (4.0 OCS) 2.0   1.0 (12.0 DNC) 4.0 63.0 19.0
2nd Last Chance 1355 I. Hart (12.0 DNC) 2.0 1.0 3.0 (12.0 DNC) (7.0 DNF) 3.0 2.0 2.0 (12.0 DNC) (12.0 DNC) 3.0   3.0 1.0 7.0 DNF 82.0 27.0
3rd String Driven Thing 1352 P. Angrave (12.0 DNC) 1.0 (12.0 DNC) 1.0 (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 12.0 DNC 12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 136.0 76.0
4th Mellow Yellow 1372 M. Richardson (12.0 DNC) 4.0 (12.0 DNC) 5.0 DNF 2.0 7.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 4.0   12.0 DNC 12.0 DNC 12.0 DNC 142.0 82.0
5th Great White 1373 R. Marshall (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 12.0 DNC 12.0 DNC   12.0 DNC 12.0 DNC 7.0 DNF 146.0 86.0
6th Prey On 1319 C. Playfair (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 12.0 DNC 6.0 DNF   2.0 12.0 DNC 3.0 147.0 87.0
7th Schiffano 1207 R. Hattersley (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0   12.0 DNC 12.0 DNC 2.0 149.0 89.0
8th Gremlim 1269 A. Laing (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 12.0 DNC 3.0 12.0 DNC 4.0 OCS 12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 152.0 92.0
9th Zero Tolerance 1271 D. Dubabin (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 4.0 12.0 DNC 1.0 12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 161.0 101.0
10th Big Girls Blouse 1296 C. Greetham (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC   12.0 DNC 12.0 DNC 1.0 169.0 109.0
11th Swift Wun 1290 M. Clooney (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 DNF 12.0 DNC 12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 174.0 114.0



Sailwave Scoring Software 2.29.0
www.sailwave.com