Rank | Boat | SailNo | HelmName | 3 Jun | 10 Jun | 17 Jun | 24 Jun | 1 Jul | 8 Jul | 15 Jul | 22 Jul | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | String Driven Thing | 1352 | P. Angrave | 1.0 | (10.0 DNC) | 1.0 | 1.0 | 2.0 | (10.0 DNC) | 7.0 OCS | 1.0 | 33.0 | 13.0 |
2nd | Schiffano | 1207 | R. Hattersley | 3.0 | 3.0 | 2.0 | 2.0 | (4.0) | 2.0 | 3.0 | (4.0) | 23.0 | 15.0 |
3rd | Swift Wun | 1290 | P. Frith | (10.0 DNC) | 1.0 | (10.0 DNC) | 10.0 DNC | 1.0 | 1.0 | 1.0 | 2.0 | 36.0 | 16.0 |
4th | Aquaholic | 1318 | D. Best | (6.0) | 4.0 | 4.0 | 3.0 | 5.0 | 3.0 | 2.0 | (10.0 DNC) | 37.0 | 21.0 |
5th | Great White | 1357 | R. Marshall | 2.0 | 2.0 | 3.0 | (10.0 DNC) | 3.0 | (10.0 DNC) | 10.0 DNC | 3.0 | 43.0 | 23.0 |
6th | Luttice | 1194 | I. Hart | 4.0 | (6.0) | 6.0 | 5.0 | (8.0) | 4.0 | 4.0 | 6.0 | 43.0 | 29.0 |
7th | Prey Encore | 1319 | C. Playfair | 7.0 | 5.0 | 5.0 | 4.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | 5.0 | 52.0 | 32.0 |
8th | Brave New World | 1310 | M. Richardson | 9.0 OCS | 7.0 | (10.0 DNC) | 6.0 | 7.0 | 5.0 | 5.0 | (10.0 DNC) | 59.0 | 39.0 |
9th | Another Swift Half | 1267 | B. Pell | 5.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 75.0 | 55.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com