Osprey Summer Monday and Thurdays 2024

Poole Yacht Club

Results are final as of 19/07/24

Overall

Sailed: 11, Discards: 3, To count: 8, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo HelmName Thurs R1 Mon R2 Thurs R2 Mon R4 Thurs R4 Mon R5 Thurs R5 Mon R6 Thurs R6 Mon R7 Thurs R7 Total Nett
1st Aquaholic 1318 D. Best 3.0 2.0 3.0 1.0 4.0 2.0 (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) 1.0 53.0 17.0
2nd Great White 1373 R. Marshall 4.0 (12.0 DNC) 1.0 (12.0 DNC) 1.0 (12.0 DNC) 5.0 12.0 DNC 3.0 12.0 DNC 2.0 76.0 40.0
3rd Gremlin 1269 A.Laing (12.0 DNC) 1.0 (12.0 DNC) 3.0 (12.0 DNC) 1.0 12.0 DNC 4.0 RET 4.0 12.0 DNC 12.0 DNC 85.0 49.0
4th Last Chance 1355 I. Hart 6.0 DNF (12.0 DNC) (12.0 DNC) 2.0 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 1.0 12.0 DNC 92.0 56.0
5th Schiffano 1207 R. Hattersley 2.0 (12.0 DNC) 2.0 (12.0 DNC) 3.0 (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 94.0 58.0
6th Mellow Yellow 1372 M. Richardson (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 6.0 12.0 DNC 6.0 2.0 5.0 12.0 DNC 12.0 DNC 95.0 59.0
7th String Driven Thing 1352 P. Angrave 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 12.0 DNC 1.0 12.0 DNC 12.0 DNC 99.0 63.0
8th Swift Wun 1290 M. Clooney (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 12.0 DNC 2.0 12.0 DNC 2.0 12.0 DNC 12.0 DNC 102.0 66.0
9th Class Boat 1385 I. Hart (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 123.0 87.0
10th Barking Mad 1298 M.Atkinson (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 124.0 88.0



Sailwave Scoring Software 2.29.0
www.sailwave.com