Rank | Boat | SailNo | HelmName | 7 Jun | 15 Jun | 22 Jun | 28 Jun | 5 Jul | 12 Jul | 19 Jul | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aquaholic | 1318 | D. Best | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 RET | (6.0 DNC) | (6.0 DNC) | 18.0 | 6.0 |
2nd | Luttice | 1194 | I. Hart | 3.0 | 2.0 | 3.0 | 2.0 | (6.0 DNC) | (6.0 DNC) | 1.0 | 23.0 | 11.0 |
3rd | Brave New World | 1310 | M. Richardson | 2.0 | 2.3 VOL | 2.0 | 3.0 | (6.0 DNC) | (6.0 DNC) | 2.0 | 23.3 | 11.3 |
4th | Swift Wun | 1290 | P. Frith | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 6.0 DNC | 37.0 | 25.0 |
5th | Schiffano | 1207 | R. Hattersley | (6.0 DNC) | (6.0 DNC) | 5.0 DNF | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 41.0 | 29.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com