Rank | Boat | SailNo | HelmName | 3 Jun | 10 Jun | 17 Jun | 24 Jun | 1 Jul | 8 Jul | 15 Jul | 22 Jul | 7 Jun | 15 Jun | 22 Jun | 28 Jun | 5 July | 12 July | 19 July | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aquaholic | 1318 | D. Best | (6.0) | 4.0 | 4.0 | 3.0 | (5.0) | 3.0 | 2.0 | (10.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 DNF | (10.0 DNC) | (10.0 DNC) | 63.0 | 22.0 |
2nd | Luttice | 1194 | I. Hart | 4.0 | (6.0) | (6.0) | 5.0 | (8.0) | 4.0 | 4.0 | 6.0 | 3.0 | 2.0 | 2.5 | 2.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | 73.5 | 33.5 |
3rd | Schiffano | 1207 | R. Hattersley | 3.0 | 3.0 | 2.0 | 2.0 | 4.0 | 2.0 | 3.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 DNF | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 88.0 | 38.0 |
4th | Brave New World | 1310 | M. Richardson | (9.0 OCS) | 7.0 | (10.0 DNC) | 6.0 | 7.0 | 5.0 | 5.0 | (10.0 DNC) | 2.0 | 4.4 VOL | 2.5 | 3.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | 92.9 | 43.9 |
5th | Swift Wun | 1290 | P. Frith | (10.0 DNC) | 1.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 DNC | 97.0 | 47.0 |
6th | String Driven Thing | 1352 | P. Angrave | 1.0 | (10.0 DNC) | 1.0 | 1.0 | 2.0 | (10.0 DNC) | 7.0 OCS | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 103.0 | 53.0 |
7th | Great White | 1357 | R. Marshall | 2.0 | 2.0 | 3.0 | (10.0 DNC) | 3.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 113.0 | 63.0 |
8th | Prey Encore | 1319 | C. Playfair | 7.0 | 5.0 | 5.0 | 4.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 122.0 | 72.0 |
9th | Another Swift Half | 1267 | B. Pell | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 145.0 | 95.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com