Osprey Summer Mon / Thurs 2022

Poole Yacht Club

Results are final as of 22:19 on 14/07/22

Overall

Sailed: 16, Discards: 6, To count: 10, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Aquaholic 1318 D. Best 1.0 (4.0) (10.0 DNC) (10.0 DNC) 2.0 2.0 1.0 2.0 1.0 (10.0 DNC) 1.0 (10.0 DNC) 1.0 (5.0) 1.0 3.0 64.0 15.0
2nd String Driven Thing 1352 P. Angrave (10.0 DNC) 1.0 (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 10.0 DNC 1.0 10.0 DNC 2.0 107.0 47.0
3rd Brave New World 1310 M. Richardson 5.5 VOL 7.0 RET (10.0 DNC) (10.0 DNC) 3.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 RET 4.0 OCS 10.0 DNC 10.0 DNC 5.5 VOL 4.0 115.0 55.0
4th Schiffano 1207 R. Hattersley (10.0 DNC) (10.0 DNC) 1.0 2.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 117.0 57.0
5th Great White 1357 R. Marshall (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 RET (10.0 DNC) 3.0 (10.0 DNC) 5.0 RET 10.0 DNC 2.0 10.0 DNC 7.0 DNF 10.0 DNC 10.0 DNC 124.0 64.0
6th Swift Wun 1290 P. Frith (10.0 DNC) 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 10.0 DNC 10.0 DNC 10.0 DNC 2.0 10.0 DNC 1.0 127.0 67.0
7th Gremlin 1269 A. Laing 2.0 (10.0 DNC) 2.0 (10.0 DNC) 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 RET (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 131.0 71.0
8th Last Chance 1355 I. Hart (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 4.0 10.0 DNC 3.0 10.0 DNC 10.0 DNC 10.0 DNC 4.0 2.0 10.0 DNC 133.0 73.0
9th Prey Encore 1319 C. Playfair (10.0 DNC) 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 10.0 DNC 3.0 10.0 DNC 10.0 DNC 141.0 81.0



Sailwave Scoring Software 2.29.0
www.sailwave.com