Osprey Summer Monday / Thurdays Combined 2023

Poole Yacht Club

Results are final as of 12:55 on 19/05/23

Overall

Sailed: 11, Discards: 3, To count: 8, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo HelmName R1M R2T R3M R4T R5M R6T R7M R8T R9M R10T R11M R12T R13M R14T Total Nett
1st Last Chance 1355 I. Hart   3.0   (11.0 DNC)   (11.0 DNC) 2.0 5.0 1.0 5.0 2.0 5.0 2.0 (11.0 DNC) 58.0 25.0
2nd Aquaholic 1318 D. Best   (11.0 DNC)   (11.0 DNC)   4.0 1.0 (11.0 DNC) 11.0 DNC 3.0 1.0 4.0 1.0 1.0 59.0 26.0
3rd String Driven Thing 1352 P. Angrave   1.0   1.0   1.0 (11.0 DNC) 1.0 (11.0 DNC) 1.0 (11.0 DNC) 1.0 11.0 DNC 11.0 DNC 61.0 28.0
4th Great White 1373 R. Marshall   2.0   2.0   2.0 (11.0 DNC) 2.0 (11.0 DNC) 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 78.0 45.0
5th Schiffano 1207 R. Hattersley   4.0   3.0   3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 89.0 56.0
6th Gremlim 1269 A. Laing   (11.0 DNC)   (11.0 DNC)   (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 11.0 DNC 11.0 DNC 3.0 3.0 11.0 DNC 96.0 63.0
7th Swift Wun 1290 M. Clooney   (11.0 DNC)   (11.0 DNC)   (11.0 DNC) 11.0 DNC 3.0 11.0 DNC 11.0 DNC 11.0 DNC 2.0 11.0 DNC 11.0 DNC 104.0 71.0
8th Mellow Yellow 1372 M. Richardson   (11.0 DNC)   (11.0 DNC)   (11.0 DNC) 11.0 DNC 6.0 3.0 7.0 RET 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 104.0 71.0
9th Prey Encore 1319 C. Playfair   (11.0 DNC)   (11.0 DNC)   6.0 DNF (11.0 DNC) 4.0 11.0 DNC 7.0 OCS 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 105.0 72.0
10th   1271 Dan   (11.0 DNC)   (11.0 DNC)   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 11.0 DNC 11.0 DNC 11.0 DNC 113.0 80.0



Sailwave Scoring Software 2.29.0
www.sailwave.com