Rank | Boat | SailNo | HelmName | Thur R1 | Thur R2 | Thur R3 | Thur R4 | Thur R5 | Thur R6 | Thur R7 | Mon R1 | Mon R2 | Mon R3 | Mon R5 | Mon R6 | Mon R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aquaholic | 1318 | D. Best | 1.0 | 2.0 | (4.0) | (13.0 DNC) | (13.0 DNC) | 3.0 | (5.0) | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 3.0 | 56.0 | 21.0 |
2nd | Date Night | 1340 | J. Cross | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | 1.0 | 101.0 | 49.0 |
3rd | Last Chance | 1355 | I. Hart | (13.0 DNC) | 3.0 | 3.0 | 6.0 OCS | (13.0 DNC) | (13.0 DNC) | 6.0 | (13.0 DNC) | 3.0 | 5.0 | 3.0 | 13.0 DNC | 13.0 DNC | 107.0 | 55.0 |
4th | String Driven Thing | 1352 | P. Angrave | (13.0 DNC) | 1.0 | (13.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 110.0 | 58.0 |
5th | Callisto | 1353 | S.Maunder | 2.0 | 4.0 | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | (13.0 DNC) | 13.0 DNC | 7.0 DNF | 13.0 DNC | 13.0 DNC | 13.0 DNC | 122.0 | 70.0 |
6th | Great White | 1373 | R. Marshall | (13.0 DNC) | (13.0 DNC) | 1.0 | (13.0 DNC) | 3.0 | 2.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 124.0 | 72.0 |
7th | Mellow Yellow | 1372 | M. Richardson | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 | 13.0 DNC | 13.0 DNC | 4.0 DNF | 8.9 VOL | 13.0 DNC | 5.0 | 13.0 DNC | 4.0 | 131.9 | 79.9 |
8th | Barking Mad | 1298 | M.Atkinson | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 1.0 | (13.0 DNC) | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 136.0 | 84.0 |
9th | Prey Encore | 1319 | C. Playfair | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 5.0 | (13.0 DNC) | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 143.0 | 91.0 |
10th | Swift Wun | 1290 | M. Clooney | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 13.0 DNC | 2.0 | 146.0 | 94.0 |
11th | Schiffano | 1207 | R. Hattersley | (13.0 DNC) | (13.0 DNC) | 2.0 | (13.0 DNC) | 4.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 149.0 | 97.0 |
12th | Schiffano | 1207 | S. Redgrave | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 159.0 | 107.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com