Osprey Spring Monday and Thurdays 2024

Poole Yacht Club

Results are final as of 02/06/24

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo HelmName Thurs R1 Thurs R2 Thurs R3 Thurs R4 Thurs R5 Thurs R6 Thurs R7 Mon R8 Thurs R8 Total Nett
1st Schiffano 1207 R. Hattersley (12.0 DNC) 3.0 2.0 1.0 2.0 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 58.0 34.0
2nd String Driven Thing 1352 P. Angrave 1.0 1.0 (12.0 DNC) 7.0 DNF 1.0 (12.0 DNC) 1.0 12.0 DNC 12.0 DNC 59.0 35.0
3rd Mellow Yellow 1372 M. Richardson (12.0 DNC) (12.0 DNC) 4.0 7.0 DNF 4.0 12.0 DNC 12.0 DNC 2.0 5.0 DNF 70.0 46.0
4th Last Chance 1355 I. Hart (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 3.0 3.0 4.0 12.0 DNC 12.0 DNC 72.0 48.0
5th Great White 1373 R. Marshall (12.0 DNC) 2.0 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 76.0 52.0
6th Aquaholic 1318 D. Best (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 1.0 3.0 4.0 12.0 DNC 80.0 56.0
7th Gremlin 1269 A.Laing (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 3.0 3.0 80.0 56.0
8th Prey Encore 1319 C. Playfair (12.0 DNC) 4.0 3.0 7.0 DNF 6.0 DNF (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 80.0 56.0
9th Swift Wun 1290 M. Clooney (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 12.0 DNC 97.0 73.0
10th Class Boat 1385 M.Clooney (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 98.0 74.0
11th Barking Mad 1298 M.Atkinson (12.0 DNC) (12.0 DNC) 12.0 DNC 7.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 103.0 79.0



Sailwave Scoring Software 2.29.0
www.sailwave.com