Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Date Night | 1340 | J. Cross | 1.0 | 1.0 | (4.0) | 6.0 | 2.0 |
2nd | Aquaholic | 1318 | D. Best | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 |
3rd | Last Chance | 1355 | I. Hart | (8.0 DNC) | 3.0 | 5.0 | 16.0 | 8.0 |
4th | Mellow Yellow | 1372 | M. Richardson | 4.0 DNF | 4.0 VOL | (8.0 DNC) | 16.0 | 8.0 |
5th | Great White | 1373 | R. Marshall | (8.0 DNC) | 8.0 DNC | 1.0 | 17.0 | 9.0 |
6th | Schiffano | 1207 | P. Frith | (8.0 DNC) | 8.0 DNC | 3.0 | 19.0 | 11.0 |
7th | Callisto | 1353 | D. Maunder | (8.0 DNC) | 8.0 DNC | 7.0 DNF | 23.0 | 15.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com