Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Date Night | 1340 | J. Cross | 1.0 | 1.0 | (4.0) | 2.0 | 1.0 | 1.0 | 10.0 | 6.0 |
2nd | Aquaholic | 1318 | D. Best | 2.0 | 2.0 | 2.0 | (4.0) | 2.0 | 3.0 | 15.0 | 11.0 |
3rd | Mellow Yellow | 1372 | M. Richardson | 4.0 DNF | 5.5 VOL | (9.0 DNC) | 5.0 | 9.0 DNC | 4.0 | 36.5 | 27.5 |
4th | Last Chance | 1355 | I. Hart | (9.0 DNC) | 3.0 | 5.0 | 3.0 | 9.0 DNC | 9.0 DNC | 38.0 | 29.0 |
5th | Swift Wun | 1290 | M. Clooney | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 1.0 | 9.0 DNC | 2.0 | 39.0 | 30.0 |
6th | Great White | 1373 | R. Marshall | (9.0 DNC) | 9.0 DNC | 1.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 46.0 | 37.0 |
7th | Schiffano | 1207 | P. Frith | (9.0 DNC) | 9.0 DNC | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 48.0 | 39.0 |
8th | Callisto | 1353 | D. Maunder | (9.0 DNC) | 9.0 DNC | 7.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 52.0 | 43.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com