Osprey Spring Mon / Thurs 2022

Poole Yacht Club

Results are final as of 9:25 on 05/07/22

Overall

Sailed: 10, Discards: 3, To count: 7, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo HelmName R1 R3 R4 R5 R6 R7 R10 R11 R12 R14 Total Nett
1st Aquaholic 1318 D. Best (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 4.0 1.0 5.0 1.0 3.0 2.0 44.0 17.0
2nd String Driven Thing 1352 P. Angrave (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) 1.0 9.0 DNC 3.0 9.0 DNC 1.0 1.0 52.0 25.0
3rd Schiffano 1207 R. Hattersley 3.0 DNF 1.0 2.0 (9.0 DNC) 3.0 (9.0 DNC) 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 58.0 31.0
4th Great White 1357 R. Marshall (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 9.0 DNC 2.0 9.0 DNC 2.0 9.0 DNC 69.0 42.0
5th Brave New World 1310 M. Richardson 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 6.0 9.0 DNC 5.0 9.0 DNC 75.0 48.0
6th Prey Encore 1319 C. Playfair (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 5.0 9.0 DNC 9.0 DNC 9.0 DNC 4.0 3.0 75.0 48.0
7th Swift Wun 1290 P. Frith (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 1.0 9.0 DNC 9.0 DNC 9.0 DNC 82.0 55.0
8th Another Swift Half 1267 B. Pell (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 85.0 58.0



Sailwave Scoring Software 2.29.0
www.sailwave.com