Rank | Boat | Class | SailNo | Club | HelmName | CrewName | R1 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Fallin' | OSPREY | 1259 | Poole YC | Joe Cross | James Walker | (6.0 DNL) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 13.0 | 5.0 |
2nd | Prey Encore | OSPREY | 1319 | Poole YC | Chris Playfair | Alistair Watkins | 1.0 | (3.0) | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 13.0 | 8.0 |
3rd | Brave New World | OSPREY | 1310 | Poole YC | Mike Richardson | Dan Knight | (6.0 DNC) | 4.0 | 3.0 | (6.0 DNC) | 6.0 DNC | 3.0 | 3.0 | 31.0 | 19.0 |
4th | Jimmy Wrinkle | OSPREY | 1142 | Poole YC | Adam Deary | Tracy Deary | (6.0 DNL) | 2.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNL | 6.0 DNL | 38.0 | 26.0 |
5th | OSPREY | 888 | Poole YC | Malcom Shakesby | 3.0 DNF' | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 39.0 | 27.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com