Rank | Boat | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | String Driven Thing | 1352 | Poole YC | Matt Rainback | Phil Angrave | 1.0 | 1.0 | (16.0 DNF) | 2.0 | 2.0 | 1.0 | 23.0 | 7.0 |
2nd | Teal | 1353 | Poole YC | Matt Burge | Vyv Townend | (5.0) | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 12.0 | 7.0 |
3rd | Plan B | 1281 | Weymouth SC | Terry Curtis | Peter Greig | 3.0 | (4.0) | 3.0 | 3.0 | 3.0 | 4.0 | 20.0 | 16.0 |
4th | Ghost Ship | 1382 | Great Moor SC | Roger Blake | Jamie Blake | 4.0 | 5.0 | (7.0) | 5.0 | 4.0 | 5.0 | 30.0 | 23.0 |
5th | Swiftwun | 1290 | Poole YC | Martin Cooney | Peter Frith | 2.0 | 3.0 | 9.0 | 4.0 | 7.0 | (16.0 DNF) | 41.0 | 25.0 |
6th | Peakaboo | 1322 | Emsworth SC | Ben Townsend | Ed Richardson | 7.0 | 6.0 | 6.0 | (9.0) | 6.0 | 3.0 | 37.0 | 28.0 |
7th | Great White | 1373 | Poole YC | Richard Marshall | Rob Gillespie | (9.0) | 9.0 | 2.0 | 8.0 | 5.0 | 7.0 | 40.0 | 31.0 |
8th | Waimanu | 1291 | HISC | Alex Willis | Nick Willis | (8.0) | 8.0 | 8.0 | 6.0 | 8.0 | 6.0 | 44.0 | 36.0 |
9th | Light and Bitter | 1292 | Paul Heather | Martin Osgood | (10.0) | 10.0 | 5.0 | 10.0 | 9.0 | 9.0 | 53.0 | 43.0 | |
10th | The Duke | 1317 | Emsworth SC | Simon Townsend | Jack Townsend | (16.0 NSC) | 12.0 | 10.0 | 7.0 | 11.0 | 8.0 | 64.0 | 48.0 |
11th | Big Girls Blouse | 1295 | Poole YC | Mark Reynell | Chris Greetham | 6.0 | 7.0 | 4.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 65.0 | 49.0 |
12th | Aquaholic | 1318 | Poole YC | David Best | Tony Pauffley | (11.0) | 11.0 | 11.0 | 11.0 | 10.0 | 10.0 | 64.0 | 53.0 |
13th | Gremlin | 1269 | Poole YC | Alan Laing | Mark Griffith | 13.0 | 14.0 | 12.0 | (16.0 DNF) | 16.0 DNC | 16.0 DNC | 87.0 | 71.0 |
14th | Shades of Green | 1249 | Poole YC | Lily Eyre | Nico Dunford | (16.0 NSC) | 15.0 | 13.0 | 16.0 DNF | 12.0 | 16.0 DNF | 88.0 | 72.0 |
15th | Last Chance | 1355 | Poole YC | Ian Hart | Steve Ehrhart | 12.0 | 13.0 | (16.0 DNF) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 89.0 | 73.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 16 |
DNF | Started but did not finish | 16 |
NSC | Not Sailed Course | 16 |
public_htmlresults/Osprey_23.htm
sdt.poole at btinternet.com
Sailwave Scoring Software 2.29.0
www.sailwave.com