Osprey Overall Thursdays 2022

Poole Yacht Club

Results are final as of 22:52 on 08/09/22

Overall

Sailed: 20, Discards: 8, To count: 12, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo HelmName SPR R2 SPR R3 SPR R5 SPR R6 SPR R7 SUM R1 SUM R2 SUM R3 SUM R4 SUM R5 SUM R6 SUM R7 SUM R8 L SUM R1 L SUM R2 L SUM R3 L SUM R4 L SUM R5 L SUM R6 L SUM R 7 Total Nett
1st String Driven Thing 1352 P. Angrave 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 (11.0 DNC) 1.0 (11.0 DNC) 1.0 1.0 (2.0) (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) 1.0 1.0 (11.0 DNC) 84.0 13.0
2nd Swift Wun 1290 P. Frith (11.0 DNC) (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 (11.0 DNC) 2.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 11.0 DNC 115.0 27.0
3rd Aquaholic 1318 D. Best (11.0 DNC) (4.0) (5.0) 3.0 2.0 4.0 (11.0 DNC) 1.0 2.0 (11.0 DNC) (11.0 DNC) 4.0 3.0 2.0 (11.0 DNC) 4.0 3.0 (5.0) 3.0 2.0 102.0 33.0
4th Great White 1357 R. Marshall (11.0 DNC) 2.0 2.0 2.0 (11.0 DNC) 2.0 (11.0 DNC) 4.0 DNF 3.0 4.0 DNF 2.0 7.0 DNF (11.0 DNC) 4.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 (11.0 DNC) 129.0 41.0
5th Last Chance 1355 I. Hart (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 2.0 11.0 DNC 5.0 11.0 DNC 3.0 6.0 6.0 4.0 6.0 4.0 3.0 153.0 65.0
6th Schiffano 1207 R. Hattersley 2.0 3.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 3.0 2.0 2.0 3.0 11.0 DNC 11.0 DNC 162.0 74.0
7th Prey Encore 1319 C. Playfair (11.0 DNC) 5.0 (11.0 DNC) 4.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 3.0 (11.0 DNC) 11.0 DNC 5.0 7.0 11.0 DNC 7.0 11.0 DNC 11.0 DNC 169.0 81.0
8th Brave New World 1310 M. Richardson (11.0 DNC) (11.0 DNC) 6.0 5.0 (11.0 DNC) 6.0 DNF (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) 5.0 OCS (11.0 DNC) 4.0 (11.0 DNC) 11.0 DNC 5.0 6.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 171.0 83.0
9th Another Swift Half 1267 B. Pell (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 11.0 DNC 4.0 11.0 DNC 1.0 188.0 100.0
10th Gremlin 1269 A. Laing (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 DNF 214.0 126.0



Sailwave Scoring Software 2.29.0
www.sailwave.com