Rank | Boat | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aquaholic | OSPREY | 1318 | Poole YC | Dave Best | Tony Pauffley | 2.0 | (10.0 DNC) | 2.0 | (3.0) | 1.0 | 3.0 | 1.0 | 2.0 | 24.0 | 11.0 |
2nd | Jimmy Wrinkle | OSPREY | 1142 | Poole YC | Adam Deary | Tracy Deary | (10.0 DNC) | 2.0 | 3.0 | 4.0 | (10.0 DNC) | 2.0 | 3.0 DNF | 1.0 | 35.0 | 15.0 |
3rd | Lettice | OSPREY | 1194 | Poole YC | Ian Hart | Steve Ehrhart | 3.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | 10.0 DNC | 4.0 | 10.0 DNC | 3.0 | 52.0 | 32.0 |
4th | Peek a Boo | OSPREY | 1322 | Poole YC | Stuart Maunder | Donna Maunder | (10.0 DNC) | 1.0 | 1.0 | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 53.0 | 33.0 |
5th | Schiaffino | OSPREY | 1207 | Poole YC | Stuart Swan | Richard Hattersley | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 DNC | 10.0 DNC | 71.0 | 51.0 |
6th | Swiftwun | OSPREY | 1290 | Poole YC | Martin Cooney | Peter Frith | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 71.0 | 51.0 |
7th | Prey Encore | OSPREY | 1319 | Poole YC | Chris Playfair | Alistair Watkins | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 74.0 | 54.0 |
8th | Brave New World | OSPREY | 1310 | Poole YC | Mike Richardson | ?? | (10.0 DNC) | 4.0 DNF | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 74.0 | 54.0 |
9th | 888 | Malcolm Shakesby | ?? | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 75.0 | 55.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com