Rank | Boat | Class | SailNo | Club | HelmName | CrewName | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Free Fallin' | OSPREY | 1259 | Poole YC | Joe Cross | Emily Deary | 2.0 | 3.0 | 4.0 | (8.0 DNC) | 1.0 | 18.0 | 10.0 |
2nd | Lettice | OSPREY | 1194 | Poole YC | Ian Hart | Steve Ehrhart | 1.0 | (8.0 DNC) | 3.0 | 2.0 | 8.0 DNC | 22.0 | 14.0 |
3rd | Peek a Boo | OSPREY | 1322 | Poole YC | Stuart Maunder | Donna Maunder | (8.0 DNC) | 1.0 | 2.0 | 8.0 DNC | 4.0 | 23.0 | 15.0 |
4th | Jimmy Wrinkle | OSPREY | 1142 | Poole YC | Adam Deary | Tracy Deary | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 1.0 | 2.0 | 27.0 | 19.0 |
5th | Aquaholic | OSPREY | 1318 | Poole YC | Dave Best | Tony Pauffley | (8.0 DNC) | 2.0 | 1.0 | 8.0 DNC | 8.0 DNC | 27.0 | 19.0 |
6th | OSPREY | 1271 | Poole YC | Rob Gillespie | Ellie Gillespie | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 | 35.0 | 27.0 | |
7th | Brave New World | OSPREY | 1310 | Poole YC | Mike Richardson | ?? | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 | 37.0 | 29.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com