event burgee venue burgee

Osprey Monday/Thursday Combined Spring Series 2018

Poole Yacht Club

Results are final as of 17:49 on June 20, 2018

Overall

Sailed: 11, Discards: 3, To count: 8, Entries: 13, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName R2 R4 R5 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Free Fallin' OSPREY 1259 Poole YC Joe Cross Emily Deary (14.0 DNC) (14.0 DNC) 2.0 3.0 4.0 4.0 3.0 (14.0 DNC) 4.0 1.0 2.0 65.0 23.0
2nd String Driven Thing OSPREY 1352 Poole YC Piers Strong Phil Angrave 1.0 1.0 (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) 1.0 14.0 DNC 1.0 14.0 DNC 1.0 76.0 34.0
3rd Lettice OSPREY 1194 Poole YC Ian Hart Steve Ehrhart 6.0 (14.0 DNC) 1.0 (14.0 DNC) 14.0 DNC 3.0 8.0 2.0 8.0 (14.0 DNC) 9.0 93.0 51.0
4th Luv Bites OSPREY 1343 Poole YC Richard Marshall Andy Edmonds 3.0 3.0 (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 14.0 DNC 3.0 97.0 55.0
5th Peek a Boo OSPREY 1322 Poole YC Stuart Maunder Donna Maunder 5.0 (14.0 DNC) (14.0 DNC) 1.0 5.0 2.0 14.0 DNC (14.0 DNC) 14.0 DNC 4.0 14.0 DNC 101.0 59.0
6th Schiaffino OSPREY 1207 Poole YC Stuart Swan Richard Hattersley 2.0 4.0 (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) 6.0 14.0 DNC 3.0 14.0 DNC 14.0 DNC 102.0 60.0
7th Jimmy Wrinkle OSPREY 1142 Poole YC Adam Deary Tracy Deary 14.0 DNC 14.0 DNC (14.0 DNC) (14.0 DNC) 14.0 DNC (14.0 DNC) 4.0 1.0 7.0 2.0 6.0 104.0 62.0
8th Another Swift Half OSPREY 1267 Poole YC Brendon Pell Charlotte Pell 4.0 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC (14.0 DNC) 2.0 14.0 DNC 14.0 DNC 14.0 DNC 4.0 110.0 68.0
9th Aquaholic OSPREY 1318 Poole YC Dave Best Tony Pauffley 14.0 DNC 14.0 DNC (14.0 DNC) 2.0 14.0 DNC 1.0 5.0 (14.0 DNC) 5.0 (14.0 DNC) 14.0 DNC 111.0 69.0
10th Brave New World OSPREY 1310 Poole YC Mike Richardson ?? 8.0 DNF 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC (14.0 DNC) 9.0 14.0 DNC 14.0 DNC 5.0 8.0 119.0 77.0
11th Prey Encore OSPREY 1319 Poole YC Chris Playfair Alistair Watkins 14.0 DNC 7.0 DNF (14.0 DNC) (14.0 DNC) 14.0 DNC (14.0 DNC) 7.0 14.0 DNC 6.0 14.0 DNC 11.0 RET 129.0 87.0
12th   OSPREY 1271 Poole YC Rob Gillespie Ellie Gillespie 14.0 DNC 14.0 DNC (14.0 DNC) (14.0 DNC) 14.0 DNC (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 3.0 5.0 134.0 92.0
13th Living Daylights OSPREY 1250 Poole YC Phil Keen ?? 14.0 DNC 14.0 DNC (14.0 DNC) (14.0 DNC) 14.0 DNC (14.0 DNC) 14.0 DNC 14.0 DNC 10.0 DNF 14.0 DNC 7.0 143.0 101.0



Sailwave Scoring Software 2.25.4
www.sailwave.com