Rank | Boat | Class | SailNo | Club | HelmName | CrewName | R1 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | R12 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aquaholic | OSPREY | 1318 | Poole YC | Dave Best | Tony Pauffley | 1.0 | 3.0 | 4.0 | 1.0 | 4.0 | (5.0) | (10.0 DNF) | (18.0 DNC) | 1.0 | 3.0 | 1.0 | (10.0 OCS) | 61.0 | 18.0 |
2nd | Prey Encore | OSPREY | 1319 | Poole YC | Chris Playfair | Alistair Watkins | (18.0 DNC) | 6.0 | 6.0 | (18.0 DNC) | 6.0 | 6.0 | 10.0 DNF | (18.0 DNC) | 2.0 | 4.0 | (18.0 DNC) | 3.0 | 115.0 | 43.0 |
3rd | OSPREY | 1373 | Poole YC | Richard Marshall | Andy Edmonds | (18.0 DNC) | 2.0 | 12.0 DNF | (18.0 DNC) | (18.0 DNC) | 4.0 | 10.0 DNF | (18.0 DNC) | 18.0 DNC | 1.0 | 18.0 DNC | 2.0 | 139.0 | 67.0 | |
4th | Schiaffino | OSPREY | 1207 | Poole YC | Stuart Swan | Richard Hattersley | (18.0 DNC) | 1.0 | 1.0 | (18.0 DNC) | 1.0 | (18.0 DNC) | 4.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 151.0 | 79.0 |
5th | Jimmy Wrinkle | OSPREY | 1142 | Poole YC | Adam Deary | Tracy Deary | (18.0 DNC) | 5.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | 3.0 | (18.0 DNC) | 3.0 DNF | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 157.0 | 85.0 |
6th | Lettice | OSPREY | 1194 | Poole YC | Ian Hart | Steve Ehrhart | 2.0 | 4.0 | 7.0 | (18.0 DNC) | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 162.0 | 90.0 |
7th | Swiftwun | OSPREY | 1290 | Poole YC | Martin Cooney | Peter Frith | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 2.0 | 2.0 | 1.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 167.0 | 95.0 |
8th | Free Fallin' | OSPREY | 1259 | Poole YC | Joe Cross | Emily Deary | (18.0 DNC) | (18.0 DNC) | 8.0 | (18.0 DNC) | 2.0 | (18.0 DNC) | 3.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 10.0 DNF | 167.0 | 95.0 |
9th | Big Girl's Blouse | OSPREY | 1295 | Poole YC | Phil Greetham | Chris Greetham | (18.0 DNC) | (18.0 DNC) | 5.0 | (18.0 DNC) | 3.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 1.0 | 171.0 | 99.0 |
10th | String Driven Thing | OSPREY | 1352 | Poole YC | Piers Strong | Phil Angrave | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 1.0 | 1.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 10.0 OCS | 174.0 | 102.0 |
11th | Another Swift Half | OSPREY | 1267 | Poole YC | Brendon Pell | Charlotte Pell | (18.0 DNC) | (18.0 DNC) | 3.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 2.0 | 18.0 DNC | 10.0 OCS | 177.0 | 105.0 |
12th | Brave New World | OSPREY | 1310 | Poole YC | Mike Richardson | ?? | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 10.0 DNS | 18.0 DNC | 18.0 DNC | 5.0 | 18.0 DNC | 4.0 | 181.0 | 109.0 |
13th | OSPREY | 888 | Poole YC | Malcom Shakesby | (18.0 DNC) | (18.0 DNC) | 12.0 OCS | (18.0 DNC) | 8.0 DNF | (18.0 DNC) | 10.0 OCS | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 10.0 DNF | 184.0 | 112.0 | ||
14th | Peek a Boo | OSPREY | 1322 | Poole YC | Stuart Maunder | Donna Maunder | (18.0 DNC) | (18.0 DNC) | 9.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 207.0 | 135.0 |
15th | Luv Bites | OSPREY | 1343 | Poole YC | Richard Marshall | Andy Edmonds | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 216.0 | 144.0 |
15th | Living Daylights | OSPREY | 1250 | Poole YC | Phil Keen | ?? | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 216.0 | 144.0 |
15th | OSPREY | 1271 | Poole YC | Rob Gillespie | Ellie Gillespie | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 216.0 | 144.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com