Osprey Late Summer Thurday Series 2021

Poole Yacht Club

Results are final as of 15:54 on September 19, 2021

Overall

Sailed: 12, Discards: 4, To count: 8, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo HelmName 29 Jul 12 Aug 19 Aug 26 Aug 2 Sep 9 Sep 16 Sep 26 July 2 Aug 9 Aug 16 Aug 23 Aug 30 Aug Total Nett
1st Aquaholic 1318 D. Best (3.0) (9.0 DNC) (3.0) 1.0 (3.0) 3.0 1.0 1.0 1.0   1.0 1.0 1.0 28.0 10.0
2nd Luttice 1194 I. Hart (5.0) (9.0 DNC) 5.0 5.0 5.0 4.0 4.0 3.0 2.0   (9.0 DNC) (9.0 DNC) 2.0 62.0 30.0
3rd Brave New World 1310 M. Richardson 6.0 (9.0 DNC) 4.0 3.0 (7.0) 5.0 3.0 2.0 3.8 AVG   (9.0 DNC) (9.0 DNC) 3.8 AVG 64.6 30.6
4th String Driven Thing 1352 P. Angrave (9.0 DNC) 1.0 1.0 (9.0 DNC) 1.0 1.0 2.0 (9.0 DNC) (9.0 DNC)   9.0 DNC 9.0 DNC 9.0 DNC 69.0 33.0
5th Schiffano 1207 R. Hattersley 1.0 3.0 2.0 (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC   9.0 DNC 9.0 DNC 9.0 DNC 80.0 44.0
6th Prey Encore 1319 C. Playfair 8.0 RET 2.0 (9.0 DNC) 4.0 4.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC)   9.0 DNC 9.0 DNC 9.0 DNC 83.0 47.0
7th Another Swift Half 1267 B. Pell 4.0 (9.0 DNC) (9.0 DNC) 2.0 6.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC   9.0 DNC 9.0 DNC 9.0 DNC 93.0 57.0
8th Great White 1357 R. Marshall 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC   9.0 DNC 9.0 DNC 9.0 DNC 101.0 65.0



Sailwave Scoring Software 2.25.11
www.sailwave.com