Osprey Late Summer Mon / Thurs 2022

Poole Yacht Club

Results are final as of 21:44 on 14/07/22

Overall

Sailed: 14, Discards: 5, To count: 9, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Aquaholic 1318 D. Best 1.0 2.0 (11.0 DNC) (11.0 DNC) 1.0 (5.0) 2.0 OCS (3.0) 1.0 (5.0) 1.0 3.0 1.0 2.0 49.0 14.0
2nd Swift Wun 1290 P. Frith (11.0 DNC) 1.0 (11.0 DNC) 1.0 (11.0 DNC) 2.0 (11.0 DNC) 1.0 (11.0 DNC) 2.0 11.0 DNC 2.0 11.0 DNC 11.0 DNC 97.0 42.0
3rd Last Chance 1355 I. Hart (11.0 DNC) 3.0 (11.0 DNC) 6.0 (11.0 DNC) 8.0 (11.0 DNC) 4.0 (11.0 DNC) 6.0 11.0 DNC 4.0 11.0 DNC 3.0 111.0 56.0
4th Brave New World 1310 M. Richardson 7.1 VOL (11.0 DNC) 2.0 DNF (11.0 DNC) 3.0 DNF 6.0 (11.0 DNC) 6.0 DNF 7.1 VOL (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 119.2 64.2
5th Schiffano 1207 R. Hattersley (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) 3.0 (11.0 DNC) 2.0 11.0 DNC 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 121.0 66.0
6th String Driven Thing 1352 P. Angrave (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 1.0 11.0 DNC 1.0 11.0 DNC 11.0 DNC 125.0 70.0
7th Another Swift Half 1267 B. Pell (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 11.0 DNC 11.0 DNC 11.0 DNC 4.0 11.0 DNC 11.0 DNC 11.0 DNC 1.0 130.0 75.0
8th Great White 1357 R. Marshall (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 (11.0 DNC) 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 11.0 DNC 11.0 DNC 131.0 76.0
9th Prey Encore 1319 C. Playfair (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 (11.0 DNC) 9.0 (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 142.0 87.0
10th Gremlin 1269 A. Laing (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 7.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 DNF 144.0 89.0



Sailwave Scoring Software 2.29.0
www.sailwave.com