Osprey Late Summer Combined Monday / Thursday 2023

Poole Yacht Club

Results are final as of 11:18 on 08/09/23

Overall

Sailed: 15, Discards: 5, To count: 10, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo HelmName R1M R1T R2M R2T R3M R3T R4M R4T R5M R5T R6M R6T R7M R7T R8M R8T Total Nett
1st Aquaholic 1318 D. Best 1.0 (4.0) (12.0 DNC) (12.0 DNC) 1.0 3.0 1.0 (4.0) 2.0 3.0 1.0 (12.0 DNC) 4.0 OCS 3.0 2.0   65.0 21.0
2nd Last Chance 1355 I. Hart (4.0 DNF) (5.0) 2.0 3.0 3.0 4.0 (12.0 DNC) (6.0) 4.0 OCS (12.0 DNC) 2.0 2.0 1.0 2.0 3.0   65.0 26.0
3rd String Driven Thing 1352 P. Angrave (12.0 DNC) 1.0 (12.0 DNC) 1.0 (12.0 DNC) 1.0 (12.0 DNC) 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 12.0 DNC   125.0 65.0
4th Prey on 1319 C. Playfair (12.0 DNC) 6.0 (12.0 DNC) 5.0 (12.0 DNC) 5.0 (12.0 DNC) 5.0 (12.0 DNC) 4.0 12.0 DNC 3.0 12.0 DNC 4.0 12.0 DNC   128.0 68.0
5th Gremlin 1269 A. Laing (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 12.0 DNC 12.0 DNC 12.0 DNC 1.0   139.0 79.0
6th Mellow Yellow 1372 M. Richardson (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 5.0 DNF 7.0 DNF (12.0 DNC) 3.0 (12.0 DNC) 6.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC   145.0 85.0
7th Schiffano 1207 R. Hattersley (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DNC 1.0 12.0 DNC 12.0 DNC 12.0 DNC   149.0 89.0
8th Big Girls Blouse 1295 C.Greetham 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC   149.0 89.0
9th Swiftwun 1290 M. Clooney (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC   159.0 99.0
10th Great White 1373 R. Marshall (12.0 DNC) 3.0 (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC   161.0 101.0
11th Zero Tolerance 1271 D.Dubabin (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 DNF 12.0 DNC 12.0 DNC   172.0 112.0



Sailwave Scoring Software 2.29.0
www.sailwave.com