Contender & Osprey Open 2018

Poole Yacht Club

Osprey Class

Sailed: 4, Discards: 1, To count: 3, Entries: 20, Scoring system: Appendix A
Rank Class Boat SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Osprey Shippy Mc Ship Face 1356 Castle Cove SC Ben Hawkes Simon Hawkes 4.0 1.0 2.0 (21.0 OCS) 28.0 7.0
2nd Osprey Able To 1175 Weymouth SC Emma Stevenson Tim Bowden 3.0 2.0 3.0 (6.0) 14.0 8.0
3rd Osprey Robber Ally 1363 Carsington Ali Raynard Rob Burdekin 1.0 5.0 4.0 (9.0) 19.0 10.0
4th Osprey Infidel 1085 Plymouth Uni George Odling Harry Odling 2.0 4.0 7.0 (14.0) 27.0 13.0
5th Osprey Schaffino 1207 Poole YC Dave Coleshaw Richard Hattersley 6.0 (9.0) 8.0 1.0 24.0 15.0
6th Osprey Plan B 1234 Castle Cove T Curtis Pete Greig 9.0 3.0 6.0 (21.0 OCS) 39.0 18.0
7th Osprey Waimanu 1291 KW SC Alex Willis Nick Willis 7.0 6.0 (14.0) 5.0 32.0 18.0
8th Osprey Barking Mad 1298 Poole YC Michael Atkinson Mikey Greig (16.0) 10.0 10.0 2.0 38.0 22.0
9th Osprey Free Fallin' 1259 Poole YC Joe Cross Emily Deary 8.0 (12.0) 11.0 3.0 34.0 22.0
10th Osprey Light n Bitter 1292 TC YC Paul Heather Jonathan Osgood (21.0 DNC) 11.0 5.0 7.0 44.0 23.0
11th Osprey String Driven Thing 1352 Poole YC Piers Strong Phil Angrave 5.0 (21.0 DSQ) 1.0 21.0 OCS 48.0 27.0
12th Osprey Another Swift Half 1267 Poole YC Brendon Pell Charlotte Pell 11.0 13.0 (15.0) 4.0 43.0 28.0
13th Osprey Gnasher 1373 - Richard Marshal Andrew Edmonds (12.0) 7.0 9.0 12.0 40.0 28.0
14th Osprey Peek a Boo 1322 Poole YC Stuart Maunder Dan Knight 10.0 8.0 (12.0) 10.0 40.0 28.0
15th Osprey Aquaholic 1318 Poole YC Dave Best Tony Pauffley (15.0) 15.0 13.0 11.0 54.0 39.0
16th Osprey Lettice 1194 Poole YC Ian Hart Steve Ehrhart 14.0 14.0 (16.0) 15.0 59.0 43.0
17th Osprey Big Girls Blouse 1295 Poole YC Phil Greetham Rob Gillespie 13.0 17.0 (19.0) 16.0 65.0 46.0
18th Osprey Prey Encore 1319 Poole YC Chris Playfair Alistair Watkins (18.0) 16.0 18.0 13.0 65.0 47.0
19th Osprey Jimmy Wrinkle 1142 Poole YC Adam Deary Tracy Deary (21.0 DNC) 21.0 DNC 21.0 DNC 8.0 71.0 50.0
20th Osprey Brave New World 1310 Poole YC Mike Richardson Richard Kellaway 17.0 (18.0) 17.0 17.0 69.0 51.0

Contender Class

Sailed: 4, Discards: 1, To count: 3, Entries: 24, Scoring system: Appendix A
Rank Class Boat SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Contender Green Floating Thing 2465 Datchet SC Stuart Jones - 1.0 (4.0) 1.0 3.0 9.0 5.0
2nd Contender - 720 RYA Graham Scott - (25.0 RET) 3.0 3.0 2.0 33.0 8.0
3rd Contender - 2439 Highcliffe SC Gary Langdown - (9.0) 1.0 6.0 5.0 21.0 12.0
4th Contender - 2572 CVL SC Ed Preistley - 3.0 5.0 5.0 (7.0) 20.0 13.0
5th Contender - 705 Netley SC James Spikesley - 5.0 (13.0) 4.0 4.0 26.0 13.0
6th Contender Thursdays 2607 Oxford SC Carl Tagoe - (25.0 DNC) 2.0 2.0 14.0 43.0 18.0
7th Contender BDS-UK.Com 2496 Oxford Tony Brooks - (10.0) 10.0 8.0 1.0 29.0 19.0
8th Contender - 716 Weston SC Richard Franks - (15.0) 7.0 7.0 8.0 37.0 22.0
9th Contender Bobbins 2263 Mudeford SC Richard Batten - 8.0 8.0 9.0 (19.0) 44.0 25.0
10th Contender Alicia 713 Poole YC Dave Evans - 4.0 (12.0) 12.0 10.0 38.0 26.0
11th Contender Hurry Curry 2661 Weston SC Nick Curry - 6.0 11.0 13.0 (16.0) 46.0 30.0
12th Contender - 2420 Highcliffe Simon Mussell - 12.0 9.0 (21.0) 12.0 54.0 33.0
13th Contender Foxy Lady 712 King George Rodger White - 2.0 17.0 16.0 (20.0) 55.0 35.0
14th Contender - 559 Shotly SC Paul Ross - (25.0 DNC) 6.0 18.0 13.0 62.0 37.0
15th Contender Rabbiting On 2477 Oxford C Howe - (25.0 DNC) 16.0 10.0 11.0 62.0 37.0
16th Contender - 2407 RNSA Richard Buttner - 7.0 15.0 (20.0) 17.0 59.0 39.0
17th Contender Delilah 630 Netley SC Fiona Collins - 16.0 (18.0) 15.0 9.0 58.0 40.0
18th Contender Red Ted 2449 Castle Cove SC Rob Smith - 14.0 (25.0 OCS) 11.0 15.0 65.0 40.0
19th Contender Souolatile 2599 Downs SC Tony Cook - 17.0 (19.0) 14.0 18.0 68.0 49.0
20th Contender Roaring Forties 2347 Wilsonian SC Martin Jones - 13.0 20.0 17.0 (21.0) 71.0 50.0
21st Contender Bojangles 2523 West Kirby Liz Potter - 11.0 21.0 19.0 (23.0) 74.0 51.0
22nd Contender - 2639 - Ralph Drew - 19.0 14.0 (23.0) 22.0 78.0 55.0
23rd Contender - 2619 Weston SC Mike Murley-Hughes - (25.0 DNC) 25.0 DNC 25.0 DNC 6.0 81.0 56.0
24th Contender - 675 Lymington Town SC David Gautier - 18.0 22.0 22.0 (24.0) 86.0 62.0



Sailwave Scoring Software 2.24.0
www.sailwave.com