Rank | Boat | SailNo | HelmName | R1 03/10/20 | R2 03/10/20 | R1 10/10/20 | R2 10/10/20 | R1 17/10/20 | R2 17/10/20 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aquaholic | 1318 | D.Best | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | 3.0 | 11.0 | 8.0 |
2nd | Another Swift Half | 1267 | B. Pell | (7.0 DNC) | 7.0 DNC | 2.0 | 7.0 DNC | 2.0 | 2.0 | 27.0 | 20.0 |
3rd | Brave New World | 1310 | M. Richardson | 3.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 4.0 | 4.0 | 27.0 | 20.0 |
4th | Prey Encore | 1319 | C. Playfair | (7.0 DNC) | 7.0 DNC | 3.0 | 2.0 | 5.0 | 5.0 | 29.0 | 22.0 |
5th | String Driven Thing | 1352 | P. Strong | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 30.0 | 23.0 |
6th | Luttuce | 1194 | I. Hart | 1.0 | 3.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 32.0 | 25.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com