event burgee venue burgee

New Years Day Pursuit Race 2020

Poole Yacht Club

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 21, Scoring system: PYC SI's using VPRS & IRC
Rank Class Boat SailNo Owner Name New Years Pursuit 2020 Total Nett
1st 1 Volante IRL2950 John Waters 1.0 1.0 1.0
2nd R19 Rolo 38 Mel Brown 2.0 2.0 2.0
3rd R19 Roulette 3 Tracy Deary 3.0 3.0 3.0
4th R19 Ramses 7 Andy Woodruff 4.0 4.0 4.0
5th R19 Ragamuffin 32 Peter Chaldecott 5.0 5.0 5.0
6th 1 Beluga II GBR 6949T Steve Thompson 6.0 6.0 6.0
7th 1A Mojito K1236T Sarah Kinnane 7.0 7.0 7.0
8th 1 Blues GBR4353 Will Dennis 8.0 8.0 8.0
9th 1 Panache GBR6524T Andy Macgregor 9.0 9.0 9.0
10th 0 Flair V GBR8410 Jim Macgregor 10.0 10.0 10.0
11th 3 Aoraki GBR3777L Maggie Horsford 11.0 11.0 11.0
12th 1A Tigerliily GBR1114T M Murphy&B Cox 12.0 12.0 12.0
13th 1 Deity GBR8644L I Graham/B Thompson 13.0 13.0 13.0
14th 2 Fifth Element GBR? Rob Green 14.0 14.0 14.0
15th 3 Sparkle 120 Helen Walsh 15.0 15.0 15.0
16th 1A Hecate GBR15 Steve &Cathy Lacey 16.0 16.0 16.0
17th Parkstone Heartbeat 1000 Joe Viveash 17.0 17.0 17.0
18th Parkstone Tom Tit GBR4150L Ed Wilton 18.0 18.0 18.0
19th 3 Maresa 7708Y Trevor Prince 19.0 19.0 19.0
20th 3 Juno K9 Andrew Edwards 20.0 20.0 20.0
21st Parkstone Trican GBR8876 Giles Vigar 21.0 21.0 21.0



Sailwave Scoring Software 2.28.1
www.sailwave.com