Rank | Rank in Class | Boat | SailNo | Helm | New YearsTrophy | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Overall Winner | Volante | IRL2950 | Joe Cross | 1.0 | 1.0 | 1.0 |
2nd | 2nd Overall 1st R19 | Rubber Duck | 33 | Lucy Forrester-Coles | 2.0 | 2.0 | 2.0 |
3rd | 3rd Overall | Raffles | 26 | Steve Brown | 3.0 | 3.0 | 3.0 |
4th | 1st Class 1 | Beluga II | GBR 6949T | Steve Thompson | 4.0 | 4.0 | 4.0 |
5th | 1st Class 2 | Minstral | 1781T | Ian Aitken | 5.0 | 5.0 | 5.0 |
6th | 1st Parkstone Boat | Energy | GBR6525 | Trevor Anels | 6.0 | 6.0 | 6.0 |
7th | Tarka | GBR7750R | Adam Covell | 7.0 | 7.0 | 7.0 | |
8th | Mojito | GBR1236T | Sarah Kinnane | 8.0 | 8.0 | 8.0 | |
9th | Rip Tide | 27 | Martin Stitson | 9.0 | 9.0 | 9.0 | |
10th | Midnight Express | .... | Rich Freemantle | 10.0 | 10.0 | 10.0 | |
11th | Tigerlilly | GBR1114T | M Murphy&R Cox | 11.0 | 11.0 | 11.0 | |
12th | Firebird | GBR9545 | Peter Norman | 12.0 | 12.0 | 12.0 | |
13th | Vent Des Globes | FRA37 | Rob Hescroff | 13.0 | 13.0 | 13.0 | |
14th | Hecate | GBR15 | Steve &Cathy Lacey | 14.0 | 14.0 | 14.0 | |
15th | Trican | GBR8876 | Giles Vigar | 15.0 | 15.0 | 15.0 | |
16th | 1st Class 3 | Maresa | 7708Y | James Field | 16.0 | 16.0 | 16.0 |
17th | Lady C | .... | James Clark | 17.0 | 17.0 | 17.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com