YWDB Results - Monday Series 2018

Results are final as of 23:07 on September 3, 2018

Overall

Sailed: 21, Discards: 8, To count: 13, Entries: 22, Scoring system: Appendix A
Rank Boat SailNo R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 Total Nett
1st Second Fling 623 (23.0 DNC) (23.0 DNC) 1.0 1.0 2.0 1.0 (23.0 DNC) (7.0) 1.0 3.0 1.0 2.0 (23.0 DNC) 2.0 (4.0) 2.0 2.0 2.0 1.0 (6.0) (7.0) 137.0 21.0
2nd De Ja Vu 670 1.0 (23.0 DNC) 3.0 3.0 3.0 2.0 2.0 (23.0 DNC) (9.0) (23.0 DNC) (4.0) (23.0 DNC) 2.0 1.0 2.0 3.0 (7.0) 1.0 (5.0) 2.0 3.0 145.0 28.0
3rd Merlin 669 (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 1.0 3.0 1.0 1.0 2.0 (23.0 DNC) 2.0 12.0 DNS (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) (16.0 DNF) 2.8 VOL 2.0 1.0 2.0 213.8 36.8
4th Mandarin 649 (23.0 DNC) (23.0 DNC) 5.0 V01 (23.0 DNC) 4.0 6.0 6.0 4.4 VOL (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 5.0 (7.0) 4.4 VOL 4.0 1.0 4.4 VOL 4.4 VOL 5.0 (8.0) 210.6 57.6
5th Lyberty 659 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 3.0 1.0 9.0 (23.0 DNC) 3.0 6.0 3.0 1.0 3.0 5.0 VOL 23.0 DNC 3.0 1.0 249.0 65.0
6th Spots and Stripes 611 (23.0 DNC) 1.0 4.0 (23.0 DNC) 7.0 (11.0) (9.0) 8.0 6.0 4.0 (23.0 DNC) 3.0 8.0 8.0 6.0 (23.0 DNC) (23.0 DNC) 3.0 7.0 (9.0) 5.0 214.0 70.0
7th Men Behaving Sadly 604 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 9.0 (23.0 DNC) 5.0 (23.0 DNC) 2.0 5.0 1.0 1.0 3.0 1.0 (23.0 DNC) 9.0 7.1 VOL 23.0 DNC 12.0 DNF 14.0 DNF 276.1 92.1
8th Don't Panic 632 (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 (23.0 DNC) 7.0 12.0 DNS 4.0 4.0 (23.0 DNC) 23.0 DNC 4.0 7.7 VOL 4.0 8.0 6.0 283.7 99.7
9th Puddleduck 642 2.0 V01 (23.0 DNC) (23.0 DNC) 6.0 8.4 VOL (23.0 DNC) (23.0 DNC) 11.0 V01 12.0 (23.0 DNC) 8.4 VOL 12.0 DNS 6.0 11.0 (23.0 DNC) 6.0 V01 10.0 8.4 VOL (23.0 DNC) (23.0 DNC) 8.4 VOL 293.6 109.6
10th Young at Heart 635 (23.0 DNC) 2.0 V01 (23.0 DNC) 8.0 DNF 9.0 4.0 3.0 2.0 11.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 11.0 9.4 VOL (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 DNF 23.0 DNC 23.0 DNC 12.0 306.4 122.4
11th Damons Daughter 606 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 10.0 6.0 5.0 (23.0 DNC) 10.0 (23.0 DNC) 7.0 10.0 (23.0 DNC) 23.0 DNC 5.0 9.9 VOL 8.0 7.0 23.0 DNC 312.9 128.9
12th Kerfuffle 629 (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 8.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 12.0 6.0 9.0 (23.0 DNC) 23.0 DNC 5.0 8.0 23.0 DNC 6.0 23.0 DNC 4.0 323.0 139.0
13th Kaos 633 (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) (23.0 DNC) 12.0 4.0 3.0 7.0 (23.0 DNC) 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 11.8 VOL 23.0 DNC 4.0 9.0 336.8 152.8
14th C'est La Vie 663 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 OCS 8.0 (23.0 DNC) (23.0 DNC) 8.0 (23.0 DNC) 11.0 5.0 (23.0 DNC) 9.0 7.0 23.0 DNC 12.0 12.5 VOL 23.0 DNC 23.0 DNC 11.0 346.5 162.5
15th Aurora 675 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 12.0 DNS 23.0 DNC 23.0 DNC 9.0 23.0 DNC 6.0 14.9 VOL 3.0 23.0 DNC 23.0 DNC 377.9 193.9
16th Daydreamer 621 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 11.0 (23.0 DNC) 13.0 (23.0 DNC) 13.0 23.0 DNC 10.0 23.0 DNC 10.0 23.0 DNC 11.0 15.0 VOL 23.0 DNC 10.0 10.0 379.0 195.0
17th Lucky 641 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 11.0 RET (23.0 DNC) (23.0 DNC) 6.0 12.0 DNS 23.0 DNC 23.0 DNC 8.0 23.0 DNC 16.0 DNF 16.3 VOL 23.0 DNC 23.0 DNC 23.0 DNC 396.3 212.3
18th Johdie 601 (23.0 DNC) 2.0 V01 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 14.0 (23.0 DNC) 14.0 23.0 DNC 12.0 23.0 DNC 23.0 DNC 23.0 DNC 16.0 DNF 23.0 DNC 9.0 23.0 DNC 23.0 DNC 412.0 228.0
19th Moonrunner 661 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 (23.0 DNC) 9.0 4.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 19.2 VOL 23.0 DNC 23.0 DNC 23.0 DNC 433.2 249.2
20th The Black Pig 609 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 5.0 23.0 DNC 23.0 DNC 23.0 DNC 20.2 VOL 23.0 DNC 23.0 DNC 23.0 DNC 446.2 262.2
21st Blue Horizon 608 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 465.0 281.0
22nd Instant Sunshine 583 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 VOL 23.0 DNC 23.0 DNC 23.0 DNC 483.0 299.0



Sailwave Scoring Software 2.24.0
http://www.sailwave.com/