Mirror Nationals 2019

The Poole Yacht Club

Results are final as of Wednesday 14th August at 11:20

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 33, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName HelmAgeGroup CrewAgeGroup R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st Gold Ripples Mirror 70915 Chris Fuller Daisy Fuller Over 39 Under 12 1.0 1.0 2.0 1.0 3.0 (6.0) 14.0 8.0
2nd Gold YOLO Mirror 70810 Chris Balding Alex Balding Over 39 Under 10 3.0 2.0 1.0 (4.0) 4.0 1.0 15.0 11.0
3rd Gold White Phantom Mirror 70966 David Wade Tristan Mitchell Over 39 Under 9 (6.0) 4.0 5.0 3.0 1.0 2.0 21.0 15.0
4th Gold Snowy Mirror 70654 Richard Bullock George Bullock Over 39 Under 12 (5.0) 3.0 3.0 2.0 5.0 5.0 23.0 18.0
5th Gold Rumble Fish Mirror 70883 Alle Roodbergen Floris Roodbergen Over 39 Under 10 4.0 (5.0) 4.0 5.0 2.0 4.0 24.0 19.0
6th Gold   Mirror 70967 Paul Cullen Alfie Cullen Over 39 Under 11 2.0 (10.0) 10.0 7.0 6.0 3.0 38.0 28.0
7th Gold Te-feti Mirror 70790 Huw Reynolds Bethan Reynolds Over 39 Under 8 7.0 7.0 11.0 (34.0 OCS) 7.0 7.0 73.0 39.0
8th Gold Pluto Mirror 70637 David Leach Daniel Leach Over 39 Under 12 12.0 9.0 7.0 6.0 (14.0) 11.0 59.0 45.0
9th Silver No Name Mirror 70923 Oliver Rayner Imogen Wade Under 15 Under 14 8.0 18.0 8.0 8.0 (19.0) 10.0 71.0 52.0
10th Silver Princess Cruises Mirror 70622 Esme Barraclough Harriet Wade Under 14 Under 13 10.0 6.0 13.0 (22.0) 9.0 16.0 76.0 54.0
11th Silver Purple Rain Mirror 70549 Nuala Sellwood Oscar Phypers Under 15 Under 14 (19.0) 17.0 6.0 16.0 12.0 8.0 78.0 59.0
12th Gold Scarlet Monkey Mirror 70505 Lloyd Williams Roisin Mooney Under 17 Under 13 (17.0) 16.0 12.0 11.0 8.0 13.0 77.0 60.0
13th Gold Salty Dog Mirror 70390 Barrie Phypers Torrunn Brown Over 39 Under 11 (24.0) 8.0 9.0 14.0 21.0 9.0 85.0 61.0
14th Gold Blyskawica Mirror 15563 Martin Egan Lottie Tregaskes Over 49 Under 11 11.0 14.0 (18.0) 12.0 10.0 15.0 80.0 62.0
15th Silver Veggiemite Sandwich Mirror 70785 Maxwell Phypers Emma Sellwood Under 11 Under 13 13.0 15.0 19.0 10.0 13.0 (22.0) 92.0 70.0
16th Gold   Mirror 70840 Tristan Webb Harrison Webb Over 39 Under 13 (22.0) 20.0 15.0 13.0 15.0 12.0 97.0 75.0
17th Silver Va Va Voom Mirror 70190 Freya Brown Poppy Luxton Under 14 Under 14 14.0 13.0 17.0 18.0 17.0 (25.0) 104.0 79.0
18th Gold Big Dippers Mirror 482 Paul Nichols Gabriel Nichols Over 49 Under 7 15.0 12.0 16.0 (34.0 OCS) 23.0 14.0 114.0 80.0
19th Gold Ruby Mirror 70721 JP Marks Ellie Marks Under 39 Under 5 9.0 11.0 (34.0 DNS) 17.0 11.0 34.0 DNS 116.0 82.0
20th Silver Spinnaker Mirror 7079 River Green Devon Green Under 14 Under 11 (21.0) 19.0 14.0 19.0 16.0 18.0 107.0 86.0
21st Silver Gone with the wind 3 Mirror 70673 George Lenney Florence Luxton Under 11 Under 11 16.0 23.0 (26.0) 15.0 20.0 20.0 120.0 94.0
22nd Single Handed MCA demo boat Mirror 70648 Tamara Leach   Under 14   18.0 22.0 25.0 9.0 22.0 (27.0) 123.0 96.0
23rd Gold Peer Pressure Mirror 70714 Steven Bland Joe Bland Over 49 Under 17 (27.0) 21.0 22.0 21.0 18.0 19.0 128.0 101.0
24th Silver Swan Lake Mirror 69992 Sam Cox James Cox Under 15 Under 10 (25.0) 25.0 20.0 23.0 25.0 17.0 135.0 110.0
25th Gold Red Oktober Mirror 70361 Tom Cluett Toby Griffen Under 16 Under 15 23.0 24.0 21.0 25.0 (27.0) 21.0 141.0 114.0
26th Silver Fever Mirror 70447 Nicholas Cox Tristan Sellwood Under 12 Under 10 20.0 26.0 (27.0) 20.0 24.0 26.0 143.0 116.0
27th Bronze Tweed Mirror 70783 Josh Du Valle Leo Burnet Under 16 Under 16 26.0 27.0 23.0 26.0 (30.0) 23.0 155.0 125.0
28th Silver Small Fry Mirror 37922 Milly Tregaskes Taryn Banks Under 13 Under 13 29.0 28.0 24.0 24.0 (34.0 DNF) 24.0 163.0 129.0
29th Bronze Shaggy Mirror 70171 Isabella Webb Grace Bland Under 16 Under 18 28.0 (29.0) 28.0 28.0 26.0 29.0 168.0 139.0
30th Bronze Tea for Two Mirror 70799 Madeline Iyengar Lucy Griffen Under 16 Under 12 31.0 30.0 29.0 27.0 29.0 (34.0 DNS) 180.0 146.0
31st Bronze Magic Mirror Mirror 7058 Rebecca Russell Ollie Stevens Under 13 Under 11 30.0 (32.0) 31.0 29.0 28.0 30.0 180.0 148.0
32nd Bronze Moonshadow Mirror 70629 James Walker Henry Hopley Under 17 Under 13 (34.0 DNF) 31.0 30.0 30.0 31.0 31.0 187.0 153.0
33rd Bronze Chatterbox Mirror 63244 Ellie Joyce Millie Whittaker Under 15 Under 15 32.0 (33.0) 32.0 31.0 32.0 28.0 188.0 155.0



Sailwave Scoring Software 2.28.1
www.sailwave.com