YWDB Results MONDAY Series 2022

Results are final as of 9:44 on September 13, 2022

Overall

Sailed: 20, Discards: 8, To count: 12, Entries: 13, Scoring system: Appendix A
Rank Boat SailNo 11/4 18/4 25/4 9/5 16/5 23/5 30/5 6/6 13/6 20/6 4/7 T 11/7 18/7 25/7 1/8 8/8 15/8 22/8 29/8 5/9 Total Nett
1st De Ja Vu 670 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 1.0 1.0 2.0 (4.0) 4.0 2.0 1.0 1.0 4.0 3.0 (6.0) (6.0) 2.0 2.0 111.0 25.0
2nd Merlin 669 (14.0 DNC) (14.0 DNC) 1.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 4.0 (7.0) (14.0 DNC) 1.0 5.0 7.0 2.0 5.0 1.0 136.0 31.0
3rd Aurora 675 3.0 (14.0 DNC) 2.0 1.0 (7.0 DNF) 4.0 3.0 3.0 3.0 (11.0 DNF) (6.0) 3.0 (14.0 DNC) (14.0 DNC) (8.0 RET) 4.0 3.0 4.0 1.0 (14.0 DNC) 122.0 34.0
4th Phoenix 635 1.0 1.0 (14.0 DNC) 5.0 2.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 2.0 8.0 4.0 6.0 DNF 8.0 RET (14.0 DNC) 8.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 167.0 55.0
5th Mandarin 649 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 6.0 4.0 4.0 (14.0 DNC) (14.0 DNC) 7.0 9.0 2.0 (14.0 DNC) (14.0 DNC) 1.0 2.0 1.0 (14.0 DNC) 14.0 DNC 168.0 56.0
6th Damons Daughter 606 (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 1.0 (14.0 DNC) 2.0 5.0 4.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 7.0 14.0 DNC 3.0 14.0 DNC 4.0 181.0 69.0
7th Lyberty 659 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) 2.0 (14.0 DNC) 3.0 5.0 5.0 5.0 (14.0 DNC) 14.0 DNC 2.0 1.0 14.0 DNC 6.0 14.0 DNC 188.0 76.0
8th Spots and Stripes 611 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 2.0 3.0 8.0 4.0 5.0 4.0 3.0 191.0 79.0
9th Men Behaving Sadly 604 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 RET 3.0 1.0 3.0 6.0 DNF 2.0 9.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 195.0 83.0
10th Don't Panic 632 (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 3.0 7.0 (14.0 DNC) (14.0 DNC) 5.0 5.0 9.0 7.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 213.0 101.0
11th Puddleduck 642 (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 (14.0 DNC) 11.0 DNF (14.0 DNC) 14.0 DNC 8.0 14.0 DNC 14.0 DNC 14.0 DNC 9.0 14.0 DNC 3.0 14.0 DNC 239.0 127.0
12th Piu Mosso 634 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 8.0 6.0 14.0 DNC 6.0 DNF 14.0 DNC 6.0 5.0 14.0 DNC 14.0 DNC 14.0 DNC 241.0 129.0
13th Instant Sunshine 583 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 277.0 165.0



Sailwave Scoring Software 2.24.0
www.sailwave.com