YWDB Results MONDAY SERIES 2021

Results are final as of 10:09 on September 22, 2021

Overall

Sailed: 16, Discards: 6, To count: 10, Entries: 13, Scoring system: Appendix A
Rank Boat SailNo 19/4 26/4 17/5 31/5 7/6 14/6 28/6 5/7 12/7 19/7 26/7 2/8 9/8 16/8 23/8 30/8 Total Nett
1st De Ja Vu 670 2.0 2.0 1.0 (8.0 OCS) (7.0) 1.0 1.0 1.0 (3.0) (5.0) 2.0 3.0 (14.0 DNC) 1.6 VOL 1.0 (6.0 RET) 58.6 15.6
2nd Men Behaving Sadly 604 3.0 (14.0 DNC) 4.0 DNF 8.0 OCS 1.0 10.0 DNF (14.0 DNC) (14.0 DNC) 2.0 7.0 3.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 126.0 42.0
3rd Mandarin 649 1.0 5.0 V01 (14.0 DNC) 3.0 6.0 4.0 2.0 V01 (14.0 DNC) (14.0 DNC) 8.0 4.3 VOL 5.0 (14.0 DNC) (14.0 DNC) 4.3 VOL (14.0 DNC) 126.6 42.6
4th Aurora 675 6.0 5.0 DNF (14.0 DNC) 2.0 4.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 7.0 DNS 4.0 (14.0 DNC) (14.0 DNC) 7.0 DNF 14.0 DNC 137.0 53.0
5th Merlin 669 (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) 2.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 1.0 6.0 14.0 DNC 14.0 DNC 7.0 DNF 1.0 139.0 55.0
6th Phoenix 635 4.0 (14.0 DNC) (14.0 DNC) 1.0 5.0 10.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 4.0 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 RET 146.0 62.0
7th Damons Daughter 606 7.0 1.0 (14.0 DNC) (14.0 DNC) 3.0 5.0 (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 14.0 DNC 6.0 RET 151.0 67.0
8th Puddleduck 642 5.0 5.0 V01 (14.0 DNC) 4.0 8.0 6.0 2.0 V01 (14.0 DNC) (14.0 DNC) 10.0 6.8 VOL (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.8 VOL 14.0 DNC 151.6 67.6
9th Spots and Stripes 611 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 9.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 9.0 7.0 RET 14.0 DNC 1.0 1.0 2.0 14.0 DNC 169.0 85.0
10th Johdie 601 (14.0 DNC) 5.0 DNF (14.0 DNC) 5.0 (14.0 DNC) 10.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 202.0 118.0
11th Lyberty 659 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 DNF 14.0 DNC 205.0 121.0
12th Don't Panic 632 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 4.0 14.0 DNC 7.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 207.0 123.0
13th Full Circle 631 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 DNF 14.0 DNC 217.0 133.0



Sailwave Scoring Software 2.24.0
www.sailwave.com