Rank | Boat | SailNo | 1/4 | 8/4 | 15/4 | 22/4 | 29/4 | 6/5 | 13/5 | 20/5 | 27/5 | 3/6 | 10/6 | 17/6 | 24/6 | 1/7 | 8/7 | 15/7 | 22/7 | 29/7 | 5/8 | 12/8 | 19/8 | 26/8 | 2/9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Second Fling | 623 | (3.0) | (2.0) | 1.0 | 2.0 | (5.0) | (5.0) | 1.0 | 1.0 | (6.0 DNF) | (3.0) | 1.3 VOL | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | (21.0 DNC) | (4.0) | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 74.3 | 17.3 |
2nd | Merlin | 669 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (5.0) | 1.0 | (3.0) | 2.0 | 2.0 | (21.0 DNC) | 2.0 | 1.0 | 1.0 | 1.6 VOL | (3.0) | (21.0 DNC) | 3.0 | 3.0 | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | 178.6 | 20.6 |
3rd | De Ja Vu | 670 | 1.0 | (3.0) | (21.0 DNC) | (3.0) | 3.0 | (4.0) | 3.0 | 3.0 | 1.0 | 1.0 | (8.0) | (10.0) | 2.0 | (4.0) | 2.0 | (5.0) | (7.0) | 2.0 | 2.0 | (4.0) | 1.0 | 3.0 | 3.0 | 96.0 | 27.0 |
4th | Mandarin | 649 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.4 VOL | (6.0) | 3.4 VOL | (21.0 DNC) | 4.0 | 3.0 | (21.0 DNC) | (7.0) | (6.0) | 4.0 | (6.0) | (7.0) | 3.4 VOL | 1.0 | 6.0 | 3.4 VOL | 2.0 | 3.0 | 3.4 VOL | 4.0 | 181.0 | 44.0 |
5th | Lyberty | 659 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 2.0 | (21.0 DNC) | 8.0 | 2.0 | 5.0 | 2.0 | 4.0 | 3.7 VOL | (21.0 DNC) | 5.0 | 2.0 | 2.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | 257.7 | 47.7 |
6th | C'est La Vie | 663 | 4.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 9.0 | 7.0 | 6.0 | (21.0 DNC) | 6.0 | 4.0 | 8.0 | 5.0 | 8.0 | 9.0 | (21.0 DNC) | (21.0 DNC) | (10.0) | (21.0 DNC) | 7.0 | (21.0 DNC) | (21.0 DNC) | 7.0 | 283.0 | 84.0 |
7th | Don't Panic | 632 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 7.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | 7.0 | 7.5 VOL | 7.0 | 6.0 | 4.0 | 8.0 | 9.0 | (21.0 DNC) | 6.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 307.5 | 97.5 |
8th | Men Behaving Sadly | 604 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 7.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | 4.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | 3.0 | 2.0 | 4.0 | 6.0 | 4.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 311.0 | 101.0 |
9th | Damons Daughter | 606 | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 6.0 | (21.0 DNC) | 5.0 | (21.0 DNC) | 9.0 DNF | 9.0 | 3.0 | 7.0 | (21.0 DNC) | 3.0 | (21.0 DNC) | 5.0 | 8.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 4.0 | 21.0 DNC | 313.0 | 103.0 |
10th | Puddleduck | 642 | 5.0 V01 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 8.0 | 8.3 VOL | (21.0 DNC) | 7.0 | (21.0 DNC) | 9.0 V01 | 10.0 | 11.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | 8.3 VOL | (21.0 DNC) | 14.0 DNF | (21.0 DNC) | 8.0 | 5.0 V01 | (21.0 DNC) | 8.0 | 317.6 | 107.6 |
11th | Spots and Stripes | 611 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 12.0 | 8.0 | 21.0 DNC | 11.0 | 11.0 RET | 6.0 | 7.0 | 4.0 | 5.0 | 4.0 | 9.0 RET | 21.0 DNC | 350.0 | 140.0 |
12th | Kerfuffle | 629 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 9.0 | 10.0 | 8.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 10.0 | 10.0 | 10.0 | 7.0 | 9.0 | (21.0 DNC) | 21.0 DNC | 11.0 | 21.0 DNC | 5.0 | 10.0 | 351.0 | 141.0 |
13th | Young at Heart | 635 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | (21.0 DNC) | 12.0 OCS | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 9.0 | 11.0 V01 | (21.0 DNC) | 12.0 | 8.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 10.0 | 21.0 DNC | 9.0 RET | 6.0 | 359.0 | 149.0 |
14th | Aurora | 675 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 9.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 15.0 RET | 13.5 VOL | 5.0 | 8.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 | 21.0 DNC | 21.0 DNC | 13.0 RET | 385.5 | 175.5 |
15th | Johdie | 601 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 10.0 | (21.0 DNC) | 9.0 | (21.0 DNC) | (21.0 DNC) | 7.0 | 11.0 V01 | 13.0 | (21.0 DNC) | 9.0 | 14.0 | 9.0 | 11.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 387.0 | 177.0 |
16th | Daydreamer | 621 | (21.0 DNC) | 1.0 | (21.0 DNC) | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 406.0 | 196.0 |
17th | Moonrunner | 661 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 13.0 | 21.0 DNC | 10.0 | 14.0 DNS | 21.0 DNC | 9.0 | 21.0 DNC | 9.0 RET | 9.0 | 421.0 | 211.0 |
18th | Lucky | 641 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 6.0 | 21.0 DNC | 17.8 VOL | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 14.0 DNF | 21.0 DNC | 13.0 DNF | 21.0 DNC | 21.0 DNC | 13.0 RET | 441.8 | 231.8 |
19th | Kaos | 633 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 8.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 470.0 | 260.0 |
20th | Full Circle | 631 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 9.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 471.0 | 261.0 |
Sailwave Scoring Software 2.24.0
http://www.sailwave.com/