Lockdown Cup

Optimist Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R8 R9 R10 Total Nett
1st Optimist 5377 Ocean Hughes (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd Optimist 6066 Fraser Burnett 2.0 2.0 2.0 2.0 (3.0 DNC) 3.0 DNC 3.0 DNC 17.0 14.0

Topper 4.2 Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Topper 4.2 377 Devon Green 1.0 2.0 1.0 1.0 (3.0) 1.0 2.0 1.0 2.0 (3.0) 17.0 11.0
2nd Topper 4.2 378 Mason Green (4.0) (4.0) 4.0 3.0 1.0 4.0 1.0 3.0 1.0 1.0 26.0 18.0
3rd Topper 4.2 086 Ollie Smith 2.0 3.0 2.0 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 3.0 2.0 37.0 23.0
4th Topper 4.2   Ollie Duvalle 3.0 1.0 3.0 4.0 4.0 3.0 5.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 44.0 30.0
5th Topper 4.2 695 Fred Freemantle (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 3.0 4.0 4.0 4.0 52.0 38.0
6th Topper 4.2 594 Luke Nicholas (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 5.0 4.0 7.0 DNC 7.0 DNC 7.0 DNC 60.0 46.0

Topper 5.3 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R8 R9 R10 Total Nett
1st Topper 5.3 329 Oli Hale 2.0 (3.0) 1.0 1.0 1.0 1.0 1.0 10.0 7.0
2nd Topper 5.3 046 Emily Smith 3.0 (5.0) 2.0 2.0 3.0 3.0 4.0 22.0 17.0
3rd Topper 5.3 325 Amber Hale 1.0 1.0 4.0 4.0 5.0 5.0 (6.0) 26.0 20.0
4th Topper 5.3 385 River Green (6.0) 4.0 5.0 3.0 4.0 2.0 2.0 26.0 20.0
5th Topper 5.3 047 Maddie Smith 4.0 2.0 3.0 (6.0) 2.0 6.0 5.0 28.0 22.0
6th Topper 5.3 833 Henry Hopley 5.0 6.0 6.0 5.0 (7.0) 7.0 7.0 43.0 36.0
7th Topper 5.3 167 Tilly Phelps (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 6.0 4.0 3.0 53.0 43.0
8th Topper 5.3   Nico Dunford 8.0 8.0 7.0 7.0 (10.0 DNC) 10.0 DNC 10.0 DNC 60.0 50.0
9th Topper 5.3   Beth Prior 7.0 7.0 8.0 8.0 (10.0 DNC) 10.0 DNC 10.0 DNC 60.0 50.0



Sailwave Scoring Software 2.28.2
www.sailwave.com