YWDB Results Late Summer Series 2022

Results are final as of 9:48 on September 13, 2022

Overall

Sailed: 15, Discards: 5, To count: 10, Entries: 14, Scoring system: Appendix A
Rank Boat SailNo 18/7 21/7 25/7 28/7 1/8 4/8 8/8 11/8 15/8 18/8 22/8 25/8 29/8 1/9 5/9 Total Nett
1st De Ja Vu 670 1.0 (4.0) 1.0 2.0 (4.0) 2.0 3.0 (4.0) (6.0) 1.0 (6.0) 1.0 2.0 4.0 2.0 43.0 19.0
2nd Spots and Stripes 611 (15.0 DNC) 3.0 2.0 (5.0) 3.0 3.0 (8.0) (15.0 DNC) 4.0 2.0 5.0 (6.0) 4.0 5.0 3.0 83.0 34.0
3rd Aurora 675 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 RET (15.0 DNC) 4.0 1.0 3.0 15.0 DNC 4.0 4.0 1.0 3.0 15.0 DNC 133.0 58.0
4th Mandarin 649 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 7.0 DNF 2.0 (15.0 DNC) 1.0 15.0 DNC 15.0 DNC 1.0 15.0 DNC 135.0 60.0
5th Lyberty 659 5.0 1.0 (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) 2.0 3.0 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 15.0 DNC 15.0 DNC 141.0 66.0
6th Puddleduck 642 8.0 5.0 (15.0 DNC) 4.0 (15.0 DNC) 6.0 (15.0 DNC) 7.0 DNF 9.0 (15.0 DNC) (15.0 DNC) 5.0 3.0 6.0 15.0 DNC 143.0 68.0
7th Merlin 669 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) 5.0 (15.0 DNC) 7.0 15.0 DNC 2.0 15.0 DNC 5.0 15.0 DNC 1.0 148.0 73.0
8th Men Behaving Sadly 604 3.0 (15.0 DNC) 6.0 DNF (15.0 DNC) 2.0 4.0 9.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 8.0 OCS 15.0 DNC 2.0 15.0 DNC 154.0 79.0
9th Phoenix 635 4.0 (15.0 DNC) 6.0 DNF 8.0 DSQ 8.0 RET 5.0 (15.0 DNC) (15.0 DNC) 8.0 (15.0 DNC) (15.0 DNC) 3.0 15.0 DNC 7.0 15.0 DNC 154.0 79.0
10th Piu Mosso 634 (15.0 DNC) (15.0 DNC) 6.0 DNF 1.0 (15.0 DNC) (15.0 DNC) 6.0 (15.0 DNC) 5.0 15.0 DNC 15.0 DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 170.0 95.0
11th Damons Daughter 606 (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) 5.0 (15.0 DNC) 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 15.0 DNC 15.0 DNC 15.0 DNC 4.0 171.0 96.0
12th Full Circle 631 (15.0 DNC) 6.0 (15.0 DNC) 6.0 (15.0 DNC) 7.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 199.0 124.0
13th Instant Sunshine 583 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 11.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 208.0 133.0
14th Don't Panic 632 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 216.0 141.0



Sailwave Scoring Software 2.24.0
www.sailwave.com