Rank | Boat | SailNo | 18/7 | 21/7 | 25/7 | 28/7 | 1/8 | 4/8 | 8/8 | 11/8 | 15/8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | De Ja Vu | 670 | 1.0 | (4.0) | 1.0 | 2.0 | 4.0 | 2.0 | 3.0 | 4.0 | (6.0) | 27.0 | 17.0 |
2nd | Spots and Stripes | 611 | (15.0 DNC) | 3.0 | 2.0 | 5.0 | 3.0 | 3.0 | 8.0 | (15.0 DNC) | 4.0 | 58.0 | 28.0 |
3rd | Lyberty | 659 | 5.0 | 1.0 | (15.0 DNC) | 3.0 | (15.0 DNC) | 15.0 DNC | 2.0 | 3.0 | 1.0 | 60.0 | 30.0 |
4th | Mandarin | 649 | 2.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 1.0 | 1.0 | 7.0 DNF | 2.0 | 73.0 | 43.0 |
5th | Men Behaving Sadly | 604 | 3.0 | (15.0 DNC) | 6.0 DNF | (15.0 DNC) | 2.0 | 4.0 | 9.0 | 15.0 DNC | 15.0 DNC | 84.0 | 54.0 |
6th | Puddleduck | 642 | 8.0 | 5.0 | (15.0 DNC) | 4.0 | (15.0 DNC) | 6.0 | 15.0 DNC | 7.0 DNF | 9.0 | 84.0 | 54.0 |
7th | Phoenix | 635 | 4.0 | (15.0 DNC) | 6.0 DNF | 8.0 DSQ | 8.0 RET | 5.0 | (15.0 DNC) | 15.0 DNC | 8.0 | 84.0 | 54.0 |
8th | Aurora | 675 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 8.0 RET | 15.0 DNC | 4.0 | 1.0 | 3.0 | 91.0 | 61.0 |
9th | Piu Mosso | 634 | (15.0 DNC) | (15.0 DNC) | 6.0 DNF | 1.0 | 15.0 DNC | 15.0 DNC | 6.0 | 15.0 DNC | 5.0 | 93.0 | 63.0 |
10th | Merlin | 669 | 7.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 1.0 | 15.0 DNC | 5.0 | 15.0 DNC | 7.0 | 95.0 | 65.0 |
11th | Damons Daughter | 606 | (15.0 DNC) | 2.0 | (15.0 DNC) | 15.0 DNC | 5.0 | 15.0 DNC | 7.0 | 15.0 DNC | 15.0 DNC | 104.0 | 74.0 |
12th | Full Circle | 631 | (15.0 DNC) | 6.0 | (15.0 DNC) | 6.0 | 15.0 DNC | 7.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 109.0 | 79.0 |
13th | Instant Sunshine | 583 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 11.0 DNF | 118.0 | 88.0 |
14th | Don't Panic | 632 | 6.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 126.0 | 96.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com