YWDB Results - Late Summer Series 2018 (Short Evening Series)

Results are final as of 15:33 on September 22, 2018

Overall

Sailed: 14, Discards: 5, To count: 9, Entries: 21, Scoring system: Appendix A
Rank Boat SailNo R1 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R15 R16 Total Nett
1st De Ja Vu 670 1.0 2.0 2.0 (3.0) 1.0 (7.0) 1.0 1.0 1.0 (5.0) 2.0 2.0 (3.0) (22.0 DNC) 53.0 13.0
2nd Lyberty 659 6.0 3.0 (22.0 DNC) 1.0 (7.0) 3.0 (22.0 DNC) 2.6 VOL 2.6 VOL (22.0 DNC) 1.0 3.0 1.0 (22.0 DNC) 118.2 23.2
3rd Second Fling 623 2.0 4.0 (22.0 DNC) 2.0 2.7 VOL 2.0 (22.0 DNC) 2.0 2.7 VOL 1.0 (22.0 DNC) 6.0 (7.0) (22.0 DNC) 119.4 24.4
4th Mandarin 649 7.0 4.6 VOL (22.0 DNC) 4.0 6.0 1.0 (22.0 DNC) 4.6 VOL 4.6 VOL 4.6 VOL (22.0 DNC) 5.0 (8.0) (22.0 DNC) 137.4 41.4
5th Damons Daughter 606 (10.0) (22.0 DNC) 3.0 (22.0 DNC) 5.0 5.0 (22.0 DNC) 4.9 VOL 4.9 VOL 8.0 4.0 7.0 (22.0 DNC) 2.0 141.8 43.8
6th Spots and Stripes 611 8.0 6.0 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 3.0 (22.0 DNC) 7.0 5.0 (9.0) 5.0 7.0 149.0 52.0
7th Men Behaving Sadly 604 3.0 1.0 (22.0 DNC) (22.0 DNC) 3.0 9.0 2.0 6.3 VOL 6.3 VOL (22.0 DNC) (22.0 DNC) 12.0 DNF 14.0 DNF (22.0 DNC) 166.6 56.6
8th Don't Panic 632 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 (22.0 DNC) 7.3 VOL 7.3 VOL 4.0 22.0 DNC 8.0 6.0 3.0 175.6 65.6
9th Merlin 669 (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 16.0 DNF (22.0 DNC) 7.7 VOL 7.7 VOL 2.0 6.0 V01 1.0 2.0 22.0 DNC 179.4 69.4
10th Aurora 675 (22.0 DNC) 9.0 1.0 (22.0 DNC) 2.0 6.0 (22.0 DNC) 9.3 VOL 9.3 VOL 3.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 193.6 83.6
11th Daydreamer 621 (22.0 DNC) 10.0 (22.0 DNC) (22.0 DNC) 13.0 DNF 11.0 (22.0 DNC) 9.7 VOL 9.7 VOL (22.0 DNC) 6.0 V01 10.0 10.0 8.0 197.4 87.4
12th C'est La Vie 663 9.0 7.0 9.0 (22.0 DNC) (22.0 DNC) 12.0 (22.0 DNC) 10.6 VOL 10.6 VOL (22.0 DNC) (22.0 DNC) 22.0 DNC 11.0 4.0 205.2 95.2
13th Puddleduck 642 11.0 (22.0 DNC) 7.0 6.0 V01 10.0 10.0 (22.0 DNC) 11.0 VOL 11.0 VOL (22.0 DNC) (22.0 DNC) (22.0 DNC) 11.0 VOL 22.0 DNC 209.0 99.0
14th The Black Pig 609 5.0 (22.0 DNC) 4.0 (22.0 DNC) 4.0 (22.0 DNC) (22.0 DNC) 11.7 VOL 11.7 VOL (22.0 DNC) 3.0 22.0 DNC 22.0 DNC 22.0 DNC 215.4 105.4
15th Kaos 633 (22.0 DNC) (22.0 DNC) 6.0 (22.0 DNC) 8.0 (22.0 DNC) (22.0 DNC) 13.3 VOL 13.3 VOL 22.0 DNC 22.0 DNC 4.0 9.0 22.0 DNC 229.6 119.6
16th Lucky 641 (22.0 DNC) 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 16.0 DNF 4.0 V01 14.1 VOL 14.1 VOL (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 5.0 237.2 127.2
17th Kerfuffle 629 (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 (22.0 DNC) 8.0 (22.0 DNC) 22.0 DNC 22.0 DNC 6.0 22.0 DNC 22.0 DNC 4.0 22.0 DNC 243.0 133.0
18th Young at Heart 635 12.0 V01 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 5.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 12.0 6.0 255.0 145.0
19th Johdie 601 (22.0 DNC) (22.0 DNC) 11.0 DNF (22.0 DNC) 13.0 DNF 16.0 DNF (22.0 DNC) (22.0 DNC) 22.0 DNC 9.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 269.0 159.0
20th Instant Sunshine 583 (22.0 DNC) (22.0 DNC) 5.0 (22.0 DNC) 9.0 (22.0 DNC) (22.0 DNC) 17.7 VOL 17.7 VOL 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 269.4 159.4
21st Moonrunner 661 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 19.0 VOL 19.0 VOL 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 281.0 171.0



Sailwave Scoring Software 2.24.0
http://www.sailwave.com/