event burgee venue burgee

UKLA Laser 4.7 Open Meet & Qualifier/U21 Laser Radial and Standard Open Meet

Poole Yacht Club

4.7 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 35, Scoring system: Appendix A
Rank Fleet HelmName SailNo R1 R2 R3 R4 Total Nett
1st 4.7 Jack Grahma-Troll 214007 (17.0) 1.0 2.0 1.0 21.0 4.0
2nd 4.7 Thomas Williamson 215414 5.0 2.0 3.0 (8.0) 18.0 10.0
3rd 4.7 Samantha Edwards 212008 1.0 6.0 (7.0) 5.0 19.0 12.0
4th 4.7 Carys Attwell 209425 (7.0) 5.0 4.0 4.0 20.0 13.0
5th 4.7 Oliver Allen-Wilcox 213571 11.0 (36.0 OCS) 1.0 3.0 51.0 15.0
6th 4.7 Bruno Nicholas 206471 4.0 (8.0) 8.0 6.0 26.0 18.0
7th 4.7 Freddie Howarth 203084 2.0 9.0 9.0 (10.0) 30.0 20.0
8th 4.7 Alice Snook 213084 6.0 11.0 5.0 (36.0 OCS) 58.0 22.0
9th 4.7 Leah Fidling 190781 15.0 (17.0) 10.0 2.0 44.0 27.0
10th 4.7 James Curtis 211013 16.0 3.0 12.0 (17.0) 48.0 31.0
11th 4.7 Max Steele 216648 9.0 10.0 13.0 (15.0) 47.0 32.0
12th 4.7 Oliver Woodley 173611 (26.0) 4.0 16.0 16.0 62.0 36.0
13th 4.7 Mack Marin-Milinkovic 213584 20.0 7.0 11.0 (23.0) 61.0 38.0
14th 4.7 Megan Hardiman 141464 10.0 16.0 (22.0) 12.0 60.0 38.0
15th 4.7 Tim Evans 185597 13.0 (18.0) 17.0 9.0 57.0 39.0
16th 4.7 Emily Elms 212572 14.0 (19.0) 19.0 7.0 59.0 40.0
17th 4.7 William Sunderland 194659 (18.0) 13.0 15.0 14.0 60.0 42.0
18th 4.7 Jacob Anderson 204121 8.0 14.0 21.0 (28.0) 71.0 43.0
19th 4.7 Harry Marlow 192535 3.0 (36.0 OCS) 24.0 18.0 81.0 45.0
20th 4.7 Lucy Davis 214960 23.0 (36.0 OCS) 6.0 20.0 85.0 49.0
21st 4.7 Findlay Bignold-Kyles 176779 (30.0) 12.0 26.0 13.0 81.0 51.0
22nd 4.7 Ed Rollestone 207462 12.0 (36.0 OCS) 18.0 21.0 87.0 51.0
23rd 4.7 Henry Redmond 206839 (27.0) 15.0 14.0 27.0 83.0 56.0
24th 4.7 Florence Hawker 212559 24.0 (36.0 OCS) 29.0 11.0 100.0 64.0
25th 4.7 Rhys Powell 212573 21.0 21.0 23.0 (26.0) 91.0 65.0
26th 4.7 Annabelle Pierce-Jones 212556 19.0 22.0 (25.0) 25.0 91.0 66.0
27th 4.7 Dru Townsend 208325 22.0 26.0 (27.0) 19.0 94.0 67.0
28th 4.7 Anya Morris 204539 25.0 23.0 (30.0) 22.0 100.0 70.0
29th 4.7 Arthur Collenette 201988 29.0 24.0 20.0 (30.0) 103.0 73.0
30th 4.7 Ollie Freemantle 176830 (31.0) 20.0 31.0 24.0 106.0 75.0
31st 4.7 Elizabeth Lewis 182540 28.0 25.0 28.0 (31.0) 112.0 81.0
32nd 4.7 Millie Cunliffe 206288 (32.0) 27.0 32.0 29.0 120.0 88.0
33rd 4.7 Charlie Gran 212946 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 144.0 108.0
33rd 4.7 Iwan Roberts 171357 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 144.0 108.0
33rd 4.7 Fergus Wilson 216404 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 144.0 108.0

Radial Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 26, Scoring system: Appendix A
Rank Fleet HelmName SailNo R1 R2 R3 R4 Total Nett
1st Radial James Foster 212907 2.0 (4.0) 4.0 4.0 14.0 10.0
2nd Radial Nicholas Welbourn 215303 (17.0) 2.0 1.0 10.0 30.0 13.0
3rd Radial Kai Wolgram 214081 7.0 1.0 7.0 (12.0 SCP) 27.0 15.0
4th Radial Tom Pollard 212534 5.0 3.0 (15.0) 9.0 32.0 17.0
5th Radial George Sunderland 208659 (8.0) 8.0 2.0 8.0 26.0 18.0
6th Radial Aaron Evans 202543 1.0 15.0 (16.0) 3.0 35.0 19.0
7th Radial Sam Davis 208715 (16.0) 6.0 11.0 2.0 35.0 19.0
8th Radial Angus Kemp 213520 3.0 9.0 9.0 (19.0) 40.0 21.0
9th Radial Alastair Brown 216646 14.0 7.0 3.0 (16.0) 40.0 24.0
10th Radial Ben Childerley 214005 15.0 (27.0 OCS) 6.0 5.0 53.0 26.0
11th Radial Oliver Sturley 214008 10.0 11.0 5.0 (13.0) 39.0 26.0
12th Radial Luke Anstey 213544 (18.0) 14.0 8.0 6.0 46.0 28.0
13th Radial Coco Barrett 213540 6.0 12.0 13.0 (17.0) 48.0 31.0
14th Radial Patrick Bonner 216001 11.0 (13.0) 12.0 11.0 47.0 34.0
15th Radial Theo Gumbley 210233 (23.0) 17.0 18.0 1.0 59.0 36.0
16th Radial Sam Dickenson 213519 22.0 5.0 10.0 (23.0) 60.0 37.0
17th Radial Charlotte Videlo 206191 4.0 (27.0 OCS) 19.0 15.0 65.0 38.0
18th Radial Edward Baker 214636 13.0 10.0 17.0 (20.0) 60.0 40.0
19th Radial Eve Kennedy 200646 9.0 (27.0 OCS) 14.0 21.0 71.0 44.0
20th Radial Sam De La Feuillade 170615 21.0 18.0 (23.0) 12.0 74.0 51.0
21st Radial Gemma McDonnell 202320 19.0 16.0 (20.0) 18.0 73.0 53.0
22nd Radial Jamie Mason 197924 12.0 (27.0 OCS) 22.0 22.0 83.0 56.0
23rd Radial Chester Hendy 209980 (25.0) 19.0 24.0 14.0 82.0 57.0
24th Radial Nancy Rickman 213502 20.0 20.0 21.0 (24.0) 85.0 61.0
25th Radial Joshua Duvalle 159230 24.0 21.0 (25.0) 25.0 95.0 70.0
26th Radial Abby Childerley 214005 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 108.0 81.0



Sailwave Scoring Software 2.28.1
www.sailwave.com