event burgee venue burgee

Laser/Aero Winter Saturday Series B 2018 - LPY

The Poole Yacht Club

Results are final as of 9:15 on December 7, 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 18, Scoring system: App. A modified by SI16
Rank Class Sail No. Name of Helm LPY Race1
03/11/18 13:43:00
Race3
17/11/18 14:15:00
Race4
24/11/18 14:15:00
Race5
01/12/18 14:05:00
Total Nett
1st Laser Radial 208715 Sam Davis 1136 (8.0 DNS) 1.0 1.0 1.0 11.0 3.0
2nd Laser Radial 133235 Giles Strong 1136 8.0 DNS 2.0 (19.0 DNC) 2.0 31.0 12.0
3rd Laser 192725 Andrew Tate 1093 2.0 (19.0 DNC) 7.0 7.0 35.0 16.0
4th Laser Radial 181454 Steve Ehrhart 1136 8.0 DNS (11.0 RET) 5.0 4.0 28.0 17.0
5th Laser Radial 20 Paul Slade 1136 (8.0 DNS) 5.0 4.0 8.0 25.0 17.0
6th RS Aero 7 1570 Robert Holdway 1108 (19.0 DNL) 6.0 3.0 9.0 37.0 18.0
7th RS Aero 9 1157 Chris Smith 1036 7.0 VOL 11.0 DNS (19.0 DNC) 3.0 40.0 21.0
8th Laser 184310 Chris Hawkes 1093 8.0 DNS 7.0 (19.0 DNC) 6.0 40.0 21.0
9th RS Aero 7 1788 Nick Scully 1108 (19.0 DNC) 8.0 9.5 VOL 11.0 47.5 28.5
10th RS Aero 7 2619 Simon Topping 1108 (19.0 DNC) 3.0 11.0 VOL 19.0 DNC 52.0 33.0
11th Laser Radial 75051 Ben Howard 1136 (19.0 DNL) 19.0 DNC 8.0 10.0 56.0 37.0
12th Laser Radial 197658 Stuart Swan 1136 1.0 (19.0 DNC) 19.0 DNC 19.0 DNC 58.0 39.0
13th Laser Radial 83567 Simon Redhead 1136 (19.0 DNC) 19.0 DNC 2.0 19.0 DNC 59.0 40.0
14th Laser Radial 191300 Chris Ridge 1136 (19.0 DNC) 4.0 19.0 DNC 19.0 DNC 61.0 42.0
15th Laser Radial 43918 Anita Habgood 1136 14.0 VOL (19.0 DNC) 9.0 19.0 DNC 61.0 42.0
16th Laser 131953 Emma Hattersley 1093 (19.0 DNC) 19.0 DNC 19.0 DNC 5.0 62.0 43.0
17th Laser 131953 Richard Hattersley 1093 (19.0 DNC) 19.0 DNC 6.0 19.0 DNC 63.0 44.0
18th Laser Radial 136556 James Scott 1136 (19.0 DNC) 19.0 DNC 19.0 DNC 12.0 69.0 50.0

Race1 - 03/11/18 at 13:43:00

Course: 99 (Mikey. 36, YG)) Wind: 23-28kts

Start: Laser, Finishes: Finish time, Time: 13:43:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser Radial 197658 Stuart Swan 1136 0:21:48 0:19:11 0:00:00 1136 1.0
2 Laser 192725 Andrew Tate 1093 0:21:31 0:19:41 0:00:33 1121.235 2.0
3 RS Aero 9 1157 Chris Smith 1036 VOL       7.0
4 Laser Radial 208715 Sam Davis 1136 DNS       8.0
4 Laser Radial 133235 Giles Strong 1136 DNS       8.0
4 Laser Radial 181454 Steve Ehrhart 1136 DNS       8.0
4 Laser Radial 20 Paul Slade 1136 DNS       8.0
4 Laser 184310 Chris Hawkes 1093 DNS       8.0
9 Laser Radial 43918 Anita Habgood 1136 VOL       14.0
10 RS Aero 7 1570 Robert Holdway 1108 DNL       19.0
10 Laser Radial 75051 Ben Howard 1136 DNL       19.0

Race3 - 17/11/18 at 14:15:00

Course: 28 (34, Vol, Mor, YG, 34, Mor, YG) Wind: E 14-18 kts

Start: Laser, Finishes: Finish time, Time: 14:15:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser Radial 208715 Sam Davis 1136 0:36:02 0:31:43 0:00:00 1136 1.0
2 Laser Radial 133235 Giles Strong 1136 0:39:00 0:34:20 0:02:58 1229.528 2.0
3 RS Aero 7 2619 Simon Topping 1108 0:38:54 0:35:06 0:03:45 1226.376 3.0
4 Laser Radial 191300 Chris Ridge 1136 0:40:11 0:35:22 0:04:09 1266.834 4.0
5 Laser Radial 20 Paul Slade 1136 0:40:27 0:35:36 0:04:25 1275.241 5.0
6 RS Aero 7 1570 Robert Holdway 1108 0:39:50 0:35:57 0:04:41 1255.8 6.0
7 Laser 184310 Chris Hawkes 1093 0:39:29 0:36:07 0:04:49 1244.766 7.0
8 RS Aero 7 1788 Nick Scully 1108 0:41:36 0:37:33 0:06:27 1311.497 8.0
9 Laser Radial 181454 Steve Ehrhart 1136 RET       11.0
9 RS Aero 9 1157 Chris Smith 1036 DNS       11.0

Race4 - 24/11/18 at 14:15:00

Course: 23 Wind: NNE 6-10 kts

Start: Laser, Finishes: Finish time, Time: 14:15:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser Radial 208715 Sam Davis 1136 0:26:11 0:23:03 0:00:00 1136 1.0
2 Laser Radial 83567 Simon Redhead 1136 0:27:17 0:24:01 0:01:06 1183.725 2.0
3 RS Aero 7 1570 Robert Holdway 1108 0:26:45 0:24:09 0:01:13 1160.586 3.0
4 Laser Radial 20 Paul Slade 1136 0:28:21 0:24:57 0:02:10 1230.004 4.0
5 Laser Radial 181454 Steve Ehrhart 1136 0:28:54 0:25:26 0:02:43 1253.866 5.0
6 Laser 131953 Richard Hattersley 1093 0:28:51 0:26:24 0:03:39 1251.697 6.0
7 Laser 192725 Andrew Tate 1093 0:29:23 0:26:53 0:04:11 1274.836 7.0
8 Laser Radial 75051 Ben Howard 1136 0:33:01 0:29:04 0:06:50 1432.474 8.0
9 Laser Radial 43918 Anita Habgood 1136 0:38:42 0:34:04 0:12:31 1679.053 9.0
10 RS Aero 7 1788 Nick Scully 1108 VOL       9.5
11 RS Aero 7 2619 Simon Topping 1108 VOL       11.0

Race5 - 01/12/18 at 14:05:00

Course: 99 (Mikey, Vol, Cakes, YG) Wind: WSW 14 kts

Start: Laser, Finishes: Finish time, Time: 14:05:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser Radial 208715 Sam Davis 1136 0:46:23 0:40:50 0:00:00 1136 1.0
2 Laser Radial 133235 Giles Strong 1136 0:48:15 0:42:28 0:01:52 1181.718 2.0
3 RS Aero 9 1157 Chris Smith 1036 0:44:05 0:42:33 0:01:47 1079.669 3.0
4 Laser Radial 181454 Steve Ehrhart 1136 0:48:58 0:43:06 0:02:35 1199.27 4.0
5 Laser 131953 Emma Hattersley 1093 0:47:12 0:43:11 0:02:34 1156.001 5.0
6 Laser 184310 Chris Hawkes 1093 0:47:33 0:43:30 0:02:55 1164.573 6.0
7 Laser 192725 Andrew Tate 1093 0:49:51 0:45:37 0:05:13 1220.904 7.0
8 Laser Radial 20 Paul Slade 1136 0:51:56 0:45:43 0:05:33 1271.928 8.0
9 RS Aero 7 1570 Robert Holdway 1108 0:50:53 0:45:55 0:05:39 1246.212 9.0
10 Laser Radial 75051 Ben Howard 1136 0:53:00 0:46:39 0:06:37 1298.052 10.0
11 RS Aero 7 1788 Nick Scully 1108 0:52:27 0:47:20 0:07:13 1284.582 11.0
12 Laser Radial 136556 James Scott 1136 0:53:54 0:47:27 0:07:31 1320.095 12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
DNLDid not launch 19
DNSCame to the start area but did not start Varies
RETRetired during the race 11
VOLVolunteer duties Varies



Sailwave Scoring Software 2.25.11
www.sailwave.com