event burgee venue burgee

Laser/Aero Winter Saturday Series A 2018 - LPY

The Poole Yacht Club

Results are final as of 9:15 on December 7, 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 18, Scoring system: App. A modified by SI16
Rank Class Sail No. Name of Helm LPY Race1
03/11/18 13:10:00
Race3
17/11/18 13:10:00
Race4
24/11/18 13:10:00
Race5
01/12/18 13:10:00
Total Nett
1st Laser Radial 208715 Sam Davis 1136 (2.0) 1.0 1.0 1.0 5.0 3.0
2nd Laser Radial 181454 Steve Ehrhart 1136 1.0 2.0 (5.0) 2.0 10.0 5.0
3rd Laser Radial 133235 Giles Strong 1136 4.0 3.0 (19.0 DNC) 3.0 29.0 10.0
4th Laser Radial 20 Paul Slade 1136 3.0 (7.0) 7.0 4.0 21.0 14.0
5th Laser 184310 Chris Hawkes 1093 6.0 4.0 (19.0 DNC) 5.0 34.0 15.0
6th Laser 192725 Andrew Tate 1093 7.0 (19.0 DNC) 6.0 6.0 38.0 19.0
7th RS Aero 7 1570 Robert Holdway 1108 (19.0 DNL) 6.0 2.0 13.0 RET 40.0 21.0
8th RS Aero 9 1157 Chris Smith 1036 8.0 VOL 9.0 (19.0 DNC) 7.0 43.0 24.0
9th Laser Radial 43918 Anita Habgood 1136 8.5 VOL 13.0 RET 4.0 (19.0 DNC) 44.5 25.5
10th RS Aero 7 1788 Nick Scully 1108 (19.0 DNC) 13.0 RET 11.0 VOL 9.0 52.0 33.0
11th Laser Radial 75051 Ben Howard 1136 (19.0 DNL) 19.0 DNC 8.0 8.0 54.0 35.0
12th RS Aero 7 2619 Simon Topping 1108 (19.0 DNC) 5.0 12.0 VOL 19.0 DNC 55.0 36.0
13th Laser 131953 Richard Hattersley 1093 (19.0 DNC) 19.0 DNC 3.0 19.0 DNC 60.0 41.0
14th Laser Radial 197658 Stuart Swan 1136 5.0 (19.0 DNC) 19.0 DNC 19.0 DNC 62.0 43.0
15th Laser Radial 136556 James Scott 1136 (19.0 DNC) 13.0 RET 19.0 DNC 13.0 RET 64.0 45.0
16th Laser Radial 191300 Chris Ridge 1136 (19.0 DNC) 8.0 19.0 DNC 19.0 DNC 65.0 46.0
17th Laser Radial 83567 Simon Redhead 1136 (19.0 DNC) 19.0 DNC 9.0 19.0 DNC 66.0 47.0
18th Laser 131953 Emma Hatersley 1093 (19.0 DNC) 19.0 DNC 19.0 DNC 13.0 RET 70.0 51.0

Race1 - 03/11/18 at 13:10:00

Course: 99 (Mikey, 36, YG) Wind: 23-28kts

Start: Laser, Finishes: Finish time, Time: 13:10:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser Radial 181454 Steve Ehrhart 1136 0:18:25 0:16:13 0:00:00 1136 1.0
2 Laser Radial 208715 Sam Davis 1136 0:18:34 0:16:21 0:00:09 1145.252 2.0
3 Laser Radial 20 Paul Slade 1136 0:19:35 0:17:14 0:01:10 1207.964 3.0
4 Laser Radial 133235 Giles Strong 1136 0:19:42 0:17:20 0:01:17 1215.16 4.0
5 Laser Radial 197658 Stuart Swan 1136 0:20:42 0:18:13 0:02:17 1276.843 5.0
6 Laser 184310 Chris Hawkes 1093 0:21:28 0:19:38 0:03:45 1324.134 6.0
7 Laser 192725 Andrew Tate 1093 0:22:25 0:20:31 0:04:42 1382.733 7.0
8 RS Aero 9 1157 Chris Smith 1036 VOL       8.0
9 Laser Radial 43918 Anita Habgood 1136 VOL       8.5
10 RS Aero 7 1570 Robert Holdway 1108 DNL       19.0
10 Laser Radial 75051 Ben Howard 1136 DNL       19.0

Race3 - 17/11/18 at 13:10:00

Course: 28 (34, Vol, Mor, YG, 34, Mor, YG) Wind: E 14-18 kts

Start: Laser, Finishes: Finish time, Time: 13:10:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser Radial 208715 Sam Davis 1136 0:37:52 0:33:20 0:00:00 1136 1.0
2 Laser Radial 181454 Steve Ehrhart 1136 0:39:12 0:34:30 0:01:20 1176 2.0
3 Laser Radial 133235 Giles Strong 1136 0:39:22 0:34:39 0:01:30 1181 3.0
4 Laser 184310 Chris Hawkes 1093 0:39:55 0:36:31 0:03:29 1197.5 4.0
5 RS Aero 7 2619 Simon Topping 1108 0:41:36 0:37:33 0:04:40 1248 5.0
6 RS Aero 7 1570 Robert Holdway 1108 0:43:33 0:39:18 0:06:37 1306.5 6.0
7 Laser Radial 20 Paul Slade 1136 0:45:19 0:39:53 0:07:27 1359.5 7.0
8 Laser Radial 191300 Chris Ridge 1136 0:46:08 0:40:37 0:08:16 1384 8.0
9 RS Aero 9 1157 Chris Smith 1036 0:45:19 0:43:45 0:10:47 1359.5 9.0
10 Laser Radial 43918 Anita Habgood 1136 RET       13.0
10 RS Aero 7 1788 Nick Scully 1108 RET       13.0
10 Laser Radial 136556 James Scott 1136 RET       13.0

Race4 - 24/11/18 at 13:10:00

Course: 23 Wind: NNE 6-10 kts

Start: Laser, Finishes: Finish time, Time: 13:10:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser Radial 208715 Sam Davis 1136 0:27:54 0:24:34 0:00:00 1136 1.0
2 RS Aero 7 1570 Robert Holdway 1108 0:27:26 0:24:46 0:00:13 1116.999 2.0
3 Laser 131953 Richard Hattersley 1093 0:27:06 0:24:48 0:00:15 1103.427 3.0
4 Laser Radial 43918 Anita Habgood 1136 0:29:14 0:25:44 0:01:20 1190.289 4.0
5 Laser Radial 181454 Steve Ehrhart 1136 0:29:18 0:25:48 0:01:24 1193.004 5.0
6 Laser 192725 Andrew Tate 1093 0:28:15 0:25:51 0:01:24 1150.251 6.0
7 Laser Radial 20 Paul Slade 1136 0:30:00 0:26:25 0:02:06 1221.505 7.0
8 Laser Radial 75051 Ben Howard 1136 0:30:06 0:26:30 0:02:12 1225.577 8.0
9 Laser Radial 83567 Simon Redhead 1136 0:35:19 0:31:05 0:07:25 1437.983 9.0
10 RS Aero 7 1788 Nick Scully 1108 VOL       11.0
11 RS Aero 7 2619 Simon Topping 1108 VOL       12.0

Race5 - 01/12/18 at 13:10:00

Course: 99 (Mikey, Vol, Cakes, YG) Wind: WSW 14 kts

Start: Laser, Finishes: Finish time, Time: 13:10:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser Radial 208715 Sam Davis 1136 0:37:23 0:32:54 0:00:00 1136 1.0
2 Laser Radial 181454 Steve Ehrhart 1136 0:39:06 0:34:25 0:01:43 1188.166 2.0
3 Laser Radial 133235 Giles Strong 1136 0:39:49 0:35:03 0:02:26 1209.944 3.0
4 Laser Radial 20 Paul Slade 1136 0:41:37 0:36:38 0:04:14 1264.642 4.0
5 Laser 184310 Chris Hawkes 1093 0:40:42 0:37:14 0:04:44 1236.786 5.0
6 Laser 192725 Andrew Tate 1093 0:41:21 0:37:50 0:05:23 1256.539 6.0
7 RS Aero 9 1157 Chris Smith 1036 0:39:53 0:38:30 0:05:47 1211.97 7.0
8 Laser Radial 75051 Ben Howard 1136 0:45:41 0:40:13 0:08:18 1388.219 8.0
9 RS Aero 7 1788 Nick Scully 1108 0:45:18 0:40:53 0:08:50 1376.571 9.0
10 RS Aero 7 1570 Robert Holdway 1108 RET       13.0
10 Laser Radial 136556 James Scott 1136 RET       13.0
10 Laser 131953 Emma Hatersley 1093 RET       13.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
DNLDid not launch 19
RETRetired during the race 13
VOLVolunteer duties Varies



Sailwave Scoring Software 2.25.11
www.sailwave.com