Rank | Class | Sail No. | Name of Helm | LPY | Race1 23/05/2019 |
Race2 30/05/2019 |
Race3 06/06/2019 |
Race4 13/06/2019 |
Race5 20/06/2019 |
Race6 27/06/2019 |
Race7 04/07/2019 |
Race8 11/07/2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 190696 | Dave Culshaw | 1093 | 1.5 VOL | 2.0 | 1.0 | 2.0 | 1.5 VOL | (3.0) | (3.5) | 1.0 | 15.5 | 9.0 |
2nd | Laser | 181454 | Steve Ehrhart | 1093 | (34.0 DNC) | (7.0) | 7.0 | 4.0 | 5.0 | 4.0 | 2.0 | 4.0 | 67.0 | 26.0 |
3rd | Laser | 133235 | Giles Strong | 1093 | (34.0 DNC) | 5.0 | 8.0 | (34.0 DNC) | 6.0 | 5.0 | 1.0 | 3.0 | 96.0 | 28.0 |
4th | RS Aero 7 | 2619 | Simon Topping | 1093 | 5.0 | 3.0 | (34.0 DNC) | (34.0 DNC) | 9.0 | 8.0 | 3.5 | 2.0 | 98.5 | 30.5 |
5th | Laser | 192725 | Andrew Tate | 1093 | 8.0 | 8.0 | (11.0) | (34.0 DNC) | 7.0 | 6.0 | 8.0 | 6.0 | 88.0 | 43.0 |
6th | Laser | 205144 | Richard Freemantle | 1093 | 2.0 | (34.0 DNC) | 2.5 | 1.0 | 3.0 | 1.0 | (34.0 DNC) | 34.0 DNC | 111.5 | 43.5 |
7th | RS Aero 7 | 1788 | Nick Scully | 1093 | 9.0 | (34.0 DNC) | 16.0 | (34.0 DNC) | 34.0 DNC | 7.0 | 6.0 | 9.0 | 149.0 | 81.0 |
8th | Laser | 186370 | Alastair Kemp | 1093 | (34.0 DNC) | (34.0 DNC) | 6.0 | 3.0 | 4.0 | 2.0 | 34.0 DNC | 34.0 DNC | 151.0 | 83.0 |
9th | RS Aero 9 | 1570 | Robert Holdway | 1035 | 10.0 | 14.0 | 19.0 DNF | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 5.0 | 7.0 | 157.0 | 89.0 |
10th | Laser Radial | 3 | Sally Ross | 1136 | (34.0 DNC) | 10.0 | 17.0 | (34.0 DNC) | 11.0 | 34.0 DNC | 7.0 | 11.0 | 158.0 | 90.0 |
11th | Laser Radial | 115356 | Philip Keen | 1136 | 11.0 | 13.0 | 13.0 | (34.0 DNC) | 10.0 | (34.0 DNC) | 34.0 DNC | 12.0 | 161.0 | 93.0 |
12th | Laser | 136556 | James Scott | 1093 | 12.0 | 12.0 | 12.0 | (34.0 DNC) | (34.0 DNC) | 14.0 DNF | 34.0 DNC | 10.0 | 162.0 | 94.0 |
13th | Laser 4.7 | 75051 | Ben Howard | 1207 | 6.0 | 15.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 14.0 DNF | 34.0 DNC | 8.0 | 179.0 | 111.0 |
14th | Laser | 170899 | Rob Kemp | 1093 | 3.0 | 4.0 | 5.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 182.0 | 114.0 |
15th | Laser Radial | 172132 | Richard Hemmingway | 1136 | 14.0 | (34.0 DNC) | (34.0 DNC) | 7.0 DNF | 34.0 DNC | 14.0 DNF | 34.0 DNC | 13.0 | 184.0 | 116.0 |
16th | RS Aero 9 | 1157 | Chris Smith | 1035 | (34.0 DNC) | 6.0 | 9.0 | (34.0 DNC) | 34.0 DNC | 9.0 | 34.0 DNC | 34.0 DNC | 194.0 | 126.0 |
17th | Laser Radial | 2 | Club Laser Radial | 1136 | 13.0 | (34.0 DNC) | 4.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 11.0 RET | 34.0 DNC | 198.0 | 130.0 |
18th | Laser Radial | 213520 | Angus Kemp | 1136 | 1.0 | 1.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 206.0 | 138.0 |
19th | Laser 4.7 | 176830 | Ollie Freemantle | 1207 | 4.0 | (34.0 DNC) | 2.5 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 210.5 | 142.5 |
20th | Laser | 20 | Paul Slade | 1093 | (34.0 DNC) | (34.0 DNC) | 10.0 | 5.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 219.0 | 151.0 |
21st | Laser | 174442 | Stuart Terry | 1093 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 8.0 | 14.0 DNF | 34.0 DNC | 34.0 DNC | 226.0 | 158.0 |
22nd | Laser 4.7 | 2A | Club Laser 4.7 | 1207 | 15.0 | 11.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 230.0 | 162.0 |
23rd | Laser | 180949 | Chris Davis | 1093 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 9.0 | 18.0 DNF | 231.0 | 163.0 |
24th | Laser Radial | 152818 | Nicky Broadhead | 1136 | (34.0 DNC) | (34.0 DNC) | 14.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 18.0 DNS | 236.0 | 168.0 |
25th | Laser Radial | 208715 | Sam Davis | 1136 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 1.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 239.0 | 171.0 |
26th | Laser | 212406 | Mike Atkinson | 1093 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 2.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 240.0 | 172.0 |
27th | Laser | 192724 | Gavin Rose | 1093 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 5.0 | 243.0 | 175.0 |
28th | Laser Radial | 161752 | Emma Griffen | 1136 | 7.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 245.0 | 177.0 |
29th | Laser 4.7 | 121934 | Sue Gibbs | 1207 | (34.0 DNC) | 9.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 247.0 | 179.0 |
30th | Laser | 126334 | Tony Smith | 1093 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 12.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 250.0 | 182.0 |
31st | Laser Radial | GG | ? | 1136 | (34.0 DNC) | (34.0 DNC) | 15.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 253.0 | 185.0 |
32nd | Laser | 147662 | Russel Willats | 1093 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 18.0 DNF | 256.0 | 188.0 |
32nd | Laser Radial | 141460 | Gian Bendinelli | 1136 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 18.0 DNF | 256.0 | 188.0 |
Course: 52 Wind: SW 12-14 kts
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 213520 | Angus Kemp | 1136 | 1:02:36 | 0:55:06 | 0:00:00 | 1136 | 1.0 |
2 | Laser | 190696 | Dave Culshaw | 1093 | VOL | 1.5 | |||
3 | Laser | 205144 | Richard Freemantle | 1093 | 1:01:01 | 0:55:49 | 0:00:47 | 1107.267 | 2.0 |
4 | Laser | 170899 | Rob Kemp | 1093 | 1:03:02 | 0:57:40 | 0:02:48 | 1143.864 | 3.0 |
5 | Laser 4.7 | 176830 | Ollie Freemantle | 1207 | 1:09:46 | 0:57:48 | 0:03:15 | 1266.053 | 4.0 |
6 | RS Aero 7 | 2619 | Simon Topping | 1093 | 1:04:07 | 0:58:40 | 0:03:53 | 1163.523 | 5.0 |
7 | Laser 4.7 | 75051 | Ben Howard | 1207 | 1:11:45 | 0:59:27 | 0:05:14 | 1302.045 | 6.0 |
8 | Laser Radial | 161752 | Emma Griffen | 1136 | 1:11:26 | 1:02:53 | 0:08:50 | 1296.298 | 7.0 |
9 | Laser | 192725 | Andrew Tate | 1093 | 1:09:34 | 1:03:39 | 0:09:20 | 1262.424 | 8.0 |
10 | RS Aero 7 | 1788 | Nick Scully | 1093 | 1:09:57 | 1:04:00 | 0:09:43 | 1269.38 | 9.0 |
11 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 1:06:15 | 1:04:01 | 0:09:13 | 1202.236 | 10.0 |
12 | Laser Radial | 115356 | Philip Keen | 1136 | 1:14:36 | 1:05:40 | 0:12:00 | 1353.764 | 11.0 |
13 | Laser | 136556 | James Scott | 1093 | 1:12:12 | 1:06:03 | 0:11:58 | 1310.211 | 12.0 |
14 | Laser Radial | 2 | Club Laser Radial | 1136 | 1:18:38 | 1:09:13 | 0:16:02 | 1426.956 | 13.0 |
15 | Laser Radial | 172132 | Richard Hemmingway | 1136 | 1:23:48 | 1:13:46 | 0:21:12 | 1520.716 | 14.0 |
16 | Laser 4.7 | 2A | Club Laser 4.7 | 1207 | 1:35:46 | 1:19:21 | 0:29:15 | 1737.874 | 15.0 |
Course: Latch, Vol, 36, YG, Latch, 36, YG Wind: WSW F4-5
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 213520 | Angus Kemp | 1136 | 0:48:28 | 0:42:40 | 0:00:00 | 1136 | 1.0 |
2 | Laser | 190696 | Dave Culshaw | 1093 | 0:48:50 | 0:44:41 | 0:02:12 | 1144.594 | 2.0 |
3 | RS Aero 7 | 2619 | Simon Topping | 1093 | 0:49:51 | 0:45:37 | 0:03:13 | 1168.424 | 3.0 |
4 | Laser | 170899 | Rob Kemp | 1093 | 0:51:18 | 0:46:56 | 0:04:40 | 1202.41 | 4.0 |
5 | Laser | 133235 | Giles Strong | 1093 | 0:51:45 | 0:47:21 | 0:05:07 | 1212.957 | 5.0 |
6 | RS Aero 9 | 1157 | Chris Smith | 1035 | 0:49:28 | 0:47:48 | 0:05:19 | 1159.439 | 6.0 |
7 | Laser | 181454 | Steve Ehrhart | 1093 | 0:52:23 | 0:47:56 | 0:05:45 | 1227.802 | 7.0 |
8 | Laser | 192725 | Andrew Tate | 1093 | 0:53:01 | 0:48:30 | 0:06:23 | 1242.646 | 8.0 |
9 | Laser 4.7 | 121934 | Sue Gibbs | 1207 | 0:58:42 | 0:48:38 | 0:07:12 | 1375.857 | 9.0 |
10 | Laser Radial | 3 | Sally Ross | 1136 | 0:57:29 | 0:50:36 | 0:09:01 | 1347.34 | 10.0 |
11 | Laser 4.7 | 2A | Club Laser 4.7 | 1207 | 1:02:04 | 0:51:25 | 0:10:34 | 1454.768 | 11.0 |
12 | Laser | 136556 | James Scott | 1093 | 0:56:24 | 0:51:36 | 0:09:46 | 1321.948 | 12.0 |
13 | Laser Radial | 115356 | Philip Keen | 1136 | 0:59:05 | 0:52:01 | 0:10:37 | 1384.842 | 13.0 |
14 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 0:54:43 | 0:52:52 | 0:10:34 | 1282.492 | 14.0 |
15 | Laser 4.7 | 75051 | Ben Howard | 1207 | 1:04:32 | 0:53:28 | 0:13:02 | 1512.583 | 15.0 |
Course: 40 Wind:
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 190696 | Dave Culshaw | 1093 | 0:59:24 | 0:54:21 | 0:00:00 | 1093 | 1.0 |
2 | Laser | 205144 | Richard Freemantle | 1093 | 0:59:29 | 0:54:25 | 0:00:05 | 1094.533 | 2.5 |
2 | Laser 4.7 | 176830 | Ollie Freemantle | 1207 | 1:05:41 | 0:54:25 | 0:00:05 | 1208.618 | 2.5 |
4 | Laser Radial | 2 | Club Laser Radial | 1136 | 1:03:51 | 0:56:12 | 0:02:07 | 1174.883 | 4.0 |
5 | Laser | 170899 | Rob Kemp | 1093 | 1:01:32 | 0:56:18 | 0:02:08 | 1132.255 | 5.0 |
6 | Laser | 186370 | Alastair Kemp | 1093 | 1:01:59 | 0:56:43 | 0:02:35 | 1140.535 | 6.0 |
7 | Laser | 181454 | Steve Ehrhart | 1093 | 1:02:19 | 0:57:01 | 0:02:55 | 1146.669 | 7.0 |
8 | Laser | 133235 | Giles Strong | 1093 | 1:02:27 | 0:57:08 | 0:03:03 | 1149.122 | 8.0 |
9 | RS Aero 9 | 1157 | Chris Smith | 1035 | 0:59:13 | 0:57:13 | 0:02:58 | 1089.627 | 9.0 |
10 | Laser | 20 | Paul Slade | 1093 | 1:02:40 | 0:57:20 | 0:03:16 | 1153.109 | 10.0 |
11 | Laser | 192725 | Andrew Tate | 1093 | 1:03:17 | 0:57:54 | 0:03:53 | 1164.456 | 11.0 |
12 | Laser | 136556 | James Scott | 1093 | 1:04:40 | 0:59:10 | 0:05:16 | 1189.91 | 12.0 |
13 | Laser Radial | 115356 | Philip Keen | 1136 | 1:07:20 | 0:59:16 | 0:05:36 | 1238.979 | 13.0 |
14 | Laser Radial | 152818 | Nicky Broadhead | 1136 | 1:07:36 | 0:59:30 | 0:05:52 | 1243.886 | 14.0 |
15 | Laser Radial | GG | ? | 1136 | 1:08:59 | 1:00:43 | 0:07:15 | 1269.34 | 15.0 |
16 | RS Aero 7 | 1788 | Nick Scully | 1093 | 1:08:21 | 1:02:32 | 0:08:57 | 1257.686 | 16.0 |
17 | Laser Radial | 3 | Sally Ross | 1136 | 1:13:52 | 1:05:01 | 0:12:08 | 1359.196 | 17.0 |
18 | RS Aero 9 | 1570 | Robert Holdway | 1035 | DNF | 19.0 |
Course: Latch, Vol, 36, YG, Latch, 36, YG Wind: WSW 18-20 kts
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 205144 | Richard Freemantle | 1093 | 1:03:25 | 0:58:01 | 0:00:00 | 1093 | 1.0 |
2 | Laser | 190696 | Dave Culshaw | 1093 | 1:05:54 | 1:00:18 | 0:02:29 | 1135.801 | 2.0 |
3 | Laser | 186370 | Alastair Kemp | 1093 | 1:06:19 | 1:00:40 | 0:02:54 | 1142.982 | 3.0 |
4 | Laser | 181454 | Steve Ehrhart | 1093 | 1:08:16 | 1:02:27 | 0:04:51 | 1176.591 | 4.0 |
5 | Laser | 20 | Paul Slade | 1094 | 1:10:47 | 1:04:42 | 0:07:19 | 1219.966 | 5.0 |
6 | Laser Radial | 172132 | Richard Hemmingway | 1136 | DNF | 7.0 |
Course: 52 Wind: WSW 18kts
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 208715 | Sam Davis | 1136 | 0:53:00 | 0:46:39 | 0:00:00 | 1136 | 1.0 |
2 | Laser | 190696 | Dave Culshaw | 1093 | VOL | 1.5 | |||
3 | Laser | 212406 | Mike Atkinson | 1093 | 0:51:37 | 0:47:13 | 0:00:37 | 1106.35 | 2.0 |
4 | Laser | 205144 | Richard Freemantle | 1093 | 0:52:12 | 0:47:46 | 0:01:12 | 1118.853 | 3.0 |
5 | Laser | 186370 | Alastair Kemp | 1093 | 0:54:52 | 0:50:12 | 0:03:52 | 1176.01 | 4.0 |
6 | Laser | 181454 | Steve Ehrhart | 1093 | 0:55:18 | 0:50:36 | 0:04:18 | 1185.298 | 5.0 |
7 | Laser | 133235 | Giles Strong | 1093 | 0:56:56 | 0:52:05 | 0:05:56 | 1220.307 | 6.0 |
8 | Laser | 192725 | Andrew Tate | 1093 | 0:57:04 | 0:52:13 | 0:06:04 | 1223.165 | 7.0 |
9 | Laser | 174442 | Stuart Terry | 1093 | 0:57:55 | 0:52:59 | 0:06:55 | 1241.384 | 8.0 |
10 | RS Aero 7 | 2619 | Simon Topping | 1093 | 1:00:25 | 0:55:17 | 0:09:25 | 1294.969 | 9.0 |
11 | Laser Radial | 115356 | Philip Keen | 1136 | 1:04:17 | 0:56:35 | 0:11:17 | 1377.847 | 10.0 |
12 | Laser Radial | 3 | Sally Ross | 1136 | 1:07:35 | 0:59:30 | 0:14:35 | 1448.579 | 11.0 |
13 | Laser | 126334 | Tony Smith | 1093 | 1:06:36 | 1:00:56 | 0:15:36 | 1427.502 | 12.0 |
Course: 20 Wind: NE 15-20kts
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 205144 | Richard Freemantle | 1093 | 0:53:37 | 0:49:03 | 0:00:00 | 1093 | 1.0 |
2 | Laser | 186370 | Alastair Kemp | 1093 | 0:56:26 | 0:51:38 | 0:02:49 | 1150.419 | 2.0 |
3 | Laser | 190696 | Dave Culshaw | 1093 | 0:58:37 | 0:53:38 | 0:05:00 | 1194.927 | 3.0 |
4 | Laser | 181454 | Steve Ehrhart | 1093 | 0:58:43 | 0:53:43 | 0:05:06 | 1196.966 | 4.0 |
5 | Laser | 133235 | Giles Strong | 1093 | 1:01:14 | 0:56:01 | 0:07:37 | 1248.269 | 5.0 |
6 | Laser | 192725 | Andrew Tate | 1093 | 1:05:39 | 1:00:04 | 0:12:02 | 1338.305 | 6.0 |
7 | RS Aero 7 | 1788 | Nick Scully | 1093 | 1:06:23 | 1:00:44 | 0:12:46 | 1353.254 | 7.0 |
8 | RS Aero 7 | 2619 | Simon Topping | 1093 | 1:11:30 | 1:05:25 | 0:17:53 | 1457.56 | 8.0 |
9 | RS Aero 9 | 1157 | Chris Smith | 1035 | 1:11:21 | 1:08:56 | 0:20:35 | 1454.502 | 9.0 |
10 | Laser | 136556 | James Scott | 1093 | DNF | 14.0 | |||
10 | Laser 4.7 | 75051 | Ben Howard | 1207 | DNF | 14.0 | |||
10 | Laser Radial | 172132 | Richard Hemmingway | 1136 | DNF | 14.0 | |||
10 | Laser | 174442 | Stuart Terry | 1093 | DNF | 14.0 |
Course: 27 Wind: ESE 4kts
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 133235 | Giles Strong | 1093 | 1:00:24 | 0:55:16 | 0:00:00 | 1093 | 1.0 |
2 | Laser | 181454 | Steve Ehrhart | 1093 | 1:01:07 | 0:55:55 | 0:00:43 | 1105.969 | 2.0 |
3 | Laser | 190696 | Dave Culshaw | 1093 | 1:01:39 | 0:56:24 | 0:01:15 | 1115.62 | 3.5 |
3 | RS Aero 7 | 2619 | Simon Topping | 1093 | 1:01:39 | 0:56:24 | 0:01:15 | 1115.62 | 3.5 |
5 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 1:01:52 | 0:59:46 | 0:04:40 | 1119.541 | 5.0 |
6 | RS Aero 7 | 1788 | Nick Scully | 1093 | 1:05:26 | 0:59:52 | 0:05:02 | 1184.083 | 6.0 |
7 | Laser Radial | 3 | Sally Ross | 1136 | 1:08:10 | 1:00:00 | 0:05:23 | 1233.546 | 7.0 |
8 | Laser | 192725 | Andrew Tate | 1093 | 1:06:09 | 1:00:31 | 0:05:45 | 1197.052 | 8.0 |
9 | Laser | 180949 | Chris Davis | 1093 | 1:07:16 | 1:01:33 | 0:06:52 | 1217.259 | 9.0 |
10 | Laser Radial | 2 | Club Laser Radial | 1136 | RET | 11.0 |
Course: 52 Wind: WSW 13-16 kts
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 190696 | Dave Culshaw | 1093 | 1:03:58 | 0:58:31 | 0:00:00 | 1093 | 1.0 |
2 | RS Aero 7 | 2619 | Simon Topping | 1093 | 1:04:48 | 0:59:17 | 0:00:50 | 1107.239 | 2.0 |
3 | Laser | 133235 | Giles Strong | 1093 | 1:04:58 | 0:59:26 | 0:01:00 | 1110.087 | 3.0 |
4 | Laser | 181454 | Steve Ehrhart | 1093 | 1:05:14 | 0:59:41 | 0:01:16 | 1114.644 | 4.0 |
5 | Laser | 192724 | Gavin Rose | 1093 | 1:07:21 | 1:01:37 | 0:03:23 | 1150.811 | 5.0 |
6 | Laser | 192725 | Andrew Tate | 1093 | 1:08:00 | 1:02:13 | 0:04:02 | 1161.918 | 6.0 |
7 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 1:06:31 | 1:04:16 | 0:05:57 | 1136.572 | 7.0 |
8 | Laser 4.7 | 75051 | Ben Howard | 1207 | 1:17:52 | 1:04:31 | 0:07:14 | 1330.51 | 8.0 |
9 | RS Aero 7 | 1788 | Nick Scully | 1093 | 1:12:35 | 1:06:24 | 0:08:37 | 1240.233 | 9.0 |
10 | Laser | 136556 | James Scott | 1093 | 1:13:47 | 1:07:30 | 0:09:49 | 1260.738 | 10.0 |
11 | Laser Radial | 3 | Sally Ross | 1136 | 1:18:35 | 1:09:11 | 0:12:06 | 1342.755 | 11.0 |
12 | Laser Radial | 115356 | Philip Keen | 1136 | 1:20:07 | 1:10:32 | 0:13:38 | 1368.955 | 12.0 |
13 | Laser Radial | 172132 | Richard Hemmingway | 1136 | 1:44:18 | 1:31:49 | 0:37:49 | 1782.177 | 13.0 |
14 | Laser | 180949 | Chris Davis | 1093 | DNF | 18.0 | |||
14 | Laser Radial | 152818 | Nicky Broadhead | 1136 | DNS | 18.0 | |||
14 | Laser | 147662 | Russel Willats | 1093 | DNF | 18.0 | |||
14 | Laser Radial | 141460 | Gian Bendinelli | 1136 | DNF | 18.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 34 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 18 |
RET | Retired during race | 11 |
VOL | Volunteer duties | 1.5 |
Sailwave Scoring Software 2.28.1
www.sailwave.com