Rank | Class | Sail No. | Name of Helm | LPY | Race1 20/05/2019 18:25:00 |
Race2 27/05/2019 18:25:00 |
Race3 03/06/2019 18:25:00 |
Race4 10/06/2019 18:25:00 |
Race5 17/06/2019 18:25:00 |
Race6 24/06/2019 18:25:00 |
Race7 01/07/2019 18:25:00 |
Race8 08/07/2019 18:25:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 190696 | Dave Culshaw | 1093 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 10.0 | 6.0 |
2nd | RS Aero 9 | 1570 | Robert Holdway | 1035 | 3.0 | (19.0 DNC) | (19.0 DNC) | 2.0 | 4.0 | 1.0 | 4.0 | 3.0 | 55.0 | 17.0 |
3rd | RS Aero 7 | 1788 | Nick Scully | 1093 | (19.0 DNC) | 3.0 | 3.0 | (19.0 DNC) | 2.0 | 3.0 | 8.0 RAF | 1.0 | 58.0 | 20.0 |
4th | Laser 4.7 | 3 | Sally Ross | 1207 | (19.0 DNC) | 4.0 | 2.0 | (19.0 DNC) | 19.0 DNC | 7.0 VOL | 2.0 | 8.0 | 80.0 | 42.0 |
5th | Laser | 88995 | Jon Perrin | 1093 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 3.0 | 5.0 | 7.0 | 5.0 | 7.0 | 84.0 | 46.0 |
6th | Laser | 174442 | Stuart Terry | 1093 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 3.0 | 5.0 | 19.0 DNC | 4.0 | 107.0 | 69.0 |
7th | RS Aero 9 | 1157 | Chris Smith | 1035 | 2.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 3.0 | 19.0 DNC | 119.0 | 81.0 |
8th | Laser | 147662 | Russel Willats | 1093 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 4.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 6.0 | 124.0 | 86.0 |
9th | Laser | 180949 | Chris Davis | 1093 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 6.0 | 19.0 DNC | 5.0 | 125.0 | 87.0 |
10th | Laser Radial | 208715 | Sam Davis | 1136 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4.0 | 19.0 DNC | 9.0 RET | 127.0 | 89.0 |
11th | Laser | 190912 | Martin Clayton | 1093 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 9.0 OCS | 6.0 | 19.0 DNC | 129.0 | 91.0 |
12th | Laser Radial | 159230 | Nicky Broadhead | 1136 | (19.0 DNC) | 2.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 135.0 | 97.0 |
13th | Laser 4.7 | 121934 | ? | 1207 | (19.0 DNC) | 5.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 138.0 | 100.0 |
14th | Laser 4.7 | 186670 | ? | 1207 | (19.0 DNC) | 6.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 139.0 | 101.0 |
15th | Laser | 78697 | ? | 1093 | (19.0 DNC) | 7.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 140.0 | 102.0 |
16th | Laser Radial | 202461 | Sue Gibbs | 1136 | (19.0 DNC) | 9.0 RET | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 142.0 | 104.0 |
16th | Laser Radial | 141460 | Gian Bendinelli | 1136 | (19.0 DNC) | 9.0 RET | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 142.0 | 104.0 |
18th | Laser | 186370 | Alastair Kemp | 1093 | (19.0 DNC) | (19.0 DNC) | 19.0 VOL | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 VOL | 19.0 DNC | 152.0 | 114.0 |
Course: 51 Wind: W 10kts
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 190696 | Dave Culshaw | 1093 | 0:58:59 | 0:53:58 | 0:00:00 | 1093 | 1.0 |
2 | RS Aero 9 | 1157 | Chris Smith | 1035 | 0:56:27 | 0:54:32 | 0:00:36 | 1046.056 | 2.0 |
3 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 0:58:30 | 0:56:31 | 0:02:39 | 1084.044 | 3.0 |
Course: 99 Wind: W 17 kts
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 190696 | Dave Culshaw | 1093 | 40:58 | 0:37:29 | 0:00:00 | 1093 | 1.0 |
2 | Laser Radial | 159230 | Nicky Broadhead | 1136 | 45:38 | 0:40:10 | 0:03:03 | 1217.508 | 2.0 |
3 | RS Aero 7 | 1788 | Nick Scully | 1093 | 45:16 | 0:41:25 | 0:04:18 | 1207.725 | 3.0 |
4 | Laser 4.7 | 3 | Sally Ross | 1207 | 50:43 | 0:42:01 | 0:05:29 | 1353.132 | 4.0 |
5 | Laser 4.7 | 121934 | ? | 1207 | 52:38 | 0:43:36 | 0:07:24 | 1404.269 | 5.0 |
6 | Laser 4.7 | 186670 | ? | 1207 | 55:22 | 0:45:52 | 0:10:08 | 1477.195 | 6.0 |
7 | Laser | 78697 | ? | 1093 | 1:04:40 | 0:59:10 | 0:23:42 | 1725.321 | 7.0 |
8 | Laser Radial | 202461 | Sue Gibbs | 1136 | RET | 9.0 | |||
8 | Laser Radial | 141460 | Gian Bendinelli | 1136 | RET | 9.0 |
Course: 52 Wind: SW F4-5
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 190696 | Dave Culshaw | 1093 | 0:47:18 | 0:43:17 | 0:00:00 | 1093 | 1.0 |
2 | Laser 4.7 | 3 | Sally Ross | 1207 | 0:58:28 | 0:48:26 | 0:06:14 | 1351.037 | 2.0 |
3 | RS Aero 7 | 1788 | Nick Scully | 1093 | 0:53:48 | 0:49:13 | 0:06:30 | 1243.201 | 3.0 |
4 | Laser | 186370 | Alastair Kemp | 1093 | VOL | 19.0 |
Course: 70 Wind:
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 190696 | Dave Culshaw | 1093 | 0:46:01 | 0:42:06 | 0:00:00 | 1093 | 1.0 |
2 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 0:47:19 | 0:45:43 | 0:03:45 | 1123.878 | 2.0 |
3 | Laser | 88995 | Jon Perrin | 1093 | 0:50:44 | 0:46:25 | 0:04:43 | 1205.032 | 3.0 |
4 | Laser | 147662 | Russel Willats | 1093 | 0:53:56 | 0:49:21 | 0:07:55 | 1281.039 | 4.0 |
Course: 52 Wind:
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 190696 | Dave Culshaw | 1093 | 58:12 | 0:53:15 | 0:00:00 | 1093 | 1.0 |
2 | RS Aero 7 | 1788 | Nick Scully | 1093 | 59:05 | 0:54:03 | 0:00:53 | 1109.589 | 2.0 |
3 | Laser | 174442 | Stuart Terry | 1093 | 1:00:07 | 0:55:00 | 0:01:55 | 1128.995 | 3.0 |
4 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 59:02 | 0:57:02 | 0:03:55 | 1108.65 | 4.0 |
5 | Laser | 88995 | Jon Perrin | 1093 | 6:38:54 | 6:04:58 | 5:40:42 | 7491.369 | 5.0 |
Course: 51 Wind: SW 6-10 kts
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 0:58:23 | 0:56:25 | 0:00:00 | 1035 | 1.0 |
2 | Laser | 190696 | Dave Culshaw | 1093 | 1:02:03 | 0:56:46 | 0:00:24 | 1100.001 | 2.0 |
3 | RS Aero 7 | 1788 | Nick Scully | 1093 | 1:05:22 | 0:59:48 | 0:03:43 | 1158.798 | 3.0 |
4 | Laser Radial | 208715 | Sam Davis | 1136 | 1:09:17 | 1:00:59 | 0:05:12 | 1228.232 | 4.0 |
5 | Laser | 174442 | Stuart Terry | 1093 | 1:09:32 | 1:03:37 | 0:07:53 | 1232.663 | 5.0 |
6 | Laser | 180949 | Chris Davis | 1093 | 1:18:30 | 1:11:49 | 0:16:51 | 1391.621 | 6.0 |
7 | Laser 4.7 | 3 | Sally Ross | 1207 | VOL | 7.0 | |||
7 | Laser | 88995 | Jon Perrin | 1093 | 1:21:07 | 1:14:13 | 0:19:28 | 1438.009 | 7.0 |
9 | Laser | 190912 | Martin Clayton | 1093 | OCS | 9.0 |
Course: 71 Wind: NNW 8-15 kts
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 190696 | Dave Culshaw | 1093 | 0:56:36 | 0:51:47 | 0:00:00 | 1093 | 1.0 |
2 | Laser 4.7 | 3 | Sally Ross | 1207 | 1:05:35 | 0:54:20 | 0:03:05 | 1266.477 | 2.0 |
3 | RS Aero 9 | 1157 | Chris Smith | 1035 | 0:56:24 | 0:54:30 | 0:02:48 | 1089.138 | 3.0 |
4 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 0:58:25 | 0:56:26 | 0:04:49 | 1128.082 | 4.0 |
5 | Laser | 88995 | Jon Perrin | 1093 | 1:03:52 | 0:58:26 | 0:07:16 | 1233.326 | 5.0 |
6 | Laser | 190912 | Martin Clayton | 1093 | 1:04:35 | 0:59:05 | 0:07:59 | 1247.166 | 6.0 |
7 | RS Aero 7 | 1788 | Nick Scully | 1093 | RAF | 8.0 | |||
8 | Laser | 186370 | Alastair Kemp | 1093 | VOL | 19.0 |
Course: 39 Wind:
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS Aero 7 | 1788 | Nick Scully | 1093 | 01:07:18 | 1:01:34 | 0:00:00 | 1093 | 1.0 |
2 | Laser | 190696 | Dave Culshaw | 1093 | 01:07:27 | 1:01:43 | 0:00:09 | 1095.436 | 2.0 |
3 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 01:04:51 | 1:02:39 | 0:01:07 | 1053.21 | 3.0 |
4 | Laser | 174442 | Stuart Terry | 1093 | 01:11:45 | 1:05:39 | 0:04:27 | 1165.271 | 4.0 |
5 | Laser | 180949 | Chris Davis | 1093 | 01:14:46 | 1:08:24 | 0:07:28 | 1214.264 | 5.0 |
6 | Laser | 147662 | Russel Willats | 1093 | 01:17:17 | 1:10:42 | 0:09:59 | 1255.136 | 6.0 |
7 | Laser | 88995 | Jon Perrin | 1093 | 01:17:24 | 1:10:49 | 0:10:06 | 1257.031 | 7.0 |
8 | Laser 4.7 | 3 | Sally Ross | 1207 | 6:55:29 | 5:44:14 | 5:41:10 | 6747.746 | 8.0 |
9 | Laser Radial | 208715 | Sam Davis | 1136 | RET | 9.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 19 |
OCS | On course side at start or broke rule 30.1 | 9 |
RAF | Retired after finishing | 8 |
RET | Retired during the race | 9 |
VOL | Volunteer duties | Varies |
Sailwave Scoring Software 2.28.1
www.sailwave.com