event burgee venue burgee

Laser/Aero Spring Thursday 2019 - LPY

The Poole Yacht Club

Results are final as of 10:44 on April 5, 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 24, Scoring system: App. A modified by SI16
Rank Class Sail No. Name of Helm LPY Race1
04/04/2019
Total Nett
1st Laser 120356 Joe Cross 1095 1.0 1.0 1.0
2nd Laser Radial 190696 Dave Culshaw 1141 2.0 2.0 2.0
3rd Laser Radial 181454 Steve Ehrhart 1141 3.0 3.0 3.0
4th Laser Radial 20 Paul Slade 1141 4.0 4.0 4.0
5th RS Aero 7 2619 Simon Topping 1085 5.0 5.0 5.0
6th Laser 170899 Rob Kemp 1095 10.0 DNF 10.0 10.0
6th Laser 178445 James Walker 1095 10.0 DNS 10.0 10.0
6th Laser 186370 Alastair Kemp 1095 10.0 DNF 10.0 10.0
6th Laser 4.7 75051 Ben Howard 1207 10.0 DNF 10.0 10.0
10th RS Aero 9 1570 Robert Holdway 1030 25.0 DNC 25.0 25.0
10th Laser 133235 Giles Strong 1095 25.0 DNC 25.0 25.0
10th Laser 159277 Martin Wadsworth 1095 25.0 DNC 25.0 25.0
10th Laser 100336 Julian Peach 1095 25.0 DNC 25.0 25.0
10th Laser 192724 Gavin Rose 1095 25.0 DNC 25.0 25.0
10th Laser Radial 174103 Joe Macgregor 1141 25.0 DNC 25.0 25.0
10th Laser 192725 Andrew Tate 1095 25.0 DNC 25.0 25.0
10th Laser Radial 174400 Tim Edom 1141 25.0 DNC 25.0 25.0
10th RS Aero 9 1157 Chris Smith 1030 25.0 DNC 25.0 25.0
10th Laser 136556 James Scott 1095 25.0 DNC 25.0 25.0
10th RS Aero 7 1788 Nick Sully 1085 25.0 DNC 25.0 25.0
10th Laser Radial 195242 Angus Kemp 1141 25.0 DNC 25.0 25.0
10th Laser 4.7 189613 Sally Ross 1207 25.0 DNC 25.0 25.0
10th Laser 91502 Stuart Swan 1095 25.0 DNC 25.0 25.0
10th Laser 144758 Keith Stevens 1095 25.0 DNC 25.0 25.0

Race1 - 04/04/2019 at 18:25:00

Course: 43

Start: Laser/Aero, Finishes: Finish time, Time: 18:25:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser 120356 Joe Cross 1095 0:38:04 0:34:46 0:00:00 1095 1.0
2 Laser Radial 190696 Dave Culshaw 1141 0:39:46 0:34:51 0:00:06 1143.901 2.0
3 Laser Radial 181454 Steve Ehrhart 1141 0:40:27 0:35:27 0:00:47 1163.557 3.0
4 Laser Radial 20 Paul Slade 1141 0:41:18 0:36:12 0:01:38 1188.008 4.0
5 RS Aero 7 2619 Simon Topping 1085 0:43:18 0:39:54 0:05:35 1245.539 5.0
6 Laser 170899 Rob Kemp 1095 DNF       10.0
6 Laser 178445 James Walker 1095 DNS       10.0
6 Laser 186370 Alastair Kemp 1095 DNF       10.0
6 Laser 4.7 75051 Ben Howard 1207 DNF       10.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 25
DNFStarted but did not finish 10
DNSCame to the start area but did not start 10



Sailwave Scoring Software 2.28.1
www.sailwave.com