Rank | Class | Sail No. | Name of Helm | LPY | Race1 30/03/2019 15:03:00 |
Race2 06/04/2019 15:10:00 |
Race3 13/04/2019 15:10:00 |
Race4 20/04/2019 15:00:00 |
Race6 04/05/2019 14:55:00 |
Race7 11/05/2019 15:11:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 190696 | Dave Culshaw | 1094 | (23.0 DNC) | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 31.0 | 8.0 |
2nd | Laser | 181454 | Steve Ehrhart | 1094 | 4.0 | 3.0 | (23.0 DNC) | 2.0 | 4.0 | 4.0 | 40.0 | 17.0 |
3rd | RS Aero 7 | 1788 | Nick Scully | 1087 | 3.0 | (23.0 DNC) | 8.5 VOL | 3.0 | 23.0 DNC | 5.0 | 65.5 | 42.5 |
4th | RS Aero 9 | 1570 | Robert Holdway | 1035 | 1.0 | (23.0 DNC) | 23.0 DNC | 4.0 | 23.0 DNC | 6.0 | 80.0 | 57.0 |
5th | RS Aero 7 | 2619 | Simon Topping | 1087 | (23.0 DNC) | 4.0 | 23.0 DNC | 6.0 | 23.0 DNC | 2.0 | 81.0 | 58.0 |
6th | Laser | 20 | Paul Slade | 1094 | 6.0 | (23.0 DNC) | 23.0 DNC | 5.0 | 23.0 DNC | 10.0 | 90.0 | 67.0 |
7th | Laser | 75051 | Ben Howard | 1094 | 8.0 | 8.0 DNF | (23.0 DNC) | 7.0 | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 |
8th | Laser | 186370 | Alastair Kemp | 1094 | (23.0 DNC) | 2.0 | 23.0 DNC | 23.0 DNC | 1.0 | 23.0 DNC | 95.0 | 72.0 |
9th | Laser Radial | white | Andrew Tate | 1138 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 5.0 | 8.0 | 105.0 | 82.0 |
10th | Laser | 136556 | James Scott | 1094 | (23.0 DNC) | 5.0 | 23.0 DNC | 8.0 | 23.0 DNC | 23.0 DNC | 105.0 | 82.0 |
11th | Laser | 189098 | Club Laser? | 1094 | (23.0 DNC) | 6.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 13.0 | 111.0 | 88.0 |
12th | Laser Radial | 208715 | Sam Davis | 1138 | (23.0 DNC) | 23.0 DNC | 1.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 116.0 | 93.0 |
13th | Laser Radial | 192724 | Gavin Rose | 1138 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 2.0 | 23.0 DNC | 117.0 | 94.0 |
14th | Laser | 133235 | Giles Strong | 1094 | 2.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 117.0 | 94.0 |
15th | Laser | 170899 | Rob Kemp | 1094 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 3.0 | 118.0 | 95.0 |
16th | Laser | 192725 | Andrew Tate | 1094 | 5.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 120.0 | 97.0 |
17th | Laser Radial | 43918 | Anita Habgood | 1138 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 7.0 | 122.0 | 99.0 |
18th | Laser | 178445 | James Walker | 1094 | 7.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 122.0 | 99.0 |
19th | Europe | 309 | Tamsin Clark | 1141 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 9.0 | 124.0 | 101.0 |
20th | Laser 4.7 | 3 | Sally Ross | 1207 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 11.0 | 126.0 | 103.0 |
21st | Laser | 126334 | Tony Smith | 1094 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 12.0 | 127.0 | 104.0 |
22nd | Laser | 141460 | Gian Bendinelli | 1094 | 23.0 VOL | (23.0 DNC) | 23.0 VOL | 23.0 DNC | 23.0 DNC | 23.0 DNC | 138.0 | 115.0 |
Course: 39 (Oyster, Egan, First Floor, YG) Wind: SE 3/5 kts
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 0:21:05 | 0:20:22 | 0:00:00 | 1035 | 1.0 |
2 | Laser | 133235 | Giles Strong | 1094 | 0:30:41 | 0:28:03 | 0:08:24 | 1506.273 | 2.0 |
3 | RS Aero 7 | 1788 | Nick Scully | 1087 | 0:31:56 | 0:29:23 | 0:09:47 | 1567.636 | 3.0 |
4 | Laser | 181454 | Steve Ehrhart | 1094 | 0:32:52 | 0:30:03 | 0:10:35 | 1613.455 | 4.0 |
5 | Laser | 192725 | Andrew Tate | 1094 | 0:33:47 | 0:30:53 | 0:11:30 | 1658.455 | 5.0 |
6 | Laser | 20 | Paul Slade | 1094 | 0:35:09 | 0:32:08 | 0:12:52 | 1725.545 | 6.0 |
7 | Laser | 178445 | James Walker | 1094 | 0:36:14 | 0:33:07 | 0:13:57 | 1778.727 | 7.0 |
8 | Laser | 75051 | Ben Howard | 1094 | 0:36:29 | 0:33:21 | 0:14:12 | 1791 | 8.0 |
9 | Laser | 141460 | Gian Bendinelli | 1094 | VOL | 23.0 |
Course: 19 Wind: NE 10-22 kts
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 190696 | Dave Culshaw | 1094 | 0:36:53 | 0:33:43 | 0:00:00 | 1094 | 1.0 |
2 | Laser | 186370 | Alastair Kemp | 1094 | 0:37:00 | 0:33:49 | 0:00:07 | 1097.46 | 2.0 |
3 | Laser | 181454 | Steve Ehrhart | 1094 | 0:38:13 | 0:34:56 | 0:01:20 | 1133.548 | 3.0 |
4 | RS Aero 7 | 2619 | Simon Topping | 1087 | 0:39:33 | 0:36:23 | 0:02:54 | 1173.096 | 4.0 |
5 | Laser | 136556 | James Scott | 1094 | 0:41:55 | 0:38:19 | 0:05:02 | 1243.294 | 5.0 |
6 | Laser | 189098 | Club Laser? | 1094 | 0:47:36 | 0:43:31 | 0:10:43 | 1411.868 | 6.0 |
7 | Laser | 75051 | Ben Howard | 1094 | DNF | 8.0 |
Course: 35 (36, Egan, Ham, YG) Wind: 15-25 kts
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 208715 | Sam Davis | 1138 | 0:26:59 | 0:23:43 | 0:00:00 | 1138 | 1.0 |
2 | Laser | 190696 | Dave Culshaw | 1094 | 0:27:05 | 0:24:45 | 0:01:09 | 1142.217 | 2.0 |
3 | RS Aero 7 | 1788 | Nick Scully | 1087 | VOL | 8.5 | |||
4 | Laser | 141460 | Gian Bendinelli | 1094 | VOL | 23.0 |
Course: 87 (34, Oys, West, YG) Wind: ENE 6 knts
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 190696 | Dave Culshaw | 1094 | 0:28:32 | 0:26:05 | 0:00:00 | 1094 | 1.0 |
2 | Laser | 181454 | Steve Ehrhart | 1094 | 0:28:59 | 0:26:30 | 0:00:27 | 1111.254 | 2.0 |
3 | RS Aero 7 | 1788 | Nick Scully | 1087 | 0:29:25 | 0:27:04 | 0:01:04 | 1127.868 | 3.0 |
4 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 0:28:21 | 0:27:23 | 0:01:21 | 1086.971 | 4.0 |
5 | Laser | 20 | Paul Slade | 1094 | 0:30:00 | 0:27:25 | 0:01:28 | 1150.234 | 5.0 |
6 | RS Aero 7 | 2619 | Simon Topping | 1087 | 0:29:59 | 0:27:35 | 0:01:38 | 1149.595 | 6.0 |
7 | Laser | 75051 | Ben Howard | 1094 | 0:31:15 | 0:28:34 | 0:02:43 | 1198.16 | 7.0 |
8 | Laser | 136556 | James Scott | 1094 | 0:31:31 | 0:28:49 | 0:02:59 | 1208.384 | 8.0 |
Course: Mikey. Vol, 36, YG Wind: windy!
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 186370 | Alastair Kemp | 1094 | 0:30:20 | 0:27:44 | 0:00:00 | 1094 | 1.0 |
2 | Laser Radial | 192724 | Gavin Rose | 1138 | 0:31:46 | 0:27:55 | 0:00:13 | 1145.695 | 2.0 |
3 | Laser | 190696 | Dave Culshaw | 1094 | 0:30:34 | 0:27:56 | 0:00:14 | 1102.415 | 3.0 |
4 | Laser | 181454 | Steve Ehrhart | 1094 | 0:33:46 | 0:30:52 | 0:03:26 | 1217.826 | 4.0 |
5 | Laser Radial | white | Andrew Tate | 1138 | 0:35:44 | 0:31:24 | 0:04:11 | 1288.756 | 5.0 |
Course: 71 Wind: NNW 8kts
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 190696 | Dave Culshaw | 1094 | 0:58:23 | 0:53:22 | 0:00:00 | 1094 | 1.0 |
2 | RS Aero 7 | 2619 | Simon Topping | 1087 | 0:58:36 | 0:53:55 | 0:00:35 | 1098.06 | 2.0 |
3 | Laser | 170899 | Rob Kemp | 1094 | 0:59:28 | 0:54:21 | 0:01:05 | 1114.3 | 3.0 |
4 | Laser | 181454 | Steve Ehrhart | 1094 | 0:59:50 | 0:54:42 | 0:01:27 | 1121.17 | 4.0 |
5 | RS Aero 7 | 1788 | Nick Scully | 1087 | 1:05:47 | 1:00:31 | 0:07:46 | 1232.663 | 5.0 |
6 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 1:03:09 | 1:01:01 | 0:07:55 | 1183.319 | 6.0 |
7 | Laser Radial | 43918 | Anita Habgood | 1138 | 1:10:32 | 1:01:59 | 0:09:48 | 1321.669 | 7.0 |
8 | Laser Radial | white | Andrew Tate | 1138 | 1:10:46 | 1:02:11 | 0:10:02 | 1326.042 | 8.0 |
9 | Europe | 309 | Tamsin Clark | 1141 | 1:11:38 | 1:02:47 | 0:10:45 | 1342.281 | 9.0 |
10 | Laser | 20 | Paul Slade | 1094 | 1:09:17 | 1:03:20 | 0:10:54 | 1298.247 | 10.0 |
11 | Laser 4.7 | 3 | Sally Ross | 1207 | 1:16:43 | 1:03:34 | 0:12:18 | 1437.534 | 11.0 |
12 | Laser | 126334 | Tony Smith | 1094 | 1:11:02 | 1:04:56 | 0:12:39 | 1331.039 | 12.0 |
13 | Laser | 189098 | Club Laser? | 1094 | 1:12:58 | 1:06:42 | 0:14:35 | 1367.266 | 13.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 23 |
DNF | Started but did not finish | 8 |
VOL | Volunteer duties | Varies |
Sailwave Scoring Software 2.28.1
www.sailwave.com