Rank | Class | Sail No. | Name of Helm | LPY | Race1 30/03/2019 14:05:00 |
Race2 06/04/2019 14:08:00 |
Race3 13/04/2019 14:05:00 |
Race4 20/04/2019 14:05:00 |
Race6 04/05/2019 14:10:00 |
Race7 11/05/2019 14:05:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 190696 | Dave Culshaw | 1094 | (24.0 DNC) | 1.0 | 2.0 | 1.0 | 3.0 | 4.0 | 35.0 | 11.0 |
2nd | Laser | 181454 | Steve Ehrhart | 1094 | 2.0 | 2.0 | (24.0 DNC) | 3.0 | 4.0 | 3.0 | 38.0 | 14.0 |
3rd | RS Aero 7 | 1788 | Nick Scully | 1087 | 3.0 | 7.0 | 6.0 VOL | 6.0 | (24.0 DNC) | 8.0 | 54.0 | 30.0 |
4th | RS Aero 7 | 2619 | Simon Topping | 1087 | (24.0 DNC) | 4.0 | 24.0 DNC | 2.0 | 9.0 RET | 2.0 | 65.0 | 41.0 |
5th | Laser | 20 | Paul Slade | 1094 | 5.0 | (24.0 DNC) | 24.0 DNC | 5.0 | 6.0 | 5.5 | 69.5 | 45.5 |
6th | Laser | 75051 | Ben Howard | 1094 | 6.0 | 6.0 | 3.0 | 8.0 | (24.0 DNC) | 24.0 DNC | 71.0 | 47.0 |
7th | RS Aero 9 | 1570 | Robert Holdway | 1035 | 4.0 | (24.0 DNC) | 24.0 DNC | 4.0 | 24.0 DNC | 5.5 | 85.5 | 61.5 |
8th | Laser | 189098 | Club Laser? | 1094 | (24.0 DNC) | 8.0 | 6.0 RET | 24.0 DNC | 24.0 DNC | 11.0 | 97.0 | 73.0 |
9th | Laser | 186370 | Alastair Kemp | 1094 | (24.0 DNC) | 3.0 | 24.0 DNC | 24.0 DNC | 2.0 | 24.0 DNC | 101.0 | 77.0 |
10th | Laser | 136556 | James Scott | 1094 | (24.0 DNC) | 5.0 | 24.0 DNC | 7.0 | 24.0 DNC | 24.0 DNC | 108.0 | 84.0 |
11th | Laser Radial | white? | Andrew Tate? | 1138 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 5.0 | 10.0 | 111.0 | 87.0 |
12th | Laser | 170899 | Rob Kemp | 1094 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1.0 | 121.0 | 97.0 |
13th | Laser Radial | 192724 | Gavin Rose | 1138 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1.0 | 24.0 DNC | 121.0 | 97.0 |
14th | Laser Radial | 208715 | Sam Davis | 1138 | (24.0 DNC) | 24.0 DNC | 1.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 121.0 | 97.0 |
15th | Laser | 133235 | Giles Strong | 1094 | 1.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 121.0 | 97.0 |
16th | Laser Radial | 78691 | ? | 1138 | (24.0 DNC) | 24.0 DNC | 6.0 DNS | 24.0 DNC | 24.0 DNC | 24.0 DNC | 126.0 | 102.0 |
17th | Laser | 126334 | Tony Smith | 1094 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 7.0 | 127.0 | 103.0 |
18th | Laser | 178445 | James Walker | 1094 | 7.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 127.0 | 103.0 |
19th | LASER 4.7 | 3 | Sally Ross | 1207 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 9.0 | 129.0 | 105.0 |
20th | RS Aero 9 | 1157 | Chris Smith | 1035 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 9.0 RET | 24.0 DNC | 129.0 | 105.0 |
21st | Europe | 309 | Tamsin Clark | 1141 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 12.0 | 132.0 | 108.0 |
22nd | Laser Radial | 43918 | Anita Habgood | 1138 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 13.0 | 133.0 | 109.0 |
23rd | Laser | 141460 | Gian Bendinelli | 1094 | 24.0 VOL | (24.0 DNC) | 24.0 VOL | 24.0 DNC | 24.0 DNC | 24.0 DNC | 144.0 | 120.0 |
Course: 39 (Oyster, Egan, First Floor, YG) Wind: SE 9 kts
Rank | Class | Sail No. | Name of Helm | LPY | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 133235 | Giles Strong | 1094 | 14:41:19 | 0:36:19 | 0:33:12 | 0:00:00 | 1094 | 1.0 |
2 | Laser | 181454 | Steve Ehrhart | 1094 | 14:41:58 | 0:36:58 | 0:33:47 | 0:00:39 | 1113.581 | 2.0 |
3 | RS Aero 7 | 1788 | Nick Scully | 1087 | 14:42:39 | 0:37:39 | 0:34:38 | 0:01:34 | 1134.165 | 3.0 |
4 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 14:40:52 | 0:35:52 | 0:34:39 | 0:01:31 | 1080.444 | 4.0 |
5 | Laser | 20 | Paul Slade | 1094 | 14:44:09 | 0:39:09 | 0:35:47 | 0:02:50 | 1179.351 | 5.0 |
6 | Laser | 75051 | Ben Howard | 1094 | 14:45:09 | 0:40:09 | 0:36:42 | 0:03:50 | 1209.475 | 6.0 |
7 | Laser | 178445 | James Walker | 1094 | 14:53:20 | 0:48:20 | 0:44:11 | 0:12:01 | 1455.989 | 7.0 |
8 | Laser | 141460 | Gian Bendinelli | 1094 | VOL | 24.0 |
Course: 19 Wind: NE 10-22 kts
Rank | Class | Sail No. | Name of Helm | LPY | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 190696 | Dave Culshaw | 1094 | 14:47:56 | 0:39:56 | 0:36:30 | 0:00:00 | 1094 | 1.0 |
2 | Laser | 181454 | Steve Ehrhart | 1094 | 14:48:11 | 0:40:11 | 0:36:44 | 0:00:15 | 1100.849 | 2.0 |
3 | Laser | 186370 | Alastair Kemp | 1094 | 14:50:31 | 0:42:31 | 0:38:52 | 0:02:35 | 1164.772 | 3.0 |
4 | RS Aero 7 | 2619 | Simon Topping | 1087 | 14:50:37 | 0:42:37 | 0:39:12 | 0:02:56 | 1167.512 | 4.0 |
5 | Laser | 136556 | James Scott | 1094 | 14:55:42 | 0:47:42 | 0:43:36 | 0:07:46 | 1306.773 | 5.0 |
6 | Laser | 75051 | Ben Howard | 1094 | 14:56:48 | 0:48:48 | 0:44:36 | 0:08:52 | 1336.908 | 6.0 |
7 | RS Aero 7 | 1788 | Nick Scully | 1087 | 14:57:14 | 0:49:14 | 0:45:18 | 0:09:33 | 1348.78 | 7.0 |
8 | Laser | 189098 | Club Laser? | 1094 | 14:59:36 | 0:51:36 | 0:47:10 | 0:11:40 | 1413.616 | 8.0 |
Course: 35 (36, Egan, Ham, YG) Wind: 15-25kts
Rank | Class | Sail No. | Name of Helm | LPY | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 208715 | Sam Davis | 1138 | 14:47:12 | 0:42:12 | 0:37:05 | 0:00:00 | 1138 | 1.0 |
2 | Laser | 190696 | Dave Culshaw | 1094 | 14:47:03 | 0:42:03 | 0:38:26 | 0:01:29 | 1133.955 | 2.0 |
3 | Laser | 75051 | Ben Howard | 1094 | 14:56:21 | 0:51:21 | 0:46:56 | 0:10:47 | 1384.746 | 3.0 |
4 | RS Aero 7 | 1788 | Nick Scully | 1087 | VOL | 6.0 | ||||
4 | Laser | 189098 | Club Laser? | 1094 | RET | 6.0 | ||||
4 | Laser Radial | 78691 | ? | 1138 | DNS | 6.0 | ||||
7 | Laser | 141460 | Gian Bendinelli | 1094 | VOL | 24.0 |
Course: 27 (34, Oys, West, YG) Wind: ENE 6 knts
Rank | Class | Sail No. | Name of Helm | LPY | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 190696 | Dave Culshaw | 1094 | 14:34:02 | 0:29:02 | 0:26:32 | 0:00:00 | 1094 | 1.0 |
2 | RS Aero 7 | 2619 | Simon Topping | 1087 | 14:34:08 | 0:29:08 | 0:26:48 | 0:00:17 | 1097.768 | 2.0 |
3 | Laser | 181454 | Steve Ehrhart | 1094 | 14:34:43 | 0:29:43 | 0:27:10 | 0:00:41 | 1119.749 | 3.0 |
4 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 14:33:08 | 0:28:08 | 0:27:11 | 0:00:40 | 1060.087 | 4.0 |
5 | Laser | 20 | Paul Slade | 1094 | 14:35:29 | 0:30:29 | 0:27:52 | 0:01:27 | 1148.637 | 5.0 |
6 | RS Aero 7 | 1788 | Nick Scully | 1087 | 14:35:24 | 0:30:24 | 0:27:58 | 0:01:33 | 1145.497 | 6.0 |
7 | Laser | 136556 | James Scott | 1094 | 14:36:21 | 0:31:21 | 0:28:39 | 0:02:19 | 1181.294 | 7.0 |
8 | Laser | 75051 | Ben Howard | 1094 | 14:36:44 | 0:31:44 | 0:29:00 | 0:02:42 | 1195.738 | 8.0 |
Course: Mikey, Vol, 36, YG Wind: windy!
Rank | Class | Sail No. | Name of Helm | LPY | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 192724 | Gavin Rose | 1138 | 14:36:53 | 0:31:53 | 0:28:01 | 0:00:00 | 1138 | 1.0 |
2 | Laser | 186370 | Alastair Kemp | 1094 | 14:37:02 | 0:32:02 | 0:29:17 | 0:01:23 | 1143.354 | 2.0 |
3 | Laser | 190696 | Dave Culshaw | 1094 | 14:37:08 | 0:32:08 | 0:29:22 | 0:01:29 | 1146.923 | 3.0 |
4 | Laser | 181454 | Steve Ehrhart | 1094 | 14:38:00 | 0:33:00 | 0:30:10 | 0:02:21 | 1177.857 | 4.0 |
5 | Laser Radial | white? | Andrew Tate? | 1138 | 14:42:38 | 0:37:38 | 0:33:04 | 0:05:45 | 1343.233 | 5.0 |
6 | Laser | 20 | Paul Slade | 1094 | 14:42:32 | 0:37:32 | 0:34:19 | 0:06:53 | 1339.663 | 6.0 |
7 | RS Aero 7 | 2619 | Simon Topping | 1087 | RET | 9.0 | ||||
7 | RS Aero 9 | 1157 | Chris Smith | 1035 | RET | 9.0 |
Course: 71 Wind: NNW 8kts
Rank | Class | Sail No. | Name of Helm | LPY | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 170899 | Rob Kemp | 1094 | 14:45:48 | 0:40:48 | 0:37:18 | 0:00:00 | 1094 | 1.0 |
2 | RS Aero 7 | 2619 | Simon Topping | 1087 | 14:45:34 | 0:40:34 | 0:37:19 | 0:00:02 | 1087.743 | 2.0 |
3 | Laser | 181454 | Steve Ehrhart | 1094 | 14:46:03 | 0:41:03 | 0:37:31 | 0:00:15 | 1100.703 | 3.0 |
4 | Laser | 190696 | Dave Culshaw | 1094 | 14:49:12 | 0:44:12 | 0:40:24 | 0:03:24 | 1185.167 | 4.0 |
5 | Laser | 20 | Paul Slade | 1094 | 14:49:24 | 0:44:24 | 0:40:35 | 0:03:36 | 1190.529 | 5.5 |
5 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 14:47:00 | 0:42:00 | 0:40:35 | 0:03:24 | 1126.176 | 5.5 |
7 | Laser | 126334 | Tony Smith | 1094 | 14:51:37 | 0:46:37 | 0:42:37 | 0:05:49 | 1249.967 | 7.0 |
8 | RS Aero 7 | 1788 | Nick Scully | 1087 | 14:51:23 | 0:46:23 | 0:42:40 | 0:05:51 | 1243.71 | 8.0 |
9 | LASER 4.7 | 3 | Sally Ross | 1207 | 14:56:50 | 0:51:50 | 0:42:57 | 0:06:49 | 1389.845 | 9.0 |
10 | Laser Radial | white? | Andrew Tate? | 1138 | 14:54:21 | 0:49:21 | 0:43:22 | 0:06:55 | 1323.257 | 10.0 |
11 | Laser | 189098 | Club Laser? | 1094 | 14:53:26 | 0:48:26 | 0:44:16 | 0:07:38 | 1298.678 | 11.0 |
12 | Europe | 309 | Tamsin Clark | 1141 | 14:58:39 | 0:53:39 | 0:47:01 | 0:11:06 | 1438.556 | 12.0 |
13 | Laser Radial | 43918 | Anita Habgood | 1138 | 14:3:58 | 23:58:58 | 21:04:28 | 23:16:32 | 38584.057 | 13.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 24 |
DNS | Came to the start area but did not start | 6 |
RET | Retired during the race | Varies |
VOL | Volunteer duties | Varies |
Sailwave Scoring Software 2.28.1
www.sailwave.com