Rank | Class | Sail No. | Name of Helm | LPY | Race1 01/04/2019 18:25:00 |
Race2 08/04/2019 18:35:00 |
Race3 15/04/2019 18:25:00 |
Race4 22/04/2019 18:25:00 |
Race5 29/04/2019 18:25:00 |
Race6 06/05/2019 18:25:00 |
Race7 13/05/2019 18:25:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 192724 | Gavin Rose | 1094 | (16.0 DNC) | 3.0 | 5.0 RET | 1.0 | 1.0 | 1.0 | (16.0 DNC) | 43.0 | 11.0 |
2nd | RS Aero 9 | 1570 | Robert Holdway | 1035 | 1.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | 5.0 RET | 44.0 | 12.0 |
3rd | Laser | 190696 | Dave Culshaw | 1094 | (16.0 DNC) | (4.0) | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 32.0 | 12.0 |
4th | RS Aero 7 | 1788 | Nick Scully | 1087 | 4.0 RET | (5.0) | (16.0 DNC) | 5.0 | 4.0 | 4.0 | 3.0 | 41.0 | 20.0 |
5th | Laser | 205144 | Richard Freemantle | 1094 | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 82.0 | 50.0 |
6th | Laser Radial | 75051 | Ben Howard | 1138 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 3.0 | 16.0 DNC | 16.0 DNC | 5.0 RET | 88.0 | 56.0 |
7th | Laser | 186370 | Alastair Kemp | 1094 | 12.3 VOL | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 93.3 | 61.3 |
8th | Laser | 170899 | Rob Kemp | 1094 | 2.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 98.0 | 66.0 |
9th | Laser | 136556 | James Scott | 1094 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 100.0 | 68.0 |
10th | Laser | 120356 | Joe Cross | 1094 | 4.0 RET | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 100.0 | 68.0 |
11th | RS Aero 9 | 1157 | Chris Smith | 1035 | (16.0 DNC) | (16.0 DNC) | 5.0 RET | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 101.0 | 69.0 |
12th | Laser Radial | 161752 | Emma Griffen | 1138 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 102.0 | 70.0 |
13th | Laser | 78697 | ? | 1094 | (16.0 DNC) | (16.0 DNC) | 6.0 DNS | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 102.0 | 70.0 |
14th | Laser | 20 | Paul Slade | 1094 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 VOL | 16.0 DNC | 16.0 DNC | 112.0 | 80.0 |
14th | Laser | 173753 | Toby Griffen | 1094 | 16.0 VOL | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 112.0 | 80.0 |
Course: 31 Wind: E 7/8kts
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 0:58:57 | 0:56:57 | 0:00:00 | 1035 | 1.0 |
2 | Laser | 170899 | Rob Kemp | 1094 | 1:04:30 | 0:58:57 | 0:02:11 | 1132.443 | 2.0 |
3 | RS Aero 7 | 1788 | Nick Scully | 1087 | RET | 4.0 | |||
3 | Laser | 120356 | Joe Cross | 1094 | RET | 4.0 | |||
5 | Laser | 186370 | Alastair Kemp | 1094 | VOL | 12.3 | |||
6 | Laser | 173753 | Toby Griffen | 1094 | VOL | 16.0 |
Course: 43 Wind: SE 3 kts
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 205144 | Richard Freemantle | 1094 | 0:48:59 | 0:44:46 | 0:00:00 | 1094 | 1.0 |
2 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 0:46:25 | 0:44:51 | 0:00:05 | 1036.676 | 2.0 |
3 | Laser | 192724 | Gavin Rose | 1094 | 0:49:46 | 0:45:29 | 0:00:47 | 1111.495 | 3.0 |
4 | Laser | 190696 | Dave Culshaw | 1094 | 0:49:55 | 0:45:38 | 0:00:56 | 1114.845 | 4.0 |
5 | RS Aero 7 | 1788 | Nick Scully | 1087 | 0:50:57 | 0:46:52 | 0:02:17 | 1137.924 | 5.0 |
Course: 28 Wind: 22 kts
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 205144 | Richard Freemantle | 1094 | 1:00:06 | 0:54:56 | 0:00:00 | 1094 | 1.0 |
2 | Laser | 190696 | Dave Culshaw | 1094 | 1:03:09 | 0:57:43 | 0:03:03 | 1149.519 | 2.0 |
3 | Laser | 192724 | Gavin Rose | 1094 | RET | 5.0 | |||
3 | RS Aero 9 | 1157 | Chris Smith | 1035 | RET | 5.0 | |||
5 | Laser | 78697 | ? | 1094 | DNS | 6.0 |
Course: Cakes, Oyster, West, YG Wind: 3-9kts
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 192724 | Gavin Rose | 1094 | 0:38:30 | 0:35:12 | 0:00:00 | 1094 | 1.0 |
2 | Laser | 190696 | Dave Culshaw | 1094 | 0:39:17 | 0:35:54 | 0:00:47 | 1116.259 | 2.0 |
3 | Laser Radial | 75051 | Ben Howard | 1138 | 0:42:31 | 0:37:22 | 0:02:28 | 1208.136 | 3.0 |
4 | Laser | 136556 | James Scott | 1094 | 0:40:56 | 0:37:25 | 0:02:26 | 1163.145 | 4.0 |
5 | RS Aero 7 | 1788 | Nick Scully | 1087 | 0:40:52 | 0:37:36 | 0:02:37 | 1161.25 | 5.0 |
6 | Laser Radial | 161752 | Emma Griffen | 1138 | 0:43:08 | 0:37:54 | 0:03:05 | 1225.659 | 6.0 |
Course: 35 Wind: 3-5kts SE
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 192724 | Gavin Rose | 1094 | 1:00:51 | 0:55:37 | 0:00:00 | 1094 | 1.0 |
2 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 0:58:08 | 0:56:10 | 0:00:34 | 1045.158 | 2.0 |
3 | Laser | 190696 | Dave Culshaw | 1094 | 1:05:07 | 0:59:31 | 0:04:16 | 1170.709 | 3.0 |
4 | RS Aero 7 | 1788 | Nick Scully | 1087 | 1:06:40 | 1:01:20 | 0:06:12 | 1198.576 | 4.0 |
5 | Laser | 20 | Paul Slade | 1094 | VOL | 16.0 |
Course: 35 Wind: SE 3-5 kts
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 192724 | Gavin Rose | 1094 | 1:00:51 | 0:55:37 | 0:00:00 | 1094 | 1.0 |
2 | RS Aero 9 | 1570 | Robert Holdway | 1035 | 0:58:08 | 0:56:10 | 0:00:34 | 1045.158 | 2.0 |
3 | Laser | 190696 | Dave Culshaw | 1094 | 1:05:07 | 0:59:31 | 0:04:16 | 1170.709 | 3.0 |
4 | RS Aero 7 | 1788 | Nick Scully | 1087 | 1:06:40 | 1:01:20 | 0:06:12 | 1198.576 | 4.0 |
Course: 32 Wind:
Rank | Class | Sail No. | Name of Helm | LPY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 186370 | Alastair Kemp | 1094 | 1:17:13 | 1:10:35 | 0:00:00 | 1094 | 1.0 |
2 | Laser | 190696 | Dave Culshaw | 1094 | 1:17:48 | 1:11:07 | 0:00:35 | 1102.265 | 2.0 |
3 | RS Aero 7 | 1788 | Nick Scully | 1087 | 1:25:35 | 1:18:44 | 0:08:52 | 1212.538 | 3.0 |
4 | RS Aero 9 | 1570 | Robert Holdway | 1035 | RET | 5.0 | |||
4 | Laser Radial | 75051 | Ben Howard | 1138 | RET | 5.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 16 |
DNS | Came to the start area but did not start | 6 |
RET | Retired during the race | Varies |
VOL | Volunteer duties | Varies |
Sailwave Scoring Software 2.28.1
www.sailwave.com