event burgee venue burgee

Laser/Aero Spring Monday 2018 - LPY

The Poole Yacht Club

Results are final as of 16:25 on June 19, 2018

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 17, Scoring system: App. A modified by SI16
Rank Class Sail No. Name of Helm LPY Race1
02/04/2018 18:30:00
Race2
09/04/2018 18:30:00
Race3
16/04/2018 18:30:00
Race4
23/04/2018 18:30:00
Race5
30/04/2018 18:30:00
Race6
07/05/2018 18:30:00
Race7
14/05/2018 18:30:00
Total Nett
1st Laser 190696 Dave Culshaw 1094 (8.0 OCS)   7.0 RAF 2.0 2.0 1.0 4.0 24.0 16.0
2nd RS Aero 9 1570 Robert Holdway 1035 3.0   2.0 (18.0 DNC) 3.0 4.0 8.0 38.0 20.0
3rd Laser Radial 133235 Giles Strong 1138 1.0   7.0 RAF (18.0 DNC) 1.0 18.0 DNC 2.0 47.0 29.0
4th Laser 195022 Richard Horton 1094 (18.0 DNC)   3.0 7.0 OCS 18.0 DNC 2.0 6.0 54.0 36.0
5th Laser 192724 Gavin Rose 1094 (18.0 DNC)   1.0 5.0 18.0 DNC 18.0 DNC 5.0 65.0 47.0
6th Laser Radial 161752 Emma Griffen 1138 (18.0 DNC)   4.0 12.5 VOL 18.0 DNC 18.0 DNC 10.0 80.5 62.5
7th RS Aero 7 1788 Nick Scully 1087 8.0 OCS   (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 18.0 DNC 83.0 65.0
8th RS Aero 9 1157 Chris Smith 1035 (18.0 DNC)   18.0 DNC 18.0 DNC 4.0 18.0 DNC 7.0 83.0 65.0
9th Laser 131953 Richard Hattersley 1094 8.0 OCS   (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 18.0 DNC 85.0 67.0
10th Laser Radial 186304 Alastair Kemp 1138 (18.0 DNC)   18.0 DNC 1.0 18.0 DNC 18.0 DNC 13.8 VOL 86.8 68.8
11th Laser Radial 174103 Joe Macgregor 1138 (18.0 DNC)   18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 91.0 73.0
12th Laser Radial 181454 Steve Ehrhart 1138 2.0   (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 92.0 74.0
13th Laser 180949 Sam Davis 1094 (18.0 DNC)   18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 93.0 75.0
14th Laser Radial 170899 Rob Kemp 1138 (18.0 DNC)   18.0 DNC 3.0 18.0 DNC 18.0 DNC 18.0 DNC 93.0 75.0
15th Laser Radial 144758 Keith Stevens 1138 (18.0 DNC)   18.0 DNC 4.0 18.0 DNC 18.0 DNC 18.0 DNC 94.0 76.0
16th Laser 112564 Andy Sands 1094 4.0   (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 94.0 76.0
17th Laser 4.7 189613 Sally Ross 1207 (18.0 DNC)   18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 9.0 99.0 81.0

Race1 - 02/04/2018 at 18:30:00

Course: CF (WH1, Gold, Mikey, YG, 36 YG) Wind: 15-20 kts

Start: Laser/Aero, Finishes: Finish time, Time: 18:30:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser Radial 133235 Giles Strong 1138 0:39:28 0:34:41 0:00:00 1138 1.0
2 Laser Radial 181454 Steve Ehrhart 1138 0:41:25 0:36:24 0:01:57 1194.227 2.0
3 RS Aero 9 1570 Robert Holdway 1035 0:41:54 0:40:29 0:06:00 1208.164 3.0
4 Laser 112564 Andy Sands 1094 0:45:07 0:41:14 0:07:11 1300.915 4.0
5 Laser 190696 Dave Culshaw 1094 OCS       8.0
5 RS Aero 7 1788 Nick Scully 1087 OCS       8.0
5 Laser 131953 Richard Hattersley 1094 OCS       8.0

Race2 - 09/04/2018 at 18:30:00

Course: CF (WH1, Gold, Mikey, YG, 36 YG) Wind: 15-20 kts

Start: Laser/Aero, Finishes: Finish time, Time: 18:30:00
Rank Class Sail No. Name of Helm LPY Place Points

Race3 - 16/04/2018 at 18:30:00

Course: FC (36, YG, WH1, Gold, Mikey, YG) Wind: 15 kts SSW

Start: Laser/Aero, Finishes: Finish time, Time: 18:30:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser 192724 Gavin Rose 1094 0:57:52 0:52:54 0:00:00 1094 1.0
2 RS Aero 9 1570 Robert Holdway 1035 0:56:09 0:54:15 0:01:24 1061.546 2.0
3 Laser 195022 Richard Horton 1094 0:59:38 0:54:31 0:01:46 1127.4 3.0
4 Laser Radial 161752 Emma Griffen 1138 1:06:56 0:58:49 0:06:44 1265.41 4.0
5 Laser 190696 Dave Culshaw 1094 RAF       7.0
5 Laser Radial 133235 Giles Strong 1138 RAF       7.0

Race4 - 23/04/2018 at 18:30:00

Course: 52 (Latch, Vol, 36, YG, Latch, 36, YG) Wind: 20kts

Start: Laser/Aero, Finishes: Finish time, Time: 18:30:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser Radial 186304 Alastair Kemp 1138 0:50:03 0:43:59 0:00:00 1138 1.0
2 Laser 190696 Dave Culshaw 1094 0:48:33 0:44:23 0:00:26 1103.894 2.0
3 Laser Radial 170899 Rob Kemp 1138 0:50:38 0:44:30 0:00:35 1151.263 3.0
4 Laser Radial 144758 Keith Stevens 1138 0:52:44 0:46:20 0:02:41 1199.012 4.0
5 Laser 192724 Gavin Rose 1094 0:50:49 0:46:27 0:02:42 1155.432 5.0
6 Laser 195022 Richard Horton 1094 OCS       7.0
7 Laser Radial 161752 Emma Griffen 1138 VOL       12.5

Race5 - 30/04/2018 at 18:30:00

Course: 62 (Mor, Vol, Cakes, YG, Mor, Cakes, YG) Wind: 6-18 kts

Start: Laser/Aero, Finishes: Finish time, Time: 18:30:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser Radial 133235 Giles Strong 1138 0:45:17 0:39:48 0:00:00 1138 1.0
2 Laser 190696 Dave Culshaw 1094 0:43:57 0:40:10 0:00:25 1104.492 2.0
3 RS Aero 9 1570 Robert Holdway 1035 0:43:47 0:42:18 0:02:36 1100.304 3.0
4 RS Aero 9 1157 Chris Smith 1035 0:44:17 0:42:47 0:03:06 1112.869 4.0

Race6 - 07/05/2018 at 18:30:00

Course: 31 Wind: SE-SW 8 kts

Start: Laser/Aero, Finishes: Finish time, Time: 18:30:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser 190696 Dave Culshaw 1094 1:05:43 1:00:04 0:00:00 1094 1.0
2 Laser 195022 Richard Horton 1094 1:06:29 1:00:46 0:00:46 1106.763 2.0
3 RS Aero 7 1788 Nick Scully 1087 1:07:08 1:01:46 0:01:50 1117.584 3.0
4 RS Aero 9 1570 Robert Holdway 1035 1:04:35 1:02:24 0:02:25 1075.133 4.0
5 Laser 131953 Richard Hattersley 1094 1:09:38 1:03:39 0:03:55 1159.202 5.0

Race7 - 14/05/2018 at 18:30:00

Course: 12 (Mikey, Vol, 36, YG, Vol, 36, YG)) Wind: NW F2-3

Start: Laser/Aero, Finishes: Finish time, Time: 18:30:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser Radial 174103 Joe Macgregor 1138 0:49:11 0:43:13 0:00:00 1138 1.0
2 Laser Radial 133235 Giles Strong 1138 0:50:22 0:44:16 0:01:11 1165.38 2.0
3 Laser 180949 Sam Davis 1094 0:48:28 0:44:18 0:01:11 1121.418 3.0
4 Laser 190696 Dave Culshaw 1094 0:48:34 0:44:24 0:01:17 1123.732 4.0
5 Laser 192724 Gavin Rose 1094 0:49:34 0:45:18 0:02:17 1146.87 5.0
6 Laser 195022 Richard Horton 1094 0:49:49 0:45:32 0:02:32 1152.654 6.0
7 RS Aero 9 1157 Chris Smith 1035 0:50:18 0:48:36 0:05:34 1163.837 7.0
8 RS Aero 9 1570 Robert Holdway 1035 0:51:11 0:49:27 0:06:27 1184.276 8.0
9 Laser 4.7 189613 Sally Ross 1207 1:00:28 0:50:06 0:08:18 1399.073 9.0
10 Laser Radial 161752 Emma Griffen 1138 1:01:38 0:54:10 0:12:27 1426.067 10.0
11 Laser Radial 186304 Alastair Kemp 1138 VOL       13.8

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 18
OCSOn course side at start or broke rule 30.1 Varies
RAFRetired after finishing 7
VOLVolunteer duties Varies



Sailwave Scoring Software 2.24.0
www.sailwave.com