event burgee venue burgee

Laser/Aero Late Summer Monday 2019 - LPY

The Poole Yacht Club

Results are final as of 10:50 on July 19, 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 19, Scoring system: App. A modified by SI16
Rank Class Sail No. Name of Helm LPY Race1
15/07/2019 18:25:00
Total Nett
1st Laser 208715 Sam Davis 1093 1.0 1.0 1.0
2nd Laser 190696 Dave Culshaw 1093 2.0 2.0 2.0
3rd RS Aero 9 1570 Robert Holdway 1035 3.0 3.0 3.0
4th Laser 192724 Gavin Rose 1093 4.0 4.0 4.0
5th RS Aero 9 1157 Chris Smith 1035 5.0 5.0 5.0
6th RS Aero 7 1788 Nick Scully 1093 6.0 6.0 6.0
7th Laser 88995 Jon Perrin 1093 7.0 7.0 7.0
8th Laser 180949 Chris Davis 1093 8.0 8.0 8.0
9th Laser 190912 Martin Clayton 1093 9.0 9.0 9.0
10th Laser Radial 159230 Nicky Broadhead 1136 20.0 DNC 20.0 20.0
10th Laser 4.7 186670 ? 1207 20.0 DNC 20.0 20.0
10th Laser 147662 Russel Willats 1093 20.0 DNC 20.0 20.0
10th Laser 174442 Stuart Terry 1093 20.0 DNC 20.0 20.0
10th Laser 186370 Alastair Kemp 1093 20.0 DNC 20.0 20.0
10th Laser 78697 ? 1093 20.0 DNC 20.0 20.0
10th Laser 4.7 3 Sally Ross 1207 20.0 DNC 20.0 20.0
10th Laser Radial 202461 Sue Gibbs 1136 20.0 DNC 20.0 20.0
10th Laser Radial 141460 Gian Bendinelli 1136 20.0 DNC 20.0 20.0
10th Laser 4.7 121934 ? 1207 20.0 DNC 20.0 20.0

Race1 - 15/07/2019 at 18:25:00

Course: 35 Wind: S-SE 5-10kts

Start: Laser/Aero, Finishes: Finish time, Time: 18:25:00
Rank Class Sail No. Name of Helm LPY Elapsed Corrected BCE BCR Points
1 Laser 208715 Sam Davis 1093 1:09:22 1:03:28 0:00:00 1093 1.0
2 Laser 190696 Dave Culshaw 1093 1:09:50 1:03:53 0:00:28 1100.353 2.0
3 RS Aero 9 1570 Robert Holdway 1035 1:07:26 1:05:09 0:01:45 1062.537 3.0
4 Laser 192724 Gavin Rose 1093 1:11:33 1:05:28 0:02:11 1127.402 4.0
5 RS Aero 9 1157 Chris Smith 1035 1:08:33 1:06:14 0:02:52 1080.132 5.0
6 RS Aero 7 1788 Nick Scully 1093 1:14:00 1:07:42 0:04:38 1166.007 6.0
7 Laser 88995 Jon Perrin 1093 1:16:31 1:10:00 0:07:09 1205.661 7.0
8 Laser 180949 Chris Davis 1093 1:22:00 1:15:01 0:12:38 1292.062 8.0
9 Laser 190912 Martin Clayton 1093 1:24:59 1:17:45 0:15:37 1339.069 9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 20



Sailwave Scoring Software 2.28.1
www.sailwave.com